-The Dream Cancel Wiki has successfully upgraded it's wiki software and editing has returned. Tables for data have returned.
The King of Fighters 2002 UM/Zero: Difference between revisions
Franck Frost (talk | contribs) No edit summary |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:02UM Zero Profile.png|right|thumb]] | <section begin="image"/>[[File:02UM Zero Profile.png|right|thumb|x370px]]<section end="image"/>[[File:02UM Zero 0.gif|right|x300px]] | ||
== | == Movelist == | ||
'''Throw''' | |||
Evil Skeleton Siphon - close, [[image:bk.gif]] / [[image:fd.gif]] + [[image:c.gif]] / [[image:d.gif]] | |||
'''Command Move''' | '''Command Move''' | ||
Lucifer Lasher - [[image:fd.gif]] + [[image:a.gif]] | Lucifer Lasher - [[image:fd.gif]] + [[image:a.gif]] | ||
'''Special Moves''' | '''Special Moves''' | ||
Line 25: | Line 19: | ||
Striker: Ron - [[image:qcb.gif]] + [[image:c.gif]] | Striker: Ron - [[image:qcb.gif]] + [[image:c.gif]] | ||
Cutting Swallow Destroyer - [[image:qcf.gif]] + [[image:a.gif]] | Cutting Swallow Destroyer - [[image:qcf.gif]] + [[image:a.gif]] | ||
Cutting Swallow Mirror Slam - [[image:qcf.gif]] + [[image:c.gif]] | Cutting Swallow Mirror Slam - [[image:qcf.gif]] + [[image:c.gif]] | ||
Cutting Swallow Phoenix Fang - [[image:dp.gif]] + [[image:a.gif]] / [[image:c.gif]] | Cutting Swallow Phoenix Fang - [[image:dp.gif]] + [[image:a.gif]] / [[image:c.gif]] | ||
'''Desperation Moves''' | '''Desperation Moves''' | ||
Line 36: | Line 29: | ||
Slicing Chains of Hades - [[image:qcf.gif]][[image:qcf.gif]] + [[image:a.gif]] / [[image:c.gif]] | Slicing Chains of Hades - [[image:qcf.gif]][[image:qcf.gif]] + [[image:a.gif]] / [[image:c.gif]] | ||
White Destroyer Spirit - [[image:qcf.gif]][[image:qcf.gif]] + [[image:b.gif]] / [[image:d.gif]] | White Destroyer Spirit - [[image:qcf.gif]][[image:qcf.gif]] + [[image:b.gif]] / [[image:d.gif]] | ||
'''Super Desperation Move''' | |||
White Destroyer Spirit - [[image:qcf.gif]][[image:qcf.gif]] + [[image:b.gif]][[image:d.gif]] | |||
'''Hidden Super Desperation Move''' | '''Hidden Super Desperation Move''' | ||
Dark Stream Heaven Breaker - | Dark Stream Heaven Breaker - close, [[image:hcb.gif]][[image:hcb.gif]]+[[image:b.gif]][[image:d.gif]] | ||
== Gameplay Overview == | |||
{{StrengthsAndWeaknesses | |||
| description = }} | |||
== Normals == | |||
== Throws == | |||
Yokoshima Karatabe Satsu - (close) b/f + C or D | |||
== Command Move == | |||
Genma Kizashou - f + A | |||
== Special Moves == | |||
ST Kryzalid - qcb + A | |||
ST Glugan - qcb + B | |||
Ron T - qcb + C | |||
Zankaze Tsubame HAZAK - Hikawa - qcf + A | |||
Zankaze Tsubame HAZAK - Satsuma - qcf + C | |||
Zankaze Tsubame HAZAK - Or Kiba - dp + A/C | |||
==Desperation Moves == | |||
Dake Kusari Danjin - qcf x 2 + A/C | |||
Shera Metsusei - qcf x 2 + B/D | |||
==Super Desperation Move == | |||
Shera Metsusei - qcf x 2 + B + D | |||
==Hidden Super Desperation Move== | |||
Kyou Hoshi Meikaijin - hcb x 2 + A + C | |||
==Discussion Threads== | ==Discussion Threads== |
Latest revision as of 23:46, 12 March 2023
Movelist
Throw
Evil Skeleton Siphon - close, / + /
Command Move
Special Moves
Cutting Swallow Mirror Slam - +
Cutting Swallow Phoenix Fang - + /
Desperation Moves
Super Desperation Move
Hidden Super Desperation Move
Dark Stream Heaven Breaker - close, +
Gameplay Overview
Normals
Throws
Yokoshima Karatabe Satsu - (close) b/f + C or D
Command Move
Genma Kizashou - f + A
Special Moves
ST Kryzalid - qcb + A
ST Glugan - qcb + B
Ron T - qcb + C
Zankaze Tsubame HAZAK - Hikawa - qcf + A
Zankaze Tsubame HAZAK - Satsuma - qcf + C
Zankaze Tsubame HAZAK - Or Kiba - dp + A/C
Desperation Moves
Dake Kusari Danjin - qcf x 2 + A/C
Shera Metsusei - qcf x 2 + B/D
Super Desperation Move
Shera Metsusei - qcf x 2 + B + D
Hidden Super Desperation Move
Kyou Hoshi Meikaijin - hcb x 2 + A + C
Discussion Threads
Discuss at Dream Cancel