-The Dream Cancel Wiki has successfully upgraded it's wiki software and editing has returned. Tables for data have returned.
Real Bout Fatal Fury 2/Laurence Blood: Difference between revisions
m →Ole: formatting error |
|||
(19 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
==Gameplay Overview== | ==Gameplay Overview== | ||
Laurence is a big defensive matador who, fittingly enough, specializes in being hard to hit. He centers around playing the midrange game and baiting his opponent with his Ole dodge | Laurence is a big defensive matador who, fittingly enough, specializes in being hard to hit. He centers around playing the midrange game and baiting his opponent with his 5BC Ole dodge and punishing their whiffs accordingly. To complement this, his Breakshots are versatile and have good damage and he is difficult to punish himself unless he makes a wrong guess with Bloody Cutter. Unfortunately, his close-range defense is lacking at times, as his otherwise reliable Ole completely loses to throws and it's possible to stuff his other attempts to get out of pressure if he's reckless. To play Laurence, you need to read your opponent well and frustrate them into making a big enough mistake to capitalize on. And his stage theme is a serious banger too. | ||
{| | {| | ||
Line 31: | Line 31: | ||
|data= | |data= | ||
{{AttackData-RBFF2 | {{AttackData-RBFF2 | ||
|damage= | |damage=9 | ||
|stun= | |stun= | ||
|startup= | |startup=8 | ||
|active= | |active=4 | ||
|recovery= | |recovery=14 | ||
|hitAdv= | |hitAdv=-2 | ||
|blockAdv= | |blockAdv=-6 | ||
|guard= | |guard=HL | ||
|cancel= | |cancel=Y | ||
|bs= | |bs= | ||
|juggle= | |juggle= | ||
|description= | |description= *Long range 5A but on the slow side. Due to this, it is best reserved for safe, quick poking than any AA usage. | ||
*Due to this aforementioned range, if you were downbacking before, Laurence can punish stuff that's mostly safe, like a midscreen hop, and then cancel into Bloody Cutter. | |||
}} | }} | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|image= | |image=RBFF2_Laurence_n5a.jpg | ||
|caption= | |caption= | ||
|name= | |input=(within px of opponent) | ||
|name=n.5A | |||
|data= | |data= | ||
{{AttackData-RBFF2 | {{AttackData-RBFF2 | ||
|damage= | |damage=9 | ||
|stun= | |stun= | ||
|startup= | |startup=5 | ||
|active= | |active=2 | ||
|recovery= | |recovery=9 | ||
|hitAdv= | |hitAdv=4 | ||
|blockAdv= | |blockAdv=0 | ||
|guard= | |guard=HL | ||
|cancel= | |cancel=Y | ||
|bs= | |bs= | ||
|juggle= | |juggle= | ||
|description= | |description= *Your quickest normal. | ||
*Because it is a proximity normal, it's a somewhat unreliable abare tool, but it's really useful for specific punishes (non-spaced Leg Tomahawk from Krauser, for example) and it's low duration makes it great for baiting breakshots | |||
}} | }} | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|image= | |image=RBFF2_Laurence_5b.jpg | ||
|caption= | |caption= | ||
|name= | |name=5B | ||
|data= | |data= | ||
{{AttackData-RBFF2 | {{AttackData-RBFF2 | ||
|damage= | |damage=11 | ||
|stun= | |stun= | ||
|startup= | |startup=7 | ||
|active= | |active=4 | ||
|recovery= | |recovery=17 | ||
|hitAdv= | |hitAdv=-5 | ||
|blockAdv= | |blockAdv=-9 | ||
|guard= | |guard=HL | ||
|cancel= | |cancel=Y | ||
|bs= | |bs= | ||
|juggle= | |juggle= | ||
|description= | |description= *Your most common punish starter, cancelling into Bloody Spin or Bloody Cutter if you were charging is what you will do most of the time after this. | ||
}} | }} | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|image= | |image=RBFF2_Laurence_n5b.jpg | ||
|caption= | |caption= | ||
|input=(within px of opponent) | |input=(within px of opponent) | ||
|name=n. | |name=n.5B | ||
|data= | |data= | ||
{{AttackData-RBFF2 | {{AttackData-RBFF2 | ||
|damage= | |damage=11 | ||
|stun= | |stun= | ||
|startup= | |startup=7 | ||
|active= | |active=4 | ||
|recovery= | |recovery=12 | ||
|hitAdv= | |hitAdv=0 | ||
|blockAdv= | |blockAdv=-4 | ||
|guard= | |guard=HA | ||
|cancel= | |cancel=Y | ||
|bs= | |bs= | ||
|juggle= | |juggle= | ||
|description= | |description= *Most of what was said of 5B applies here, this is your other punish starter, but comes with some quirks. | ||
*On pressure, it is a nice tool to catch jumps and backdashes | |||
*On punishes, the hitbox will make it so some attacks go under it. In those cases, try to use 2B instead | |||
}} | }} | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|image= | |image=RBFF2_Laurence_5c.jpg | ||
|caption= | |caption= | ||
|name=5C | |||
|name= | |||
|data= | |data= | ||
{{AttackData-RBFF2 | {{AttackData-RBFF2 | ||
|damage= | |damage=24 | ||
|stun= | |stun= | ||
|startup= | |startup=10 | ||
|active= | |active=7 | ||
|recovery= | |recovery=22 | ||
|hitAdv= | |hitAdv=-3 | ||
|blockAdv= | |blockAdv=-9 | ||
|guard= | |guard=HL | ||
|cancel= | |cancel=N | ||
|bs= | |bs= | ||
|juggle= | |juggle= | ||
|description= | |description=*This is Laurence best poke in the ground. It reaches really far and it's active for a decent time. | ||
*Be careful to not overuse It, though. If you get predictable with it, its long horizontal range but non-vertical hitbox makes it so opponents reading it could be able to punish it with a jump-in combo. | |||
}} | }} | ||
}} | }} | ||
{{MoveData | {{MoveData | ||
|image=RBFF2_Laurence_n5c.jpg | |image=RBFF2_Laurence_n5c.jpg | ||
Line 136: | Line 141: | ||
|data= | |data= | ||
{{AttackData-RBFF2 | {{AttackData-RBFF2 | ||
|damage= | |damage=12,12 | ||
|stun= | |stun= | ||
|startup= | |startup=12 | ||
|active= | |active=3,2 | ||
|recovery= | |recovery=18 | ||
|hitAdv= | |hitAdv=6 | ||
|blockAdv= | |blockAdv=0 | ||
|guard= | |guard=HL | ||
|cancel= | |cancel=Y | ||
|bs= | |bs= | ||
|juggle= | |juggle= | ||
|description= | |description=*n5C is useful in many ways. | ||
*It moves Laurence forward and chains into the 5CC chain, making it good for mantaining pressure and for stagger pressure | |||
*It allows for very powerful combos, especially in the corner. | |||
*Sadly, it doesn't have the fastest start-up, and you need to be close to them, so you need to make them respect you if you want to use this on offense. | |||
}} | }} | ||
}} | }} | ||
Line 158: | Line 166: | ||
|data= | |data= | ||
{{AttackData-RBFF2 | {{AttackData-RBFF2 | ||
|damage= | |damage=9 | ||
|stun= | |stun= | ||
|startup= | |startup=6 | ||
|active= | |active=4 | ||
|recovery= | |recovery=8 | ||
|hitAdv= | |hitAdv=4 | ||
|blockAdv= | |blockAdv=0 | ||
|guard= | |guard=HL | ||
|cancel= | |cancel=Y | ||
|bs= | |bs= | ||
|juggle= | |juggle= | ||
|description= | |description= *Standard 2A. Good for breaking pressure and for link combos. | ||
}} | }} | ||
}} | }} | ||
Line 179: | Line 187: | ||
|data= | |data= | ||
{{AttackData-RBFF2 | {{AttackData-RBFF2 | ||
|damage= | |damage=11 | ||
|stun= | |stun= | ||
|startup= | |startup=7 | ||
|active= | |active=7 | ||
|recovery= | |recovery=4 | ||
|hitAdv= | |hitAdv=5 | ||
|blockAdv= | |blockAdv=1 | ||
|guard= | |guard=L | ||
|cancel= | |cancel=Y | ||
|bs= | |bs= | ||
|juggle= | |juggle= | ||
|description= | |description=*Laurence main low attack. It's +1 on block and, if meatied, allows for links with n5A/2A into Bloody Spin/Bloody Cutter. | ||
*Sadly, Laurence doesn't have chains from his 2B, so you need to meaty it and link a normal from It or raw cancel without confirming for people to want to start blocking low against him, due to Ole>632C being an ever présent overhead tool. | |||
}} | }} | ||
}} | }} | ||
Line 200: | Line 209: | ||
|data= | |data= | ||
{{AttackData-RBFF2 | {{AttackData-RBFF2 | ||
|damage= | |damage=24 | ||
|stun= | |stun= | ||
|startup= | |startup=9 | ||
|active= | |active=7 | ||
|recovery= | |recovery=20 | ||
|hitAdv= | |hitAdv=KD | ||
|blockAdv= | |blockAdv=-7 | ||
|guard= | |guard=L | ||
|cancel= | |cancel=N | ||
|bs= | |bs= | ||
|juggle= | |juggle= | ||
|description= | |description=*Laurence sweep lost its sliding properties in RB2. While it's still a good low range low due to its hitbox and active frames, it's a shadow of what it used to be | ||
}} | }} | ||
}} | }} | ||
Line 220: | Line 229: | ||
|caption= | |caption= | ||
|input=6B | |input=6B | ||
|name= | |name=Swiping Kick | ||
|data= | |data= | ||
{{AttackData-RBFF2 | {{AttackData-RBFF2 | ||
|damage= | |damage=19 | ||
|stun= | |stun= | ||
|startup= | |startup=13 | ||
|active= | |active=3 | ||
|recovery= | |recovery=20 | ||
|hitAdv= | |hitAdv=1 | ||
|blockAdv= | |blockAdv=-3 | ||
|guard= | |guard=LH | ||
|cancel= | |cancel=Y | ||
|bs= | |bs= | ||
|juggle= | |juggle= | ||
|description= | |description=*This is Laurence slowest but also most damaging combo starter due to it being able to chain into 5D or 2D. 6B>5D>C Bloody Spin, Bloody Cutter is extremely damaging while also being meterless, and It isn't limited by range like n5C. | ||
*Sadly, its slow start-up and active frames make it a not really good neutral tool. | |||
}} | }} | ||
}} | }} | ||
Line 246: | Line 256: | ||
|data= | |data= | ||
{{AttackData-RBFF2 | {{AttackData-RBFF2 | ||
|damage= | |damage=14 | ||
|stun= | |stun= | ||
|startup= | |startup=9 | ||
|active= | |active=7 | ||
|recovery= | |recovery=20 | ||
|hitAdv= | |hitAdv=-11 | ||
|blockAdv= | |blockAdv=-11 | ||
|guard= | |guard=LH | ||
|cancel= | |cancel=Y | ||
|bs= | |bs= | ||
|juggle= | |juggle= | ||
|description= | |description=*Laurence lacks diagonal anti-airs, so this is a welcome addition to his arsenal, considering its hitbox and ability to punish landing frames with 5AB xx A Bloody Spin | ||
}} | }} | ||
}} | }} | ||
===Ole=== | |||
{{MoveData | {{MoveData | ||
Line 276: | Line 288: | ||
|blockAdv= | |blockAdv= | ||
|guard= | |guard= | ||
|cancel= | |cancel=Y | ||
|bs= | |||
|juggle= | |||
|description=*Rather than have a feint, Laurence possesses this gameplan-defining dodge. It is completely invincible to anything except throws for the entire duration, can be special cancelled, and has followups that fill the roles of punish and high/low mixup. | |||
*Learn to love, use, and abuse this move for every single bit of its worth, because Laurence needs it to do anything worthwhile. | |||
}} | |||
}} | |||
{{MoveData | |||
|image=RBFF2_Laurence_bc5b.jpg | |||
|caption= | |||
|input=5B | |||
|name=(During Ole) | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage=11 | |||
|stun= | |||
|startup=7 | |||
|active=4 | |||
|recovery=17 | |||
|hitAdv=-5 | |||
|blockAdv=-9 | |||
|guard=LH | |||
|cancel=Y | |||
|bs= | |||
|juggle= | |||
|description=*The simplest followup for Ole, it's basically 5B with all the same uses as it. That being: cancel this into A Bloody Spin for a quick bit of damage and the knockdown. | |||
}} | |||
}} | |||
{{MoveData | |||
|image=RBFF2_Laurence_bc5c.jpg | |||
|caption= | |||
|input=5C | |||
|name=(During Ole) | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage=14 | |||
|stun= | |||
|startup=10 | |||
|active=10 | |||
|recovery=19 | |||
|hitAdv=-6 | |||
|blockAdv=-9 | |||
|guard=LH | |||
|cancel=N | |||
|bs= | |||
|juggle= | |||
|description=*A strange kick that looks a lot like 5AB. It whiffs on crouchers, but that's fine because it sets up for the overhead followup. | |||
*Note that you can cancel this on whiff, and even before the hitbox comes out. There's really no reason to actually hit them with this unless you really need the reach. | |||
}} | |||
}} | |||
{{MoveData | |||
|image=RBFF2_Laurence_bc5c632c.jpg | |||
|caption= | |||
|input=632C | |||
|name=(During Ole 5C) | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage=35 | |||
|stun= | |||
|startup=10 | |||
|active=3 | |||
|recovery=30 | |||
|hitAdv=3 | |||
|blockAdv=-13 | |||
|guard=H | |||
|cancel=N | |||
|bs= | |||
|juggle= | |||
|description=*Laurence's overhead. It requires a lot of setup thanks to being locked behind an Ole followup, but it's fast and can score a quick bit of damage if you psyche your opponent into fearing the sweep. | |||
}} | |||
}} | |||
{{MoveData | |||
|image=RBFF2_Laurence_bc2c.jpg | |||
|caption= | |||
|input=2C | |||
|name=(During Ole) | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage=14 | |||
|stun= | |||
|startup=9 | |||
|active=7 | |||
|recovery=20 | |||
|hitAdv=KD | |||
|blockAdv=-7 | |||
|guard=L | |||
|cancel=N | |||
|bs= | |bs= | ||
|juggle= | |juggle= | ||
|description= | |description=*A basic sweep. There's not much to this. It mostly exists to make people get hit by the overhead. | ||
*It has a sliding effect so It isn't that bad on neutral. | |||
}} | }} | ||
}} | }} | ||
Line 290: | Line 393: | ||
{{AttackData-RBFF2 | {{AttackData-RBFF2 | ||
|version=Neutral Hop | |version=Neutral Hop | ||
|damage= | |damage=9 | ||
|stun= | |stun= | ||
|startup= | |startup=6 | ||
|active= | |active=8 | ||
|recovery= | |recovery=7 | ||
|hitAdv= | |hitAdv=+7 | ||
|blockAdv= | |blockAdv=+3 | ||
|guard=H | |guard=H | ||
|cancel= | |cancel=N | ||
|bs= | |bs= | ||
|juggle= | |juggle= | ||
|description= | |description= *Quick air-to-air. Laurence really appreciates having something like that due to its few anti-air options without charge. | ||
}} | }} | ||
{{AttackData-RBFF2 | {{AttackData-RBFF2 | ||
|version=Diagonal Hop | |version=Diagonal Hop | ||
|header=no | |header=no | ||
|damage= | |damage=9 | ||
|stun= | |stun= | ||
|startup= | |startup=9 | ||
|active= | |active=6 | ||
|recovery= | |recovery=7 | ||
|hitAdv= | |hitAdv=+7 | ||
|blockAdv= | |blockAdv=+3 | ||
|guard=H | |guard=H | ||
|cancel= | |cancel=N | ||
|bs= | |bs= | ||
|juggle= | |juggle= | ||
|description= | |description= *Its added 3f of start-up make it too slow to be used as an air-to air | ||
}} | }} | ||
{{AttackData-RBFF2 | {{AttackData-RBFF2 | ||
|version=Neutral Jump | |version=Neutral Jump | ||
|header=no | |header=no | ||
|damage= | |damage=9 | ||
|stun= | |stun= | ||
|startup= | |startup=6 | ||
|active= | |active=9 | ||
|recovery= | |recovery=6 | ||
|hitAdv= | |hitAdv=+8 | ||
|blockAdv= | |blockAdv=+4 | ||
|guard=H | |guard=H | ||
|cancel= | |cancel=N | ||
|bs= | |bs= | ||
|juggle= | |juggle= | ||
|description= | |description= *It does have a hitbox that hits downwards, so it isn't that bad for hitting people that are under you in the air. You can cancel into j.C for continuing the air string. | ||
}} | }} | ||
{{AttackData-RBFF2 | {{AttackData-RBFF2 | ||
|version=Diagonal Jump | |version=Diagonal Jump | ||
|header=no | |header=no | ||
|damage= | |damage=9 | ||
|stun= | |stun= | ||
|startup= | |startup=6 | ||
|active= | |active=11 | ||
|recovery= | |recovery=6 | ||
|hitAdv= | |hitAdv=+8 | ||
|blockAdv= | |blockAdv=+4 | ||
|guard=H | |guard=H | ||
|cancel= | |cancel=N | ||
|bs= | |bs= | ||
|juggle= | |juggle= | ||
|description= | |description= *Out-performed by j.B | ||
}} | }} | ||
}} | }} | ||
Line 357: | Line 460: | ||
|image2=RBFF2_Laurence_jb.jpg | |image2=RBFF2_Laurence_jb.jpg | ||
|caption=Neutral Jump | |caption=Neutral Jump | ||
|caption2=Diagonal Jump | |caption2=Neutral/Diagonal Hop, Diagonal Jump | ||
|name=j.B | |name=j.B | ||
|data= | |data= | ||
{{AttackData-RBFF2 | {{AttackData-RBFF2 | ||
|version=Neutral Hop | |version=Neutral Hop | ||
|damage= | |damage=11 | ||
|stun= | |stun= | ||
|startup= | |startup=8 | ||
|active= | |active=Till landing | ||
|recovery= | |recovery=7 | ||
|hitAdv= | |hitAdv=+7 | ||
|blockAdv= | |blockAdv=+3 | ||
|guard=H | |guard=H | ||
|cancel= | |cancel=N | ||
|bs= | |bs= | ||
|juggle= | |juggle= | ||
|description= | |description= *Preenptive anti-air due to always being active. | ||
}} | }} | ||
{{AttackData-RBFF2 | {{AttackData-RBFF2 | ||
|version=Diagonal Hop | |version=Diagonal Hop | ||
|header=no | |header=no | ||
|damage= | |damage=11 | ||
|stun= | |stun= | ||
|startup= | |startup=8 | ||
|active= | |active=Till landing | ||
|recovery= | |recovery=7 | ||
|hitAdv= | |hitAdv=+8 | ||
|blockAdv= | |blockAdv=+4 | ||
|guard=H | |guard=H | ||
|cancel= | |cancel=N | ||
|bs= | |bs= | ||
|juggle= | |juggle= | ||
|description= | |description= *Good option from a hop to approach/retreat somewhat safely, as it is active throughout all the move. | ||
}} | }} | ||
{{AttackData-RBFF2 | {{AttackData-RBFF2 | ||
|version=Neutral Jump | |version=Neutral Jump | ||
|header=no | |header=no | ||
|damage= | |damage=11 | ||
|stun= | |stun= | ||
|startup= | |startup=7 | ||
|active= | |active=7 | ||
|recovery= | |recovery=6 | ||
|hitAdv= | |hitAdv=+8 | ||
|blockAdv= | |blockAdv=+4 | ||
|guard=H | |guard=H | ||
|cancel= | |cancel=N | ||
|bs= | |bs= | ||
|juggle= | |juggle= | ||
|description= | |description= *Somewhat bizarre angle for a neutral jump normal. In very few cases will opponents be that high in the air for this to be useful | ||
}} | }} | ||
{{AttackData-RBFF2 | {{AttackData-RBFF2 | ||
|version=Diagonal Jump | |version=Diagonal Jump | ||
|header=no | |header=no | ||
|damage= | |damage=11 | ||
|stun= | |stun= | ||
|startup= | |startup=7 | ||
|active= | |active=8 | ||
|recovery= | |recovery=6 | ||
|hitAdv= | |hitAdv=+8 | ||
|blockAdv= | |blockAdv=+4 | ||
|guard=H | |guard=H | ||
|cancel= | |cancel=N | ||
|bs= | |bs= | ||
|juggle= | |juggle= | ||
|description= | |description=*If you manage to jump over an opponent that just used a really slow to recover attack, this is where your punish should start, as it chains into j.C | ||
}} | }} | ||
}} | }} | ||
Line 431: | Line 534: | ||
{{AttackData-RBFF2 | {{AttackData-RBFF2 | ||
|version=Neutral Hop | |version=Neutral Hop | ||
|damage= | |damage=11,11 | ||
|stun= | |stun= | ||
|startup= | |startup=7 | ||
|active= | |active=1,4 | ||
|recovery= | |recovery=8 | ||
|hitAdv= | |hitAdv=+15 | ||
|blockAdv= | |blockAdv=+9 | ||
|guard=H | |guard=H | ||
|cancel= | |cancel=N | ||
|bs= | |bs= | ||
|juggle= | |juggle= | ||
|description= | |description= *Powerful air-to-air but more risky than j.A due to slower start-up | ||
}} | }} | ||
{{AttackData-RBFF2 | {{AttackData-RBFF2 | ||
|version=Diagonal Hop | |version=Diagonal Hop | ||
|header=no | |header=no | ||
|damage= | |damage=11,11 | ||
|stun= | |stun= | ||
|startup= | |startup=10 | ||
|active= | |active=1,5 | ||
|recovery= | |recovery=8 | ||
|hitAdv= | |hitAdv=+15 | ||
|blockAdv= | |blockAdv=+9 | ||
|guard=H | |guard=H | ||
|cancel= | |cancel=N | ||
|bs= | |bs= | ||
|juggle= | |juggle= | ||
|description= | |description= *Your option for hop pressure. Its 2 hits allow you to confirm it really easily | ||
}} | }} | ||
{{AttackData-RBFF2 | {{AttackData-RBFF2 | ||
|version=Neutral Jump | |version=Neutral Jump | ||
|header=no | |header=no | ||
|damage= | |damage=11,11 | ||
|stun= | |stun= | ||
|startup= | |startup=7 | ||
|active= | |active=1,4 | ||
|recovery= | |recovery=8 | ||
|hitAdv= | |hitAdv=+15 | ||
|blockAdv= | |blockAdv=+9 | ||
|guard=H | |guard=H | ||
|cancel= | |cancel=N | ||
|bs= | |bs= | ||
|juggle= | |juggle= | ||
|description= | |description= *You would usually do j.A instead if the downward reach is what you want, but again, it is a more damaging option. | ||
}} | }} | ||
{{AttackData-RBFF2 | {{AttackData-RBFF2 | ||
|version=Diagonal Jump | |version=Diagonal Jump | ||
|header=no | |header=no | ||
|damage= | |damage=11,11 | ||
|stun= | |stun= | ||
|startup= | |startup=7 | ||
|active= | |active=1,4 | ||
|recovery= | |recovery=8 | ||
|hitAdv= | |hitAdv=+15 | ||
|blockAdv= | |blockAdv=+19 | ||
|guard=H | |guard=H | ||
|cancel= | |cancel=N | ||
|bs= | |bs= | ||
|juggle= | |juggle= | ||
|description= | |description=*You don't really use this by itself, mostly from a j.B chain | ||
}} | }} | ||
}} | }} | ||
Line 502: | Line 605: | ||
|data= | |data= | ||
{{AttackData-RBFF2 | {{AttackData-RBFF2 | ||
|damage= | |damage=20 | ||
|stun= | |stun= | ||
|startup= | |startup=7 | ||
|active= | |active=5 | ||
|recovery= | |recovery=17 | ||
|hitAdv= | |hitAdv=4 | ||
|blockAdv= | |blockAdv=-2 | ||
|guard=H | |guard=H | ||
|cancel= | |cancel=N | ||
|bs= | |bs= | ||
|juggle= | |juggle= | ||
Line 525: | Line 628: | ||
|data= | |data= | ||
{{AttackData-RBFF2 | {{AttackData-RBFF2 | ||
|damage= | |damage=20 | ||
|stun= | |stun= | ||
|startup= | |startup=7 | ||
|active= | |active=3,4 | ||
|recovery= | |recovery=17 | ||
|hitAdv= | |hitAdv=2 | ||
|blockAdv= | |blockAdv=-4 | ||
|guard=L | |guard=L | ||
|cancel= | |cancel=N | ||
|bs= | |bs= | ||
|juggle= | |juggle= | ||
Line 547: | Line 650: | ||
|data= | |data= | ||
{{AttackData-RBFF2 | {{AttackData-RBFF2 | ||
|damage= | |damage=11 | ||
|stun= | |stun= | ||
|startup= | |startup=24 | ||
|active= | |active=5 | ||
|recovery= | |recovery=12 | ||
|hitAdv= | |hitAdv=2 | ||
|blockAdv= | |blockAdv=0 | ||
|guard=H | |guard=H | ||
|cancel= | |cancel=N | ||
|bs= | |bs= | ||
|juggle= | |juggle= | ||
Line 569: | Line 672: | ||
|data= | |data= | ||
{{AttackData-RBFF2 | {{AttackData-RBFF2 | ||
|damage= | |damage=11 | ||
|stun= | |stun= | ||
|startup= | |startup=25 | ||
|active= | |active=4 | ||
|recovery= | |recovery=12 | ||
|hitAdv= | |hitAdv=1 | ||
|blockAdv= | |blockAdv=-1 | ||
|guard=L | |guard=L | ||
|cancel= | |cancel=N | ||
|bs= | |bs= | ||
|juggle= | |juggle= | ||
Line 591: | Line 694: | ||
|data= | |data= | ||
{{AttackData-RBFF2 | {{AttackData-RBFF2 | ||
|damage= | |damage=20 | ||
|stun= | |stun= | ||
|startup= | |startup=27 | ||
|active= | |active=4 | ||
|recovery= | |recovery=12 | ||
|hitAdv= | |hitAdv=11 | ||
|blockAdv= | |blockAdv=-3 | ||
|guard= | |guard=LH | ||
|cancel= | |cancel=N | ||
|bs= | |bs= | ||
|juggle= | |juggle= | ||
Line 694: | Line 797: | ||
{{MoveData | {{MoveData | ||
|image=RBFF2_Laurence_28c.jpg | |image=RBFF2_Laurence_28c.jpg | ||
|image2=RBFF2_Laurence_28c2.jpg | |||
|caption1=7f invincible | |caption1=7f invincible | ||
|input=[2]8C | |input=[2]8C | ||
Line 736: | Line 840: | ||
}} | }} | ||
== | ==S-Power== | ||
{{MoveData | {{MoveData | ||
|image=RBFF2_Laurence_641236bc.jpg | |image=RBFF2_Laurence_641236bc.jpg | ||
Line 762: | Line 866: | ||
}} | }} | ||
== | ==P-Power== | ||
{{MoveData | {{MoveData | ||
|image=RBFF2_Laurence_641236c.jpg | |image=RBFF2_Laurence_641236c.jpg | ||
Line 781: | Line 885: | ||
|bs=N | |bs=N | ||
|juggle=N | |juggle=N | ||
|description=Big damage super that is your ultimate weapon once you hit red life. It has decent comboability, but its synergy with Ole is the real star of the show. The ability to cancel into this from Ole can give your dodges incredible threat when you confirm the opponent's whiff. This allows it to play the part of a devastating anti-air | |description=Big damage super that is your ultimate weapon once you hit red life. It has decent comboability, but its synergy with Ole is the real star of the show. The ability to cancel into this from Ole can give your dodges incredible threat when you confirm the opponent's whiff. This allows it to play the part of a devastating anti-air. Time the Ole dodge so your opponent's attack whiffs through you and tag their landing recovery. Try not to hit them in the air, because it doesn't fully connect on airborne opponents. Strictly not a move you can just throw out and hope for the best. | ||
}} | }} | ||
}} | }} | ||
Line 789: | Line 893: | ||
==Combos== | ==Combos== | ||
====Meterless==== | ====Meterless==== | ||
*Close B/2B/Ole>5B xx 63214A | |||
This is your most reliable punish. Laurence doesn't have a confirmable low so most of your damage will come from baits and punishes than actual mix-ups. | |||
*5CC, [2]8C | |||
This is your meterless punish against really unsafe stuff like DPs. Hold down the moment you input the second C. The charge timing is very lenient. | |||
*(In the corner) 5CC xx 63214C, [2]8C. | |||
Laurence's highest meterless route against most of the cast. | |||
*(In the corner, Andy and Rick only) [Jumping B>C, 5CC xx 63214C, [2]8C]x2 | |||
Their hurtbox is wide enough for 63214C to combo even after all being pushed that much. The first rep stuns so you can do it again. Very situational and character specific. | |||
====Metered==== | ====Metered==== | ||
*(S-Power) 5C xx 641236BC. | |||
You need to be pretty close with the 5C for your super to combo all hits as it pushes away too much. | |||
*(P-Power) 5CC xx 641236C | |||
The hitbox is big enough for you to combo into it. | |||
*(P-Power, Corner, against Andy or Rick) Jumping BC, 5CC xx 63214C, [2]8C, Jumping BC, 5CC XX 641236C. | |||
Laurence's ToD and an extremely hard to set-up one. If you land this there is 100% chance people will spam the coin button. | |||
==Strategy== | ==Strategy== |
Latest revision as of 19:10, 12 September 2024
Gameplay Overview
Laurence is a big defensive matador who, fittingly enough, specializes in being hard to hit. He centers around playing the midrange game and baiting his opponent with his 5BC Ole dodge and punishing their whiffs accordingly. To complement this, his Breakshots are versatile and have good damage and he is difficult to punish himself unless he makes a wrong guess with Bloody Cutter. Unfortunately, his close-range defense is lacking at times, as his otherwise reliable Ole completely loses to throws and it's possible to stuff his other attempts to get out of pressure if he's reckless. To play Laurence, you need to read your opponent well and frustrate them into making a big enough mistake to capitalize on. And his stage theme is a serious banger too.
Pros | Cons |
---|---|
|
|
Normals
Standing
5A |
---|
n.5A (within px of opponent) |
---|
5B |
---|
n.5B (within px of opponent) |
---|
5C |
---|
n.5C (within px of opponent) |
---|
Crouching
2A |
---|
2B |
---|
2C |
---|
Command
Swiping Kick 6B |
---|
Back Kick 5AB |
---|
Ole
Ole 5BC |
---|
(During Ole) 5B |
---|
(During Ole) 5C |
---|
(During Ole 5C) 632C |
---|
(During Ole) 2C |
---|
Jumping
j.A |
---|
j.B |
---|
j.C |
---|
Oversway Actions
5D (opponent in oversway) |
---|
2D (opponent in oversway) |
---|
A (from oversway) |
---|
B (from oversway) |
---|
C (from oversway) |
---|
Throw
Backbreaker 4/6C |
---|
Special Moves
Bloody Mixer mash A |
---|
Bloody Spin 63214A/C |
---|
Bloody Cutter [2]8C |
---|
Bloody Saber [4]6C |
---|
S-Power
Bloody Flash 641236BC |
---|
P-Power
Bloody Shadow 641236C |
---|
Chain Attacks
Combos
Meterless
- Close B/2B/Ole>5B xx 63214A
This is your most reliable punish. Laurence doesn't have a confirmable low so most of your damage will come from baits and punishes than actual mix-ups.
- 5CC, [2]8C
This is your meterless punish against really unsafe stuff like DPs. Hold down the moment you input the second C. The charge timing is very lenient.
- (In the corner) 5CC xx 63214C, [2]8C.
Laurence's highest meterless route against most of the cast.
- (In the corner, Andy and Rick only) [Jumping B>C, 5CC xx 63214C, [2]8C]x2
Their hurtbox is wide enough for 63214C to combo even after all being pushed that much. The first rep stuns so you can do it again. Very situational and character specific.
Metered
- (S-Power) 5C xx 641236BC.
You need to be pretty close with the 5C for your super to combo all hits as it pushes away too much.
- (P-Power) 5CC xx 641236C
The hitbox is big enough for you to combo into it.
- (P-Power, Corner, against Andy or Rick) Jumping BC, 5CC xx 63214C, [2]8C, Jumping BC, 5CC XX 641236C.
Laurence's ToD and an extremely hard to set-up one. If you land this there is 100% chance people will spam the coin button.