-The Dream Cancel Wiki has successfully upgraded it's wiki software and editing has returned. Tables for data have returned.

Real Bout Fatal Fury 2/Andy Bogard: Difference between revisions

From Dream Cancel Wiki
Jump to navigation Jump to search
GoldyDorado01 (talk | contribs)
Gurushum (talk | contribs)
 
(7 intermediate revisions by 2 users not shown)
Line 28: Line 28:
|data=
|data=
  {{AttackData-RBFF2  
  {{AttackData-RBFF2  
  |damage=
  |damage=8
  |stun=
  |stun=
  |startup=
  |startup=5
  |active=
  |active=4
  |recovery=  
  |recovery=8
  |hitAdv=
  |hitAdv=4
  |blockAdv=  
  |blockAdv=0
  |guard=
  |guard=HL
  |cancel=
  |cancel=Y
  |bs=
  |bs=
  |juggle=
  |juggle=
Line 45: Line 45:
|image=RBFF2_Andy_n5a.jpg
|image=RBFF2_Andy_n5a.jpg
|caption=
|caption=
|input=(within px of opponent)
|input=(within 46 px of opponent)
|name=n.5A
|name=n.5A
|data=
|data=
  {{AttackData-RBFF2  
  {{AttackData-RBFF2  
  |damage=
  |damage=8
  |stun=
  |stun=
  |startup=
  |startup=5
  |active=
  |active=4
  |recovery=  
  |recovery=8
  |hitAdv=
  |hitAdv=4
  |blockAdv=  
  |blockAdv=0
  |guard=
  |guard=HL
  |cancel=
  |cancel=Y
  |bs=
  |bs=
  |juggle=
  |juggle=
Line 69: Line 69:
|data=
|data=
  {{AttackData-RBFF2  
  {{AttackData-RBFF2  
  |damage=
  |damage=10
  |stun=
  |stun=
  |startup=
  |startup=7
  |active=
  |active=5
  |recovery=  
  |recovery=10
  |hitAdv=
  |hitAdv=1
  |blockAdv=  
  |blockAdv=-3
  |guard=
  |guard=HL
  |cancel=
  |cancel=Y
  |bs=
  |bs=
  |juggle=
  |juggle=
Line 86: Line 86:
|image=RBFF2_Andy_n5b.jpg
|image=RBFF2_Andy_n5b.jpg
|caption=
|caption=
|input=(within px of opponent)
|input=(within 53 px of opponent)
|name=n.5B
|name=n.5B
|data=
|data=
  {{AttackData-RBFF2  
  {{AttackData-RBFF2  
  |damage=
  |damage=10
  |stun=
  |stun=
  |startup=
  |startup=5
  |active=
  |active=6
  |recovery=  
  |recovery=9
  |hitAdv=
  |hitAdv=1
  |blockAdv=  
  |blockAdv=-3
  |guard=
  |guard=HL
  |cancel=
  |cancel=Y
  |bs=
  |bs=
  |juggle=
  |juggle=
Line 111: Line 111:
|data=
|data=
  {{AttackData-RBFF2  
  {{AttackData-RBFF2  
  |damage=
  |damage=23
  |stun=
  |stun=
  |startup=
  |startup=8
  |active=
  |active=6
  |recovery=  
  |recovery=20
  |hitAdv=
  |hitAdv=0
  |blockAdv=  
  |blockAdv=-6
  |guard=
  |guard=HL
  |cancel=
  |cancel=N
  |bs=
  |bs=
  |juggle=
  |juggle=
Line 129: Line 129:
|image2=RBFF2_Andy_n5c2.jpg
|image2=RBFF2_Andy_n5c2.jpg
|caption=
|caption=
|input=(within px of opponent)
|input=(within 52 px of opponent)
|name=n.5C
|name=n.5C
|data=
|data=
  {{AttackData-RBFF2  
  {{AttackData-RBFF2  
  |damage=  
  |damage=10,10
  |stun=  
  |stun=  
  |startup=
  |startup=8
  |active=
  |active=2,3
  |recovery=  
  |recovery=20
  |hitAdv=
  |hitAdv=3
  |blockAdv=  
  |blockAdv=-3
  |guard=
  |guard=HL
  |cancel=  
  |cancel=Y
  |bs=
  |bs=
  |juggle=
  |juggle=
Line 155: Line 155:
|data=
|data=
  {{AttackData-RBFF2  
  {{AttackData-RBFF2  
  |damage=
  |damage=8
  |stun=
  |stun=
  |startup=
  |startup=5
  |active=
  |active=5
  |recovery=  
  |recovery=7
  |hitAdv=
  |hitAdv=4
  |blockAdv=  
  |blockAdv=0
  |guard=
  |guard=HL
  |cancel=
  |cancel=Y
  |bs=
  |bs=
  |juggle=
  |juggle=
Line 176: Line 176:
|data=
|data=
  {{AttackData-RBFF2  
  {{AttackData-RBFF2  
  |damage=
  |damage=10
  |stun=
  |stun=
  |startup=
  |startup=5
  |active=
  |active=6
  |recovery=  
  |recovery=9
  |hitAdv=
  |hitAdv=1
  |blockAdv=  
  |blockAdv=-3
  |guard=
  |guard=L
  |cancel=
  |cancel=Y
  |bs=
  |bs=
  |juggle=
  |juggle=
Line 197: Line 197:
|data=
|data=
  {{AttackData-RBFF2  
  {{AttackData-RBFF2  
  |damage=
  |damage=10
  |stun=
  |stun=
  |startup=
  |startup=8
  |active=
  |active=6
  |recovery=
  |recovery=20
  |hitAdv=
  |hitAdv=KD
  |blockAdv=
  |blockAdv=-6
  |guard=
  |guard=L
  |cancel=
  |cancel=Y
  |bs=
  |bs=
  |juggle=
  |juggle=
Line 221: Line 221:
|data=
|data=
  {{AttackData-RBFF2  
  {{AttackData-RBFF2  
  |damage=
  |damage=19
  |stun=
  |stun=
  |startup=
  |startup=7
  |active=
  |active=2,9
  |recovery=
  |recovery=20
  |hitAdv=
  |hitAdv=-5
  |blockAdv=  
  |blockAdv=-11
  |guard=
  |guard=HL
  |cancel=
  |cancel=Y
  |bs=
  |bs=
  |juggle=
  |juggle=
Line 244: Line 244:
|data=
|data=
  {{AttackData-RBFF2  
  {{AttackData-RBFF2  
  |damage=
  |damage=19
  |stun=
  |stun=
  |startup=
  |startup=12
  |active=
  |active=2,3
  |recovery=
  |recovery=20
  |hitAdv=
  |hitAdv=3
  |blockAdv=  
  |blockAdv=-3
  |guard=
  |guard=HL
  |cancel=
  |cancel=N
  |bs=
  |bs=
  |juggle=
  |juggle=
Line 266: Line 266:
|data=
|data=
  {{AttackData-RBFF2  
  {{AttackData-RBFF2  
  |damage=
  |damage=14
  |stun=
  |stun=
  |startup=
  |startup=10
  |active=
  |active=6
  |recovery=
  |recovery=23
  |hitAdv=
  |hitAdv=-3
  |blockAdv=  
  |blockAdv=-9
  |guard=
  |guard=HL
  |cancel=
  |cancel=Y
  |bs=
  |bs=
  |juggle=
  |juggle=
Line 288: Line 288:
  {{AttackData-RBFF2  
  {{AttackData-RBFF2  
  |version=Neutral Hop
  |version=Neutral Hop
  |damage=
  |damage=8
  |stun=
  |stun=
  |startup=
  |startup=5
  |active=
  |active=till landing
  |recovery=
  |recovery=6
  |hitAdv=
  |hitAdv=+8
  |blockAdv=
  |blockAdv=+4
  |guard=H
  |guard=H
  |cancel=
  |cancel=N
  |bs=
  |bs=
  |juggle=
  |juggle=
Line 304: Line 304:
  |version=Diagonal Hop
  |version=Diagonal Hop
  |header=no
  |header=no
  |damage=
  |damage=8
  |stun=
  |stun=
  |startup=
  |startup=5
  |active=
  |active=till landing
  |recovery=
  |recovery=6
  |hitAdv=
  |hitAdv=+8
  |blockAdv=
  |blockAdv=+4
  |guard=H
  |guard=H
  |cancel=
  |cancel=N
  |bs=
  |bs=
  |juggle=
  |juggle=
Line 320: Line 320:
  |version=Neutral Jump
  |version=Neutral Jump
  |header=no
  |header=no
  |damage=
  |damage=8
  |stun=
  |stun=
  |startup=
  |startup=5
  |active=
  |active=8
  |recovery=
  |recovery=6
  |hitAdv=
  |hitAdv=+8
  |blockAdv=
  |blockAdv=+4
  |guard=H
  |guard=H
  |cancel=
  |cancel=
Line 336: Line 336:
  |version=Diagonal Jump
  |version=Diagonal Jump
  |header=no
  |header=no
  |damage=
  |damage=8
  |stun=
  |stun=
  |startup=
  |startup=5
  |active=
  |active=10
  |recovery=
  |recovery=6
  |hitAdv=
  |hitAdv=+8
  |blockAdv=
  |blockAdv=+4
  |guard=H
  |guard=H
  |cancel=
  |cancel=
Line 357: Line 357:
  {{AttackData-RBFF2  
  {{AttackData-RBFF2  
  |version=Neutral Hop
  |version=Neutral Hop
  |damage=
  |damage=10
  |stun=
  |stun=
  |startup=
  |startup=6
  |active=
  |active=till landing
  |recovery=
  |recovery=6
  |hitAdv=
  |hitAdv=+8
  |blockAdv=
  |blockAdv=+4
  |guard=H
  |guard=H
  |cancel=
  |cancel=N
  |bs=
  |bs=
  |juggle=
  |juggle=
Line 373: Line 373:
  |version=Diagonal Hop
  |version=Diagonal Hop
  |header=no
  |header=no
  |damage=
  |damage=10
  |stun=
  |stun=
  |startup=
  |startup=6
  |active=
  |active=till landing
  |recovery=
  |recovery=6
  |hitAdv=
  |hitAdv=+8
  |blockAdv=
  |blockAdv=+4
  |guard=H
  |guard=H
  |cancel=
  |cancel=N
  |bs=
  |bs=
  |juggle=
  |juggle=
Line 389: Line 389:
  |version=Neutral Jump
  |version=Neutral Jump
  |header=no
  |header=no
  |damage=
  |damage=10
  |stun=
  |stun=
  |startup=
  |startup=6
  |active=
  |active=6
  |recovery=
  |recovery=6
  |hitAdv=
  |hitAdv=+8
  |blockAdv=
  |blockAdv=+4
  |guard=H
  |guard=H
  |cancel=
  |cancel=Y
  |bs=
  |bs=
  |juggle=
  |juggle=
Line 405: Line 405:
  |version=Diagonal Jump
  |version=Diagonal Jump
  |header=no
  |header=no
  |damage=
  |damage=10
  |stun=
  |stun=
  |startup=
  |startup=6
  |active=
  |active=8
  |recovery=
  |recovery=6
  |hitAdv=
  |hitAdv=+8
  |blockAdv=
  |blockAdv=+4
  |guard=H
  |guard=H
  |cancel=
  |cancel=Y
  |bs=
  |bs=
  |juggle=
  |juggle=
Line 429: Line 429:
  {{AttackData-RBFF2  
  {{AttackData-RBFF2  
  |version=Neutral Hop
  |version=Neutral Hop
  |damage=
  |damage=19
  |stun=
  |stun=
  |startup=
  |startup=8
  |active=
  |active=8
  |recovery=
  |recovery=8
  |hitAdv=
  |hitAdv=+15
  |blockAdv=
  |blockAdv=+9
  |guard=H
  |guard=H
  |cancel=
  |cancel=N
  |bs=
  |bs=
  |juggle=
  |juggle=
Line 445: Line 445:
  |version=Diagonal Hop
  |version=Diagonal Hop
  |header=no
  |header=no
  |damage=
  |damage=19
  |stun=
  |stun=
  |startup=
  |startup=8
  |active=
  |active=8
  |recovery=
  |recovery=8
  |hitAdv=
  |hitAdv=+15
  |blockAdv=
  |blockAdv=+9
  |guard=H
  |guard=H
  |cancel=
  |cancel=N
  |bs=
  |bs=
  |juggle=
  |juggle=
Line 461: Line 461:
  |version=Neutral Jump
  |version=Neutral Jump
  |header=no
  |header=no
  |damage=
  |damage=19
  |stun=
  |stun=
  |startup=
  |startup=8
  |active=
  |active=6
  |recovery=
  |recovery=8
  |hitAdv=
  |hitAdv=+15
  |blockAdv=
  |blockAdv=+9
  |guard=H
  |guard=H
  |cancel=
  |cancel=Y
  |bs=
  |bs=
  |juggle=
  |juggle=
Line 477: Line 477:
  |version=Diagonal Jump
  |version=Diagonal Jump
  |header=no
  |header=no
  |damage=
  |damage=19
  |stun=
  |stun=
  |startup=
  |startup=8
  |active=
  |active=6
  |recovery=
  |recovery=8
  |hitAdv=
  |hitAdv=+15
  |blockAdv=
  |blockAdv=+9
  |guard=H
  |guard=H
  |cancel=
  |cancel=Y
  |bs=
  |bs=
  |juggle=
  |juggle=
Line 500: Line 500:
|data=
|data=
  {{AttackData-RBFF2  
  {{AttackData-RBFF2  
  |damage=
  |damage=19
  |stun=
  |stun=
  |startup=
  |startup=9
  |active=
  |active=5
  |recovery=
  |recovery=20
  |hitAdv=
  |hitAdv=-1
  |blockAdv=
  |blockAdv=12
  |guard=H
  |guard=H
  |cancel=
  |cancel=Y
  |bs=
  |bs=
  |juggle=
  |juggle=
Line 523: Line 523:
|data=
|data=
  {{AttackData-RBFF2  
  {{AttackData-RBFF2  
  |damage=
  |damage=19
  |stun=
  |stun=
  |startup=
  |startup=10
  |active=
  |active=4,5
  |recovery=
  |recovery=16
  |hitAdv=
  |hitAdv=1
  |blockAdv=
  |blockAdv=-5
  |guard=L
  |guard=L
  |cancel=
  |cancel=Y
  |bs=
  |bs=
  |juggle=
  |juggle=
Line 545: Line 545:
|data=
|data=
  {{AttackData-RBFF2  
  {{AttackData-RBFF2  
  |damage=
  |damage=10
  |stun=
  |stun=
  |startup=
  |startup=24
  |active=
  |active=3
  |recovery=
  |recovery=13
  |hitAdv=
  |hitAdv=3
  |blockAdv=
  |blockAdv=-1
  |guard=H
  |guard=H
  |cancel=
  |cancel=N
  |bs=
  |bs=
  |juggle=
  |juggle=
Line 567: Line 567:
|data=
|data=
  {{AttackData-RBFF2  
  {{AttackData-RBFF2  
  |damage=
  |damage=10
  |stun=
  |stun=
  |startup=
  |startup=20
  |active=
  |active=4
  |recovery=
  |recovery=16
  |hitAdv=
  |hitAdv=1
  |blockAdv=
  |blockAdv=-1
  |guard=L
  |guard=L
  |cancel=
  |cancel=N
  |bs=
  |bs=
  |juggle=
  |juggle=
Line 589: Line 589:
|data=
|data=
  {{AttackData-RBFF2  
  {{AttackData-RBFF2  
  |damage=
  |damage=19
  |stun=
  |stun=
  |startup=
  |startup=24
  |active=
  |active=4
  |recovery=
  |recovery=11
  |hitAdv=
  |hitAdv=12
  |blockAdv=
  |blockAdv=-2
  |guard=
  |guard=HL
  |cancel=
  |cancel=N
  |bs=
  |bs=
  |juggle=
  |juggle=
Line 704: Line 704:
  {{AttackData-RBFF2  
  {{AttackData-RBFF2  
  |version=A
  |version=A
  |damage=
  |damage=16
  |stun=
  |stun=
  |startup=
  |startup=12
  |active=
  |active=
  |recovery=
  |recovery=49 total
  |hitAdv=
  |hitAdv=1
  |blockAdv=
  |blockAdv=-3
  |guard=
  |guard=HL
  |cancel=
  |cancel=
  |bs=
  |bs=Y
  |juggle=Y
  |juggle=Y
  |description=
  |description=
Line 720: Line 720:
  |header=no
  |header=no
  |version=C
  |version=C
  |damage=
  |damage=10,8,8,8,8(35)
  |stun=
  |stun=
  |startup=
  |startup=10
  |active=
  |active=9(7)12
  |recovery=
  |recovery=37
  |hitAdv=
  |hitAdv=-18
  |blockAdv=
  |blockAdv=-20
  |guard=
  |guard=HL
  |cancel=
  |cancel=
  |bs=
  |bs=Y
  |juggle=
  |juggle=
  |description=
  |description=
Line 737: Line 737:
{{MoveData
{{MoveData
|image=RBFF2_Andy_623c.jpg
|image=RBFF2_Andy_623c.jpg
|image2=RBFF2_Andy_623c2.jpg
|image3=RBFF2_Andy_623c3.jpg
|image4=RBFF2_Andy_623c4.jpg
|image5=RBFF2_Andy_623c5.jpg
|caption=
|caption=
|input=623C
|input=623C
Line 742: Line 746:
|data=
|data=
  {{AttackData-RBFF2  
  {{AttackData-RBFF2  
  |damage=
  |damage=12,10,10,10
  |stun=
  |stun=
  |startup=
  |startup=3
  |active=
  |active=9
  |recovery=
  |recovery=58
  |hitAdv=
  |hitAdv=-9
  |blockAdv=
  |blockAdv=-36
  |guard=HL
  |guard=HL
  |cancel=
  |cancel=
  |bs=
  |bs=Y
  |juggle=
  |juggle=
  |description=
  |description=
Line 765: Line 769:
  {{AttackData-RBFF2
  {{AttackData-RBFF2
  |version=A
  |version=A
  |damage=
  |damage=28
  |stun=
  |stun=
  |startup=
  |startup=10
  |active=
  |active=17
  |recovery=
  |recovery=8
  |hitAdv=
  |hitAdv=1
  |blockAdv=
  |blockAdv=-5
  |guard=
  |guard=HL
  |cancel=
  |cancel=
  |bs=
  |bs=Y
  |juggle=
  |juggle=
  |description=
  |description=
Line 780: Line 784:
  {{AttackData-RBFF2
  {{AttackData-RBFF2
  |version=C
  |version=C
  |damage=
  |damage=32
  |stun=
  |stun=
  |startup=
  |startup=11
  |active=
  |active=19
  |recovery=
  |recovery=8
  |hitAdv=
  |hitAdv=-2
  |blockAdv=
  |blockAdv=-8
  |guard=
  |guard=HL
  |cancel=
  |cancel=
  |bs=
  |bs=
|juggle=
|description=
}}
{{AttackData-RBFF2
|version=C>16C
|damage=11
|stun=
|startup=8
|active=6
|recovery=28
|hitAdv=KD
|blockAdv=-11
|guard=HL
|cancel=
|bs=N
  |juggle=
  |juggle=
  |description=
  |description=
Line 803: Line 822:
|data=
|data=
  {{AttackData-RBFF2
  {{AttackData-RBFF2
  |damage=
  |damage=12,29(37)
  |stun=
  |stun=
  |startup=
  |startup=14
  |active=
  |active=10,5
  |recovery=
  |recovery=4
  |hitAdv=
  |hitAdv=1
  |blockAdv=
  |blockAdv=-11
  |guard=
  |guard=
  |cancel=
  |cancel=
  |bs=
  |bs=Y
  |juggle=
  |juggle=
  |description=
  |description=
Line 826: Line 845:
|data=
|data=
  {{AttackData-RBFF2
  {{AttackData-RBFF2
  |damage=
  |damage=10,26(32)
  |stun=
  |stun=
  |startup=
  |startup=14
  |active=
  |active=till landing(24), 4
  |recovery=
  |recovery=20
  |hitAdv=
  |hitAdv=4
  |blockAdv=
  |blockAdv=-2
  |guard=
  |guard=HL
  |cancel=
  |cancel=
  |bs=
  |bs=N
  |juggle=
  |juggle=
  |description=
  |description=
Line 841: Line 860:
}}
}}


==Desperation Move==
==S-Power==
{{MoveData
{{MoveData
|image=RBFF2_Andy_21416bc.jpg
|image=RBFF2_Andy_21416bc.jpg
Line 852: Line 871:
|data=
|data=
  {{AttackData-RBFF2  
  {{AttackData-RBFF2  
  |damage=
  |damage=20,20,20,29
  |stun=
  |stun=
  |startup=
  |startup=18
  |active=
  |active=7,6,3,12
  |recovery=
  |recovery=29
  |hitAdv=
  |hitAdv=KD
  |blockAdv=
  |blockAdv=-10
  |guard=
  |guard=HL
  |cancel=
  |cancel=
  |bs=
  |bs=Y
  |juggle=
  |juggle=
  |description=
  |description=
Line 867: Line 886:
}}
}}


==Super Desperation Move==
==P-Power==
{{MoveData
{{MoveData
|image=RBFF2_Andy_21416c.jpg
|image=RBFF2_Andy_21416c.jpg
Line 873: Line 892:
|caption=
|caption=
|input=21416C
|input=21416C
|name=
|name=Dan Da Dan
|data=
|data=
  {{AttackData-RBFF2  
  {{AttackData-RBFF2  
  |damage=
  |damage=24,11,16,18,45(91)
  |stun=
  |stun=
  |startup=
  |startup=1+12
  |active=
  |active=2,[(4),1]*3(21),3
  |recovery=
  |recovery=12
  |hitAdv=
  |hitAdv=KD
  |blockAdv=
  |blockAdv=-4
  |guard=
  |guard=HL
  |cancel=
  |cancel=
  |bs=
  |bs=N
  |juggle=
  |juggle=
  |description=
  |description= 22C is a valid shortcut
  }}
  }}
}}
}}

Latest revision as of 22:31, 24 August 2024

Gameplay Overview

Andy Bogard, despite not being the poster child, plays the most traditional fireball-and-uppercut game in Real Bout 2. A strong defensive character, he has lots of powerful zoning tools and moves that can get him out of tight situations. He's fairly cut-and-dry even compared to the other characters that share his archetype, but his strong points truly shine when a patient and calculated player is controlling him.

Pros Cons
  • Good fireball traps and zoning
  • Can anti-air from afar with Shoryudan
  • Long range High Avoid attack that can convert easily into further damage
  • Versatile Breakshots
  • Lame offense with no high/low threat
  • Most normals are average at best
  • His fireball doesn't travel the full length of the screen and only has one speed

Normals

Standing

5A
Damage Stun Startup Active Recovery Hit Advantage Block Advantage Guard Cancel BS Juggle
8 - 5 4 8 4 0 HL Y - -
n.5A
(within 46 px of opponent)
Damage Stun Startup Active Recovery Hit Advantage Block Advantage Guard Cancel BS Juggle
8 - 5 4 8 4 0 HL Y - -
5B
Damage Stun Startup Active Recovery Hit Advantage Block Advantage Guard Cancel BS Juggle
10 - 7 5 10 1 -3 HL Y - -
n.5B
(within 53 px of opponent)
Damage Stun Startup Active Recovery Hit Advantage Block Advantage Guard Cancel BS Juggle
10 - 5 6 9 1 -3 HL Y - -
5C
Damage Stun Startup Active Recovery Hit Advantage Block Advantage Guard Cancel BS Juggle
23 - 8 6 20 0 -6 HL N - -
n.5C
(within 52 px of opponent)
Damage Stun Startup Active Recovery Hit Advantage Block Advantage Guard Cancel BS Juggle
10,10 - 8 2,3 20 3 -3 HL Y - -

Crouching

2A
Damage Stun Startup Active Recovery Hit Advantage Block Advantage Guard Cancel BS Juggle
8 - 5 5 7 4 0 HL Y - -
2B
Damage Stun Startup Active Recovery Hit Advantage Block Advantage Guard Cancel BS Juggle
10 - 5 6 9 1 -3 L Y - -
2C
Damage Stun Startup Active Recovery Hit Advantage Block Advantage Guard Cancel BS Juggle
10 - 8 6 20 KD -6 L Y - -

Command

Rising Palm
3A
Damage Stun Startup Active Recovery Hit Advantage Block Advantage Guard Cancel BS Juggle
19 - 7 2,9 20 -5 -11 HL Y - -

Command

Falling Roll Kick
6B
Damage Stun Startup Active Recovery Hit Advantage Block Advantage Guard Cancel BS Juggle
19 - 12 2,3 20 3 -3 HL N - -
Lean Down Kick
5AB
High Avoid Attack
Damage Stun Startup Active Recovery Hit Advantage Block Advantage Guard Cancel BS Juggle
14 - 10 6 23 -3 -9 HL Y - -

Jumping

j.A
Version Damage Stun Startup Active Recovery Hit Advantage Block Advantage Guard Cancel BS Juggle
Neutral Hop 8 - 5 till landing 6 +8 +4 H N - -
Diagonal Hop 8 - 5 till landing 6 +8 +4 H N - -
Neutral Jump 8 - 5 8 6 +8 +4 H - - -
Diagonal Jump 8 - 5 10 6 +8 +4 H - - -
j.B
Version Damage Stun Startup Active Recovery Hit Advantage Block Advantage Guard Cancel BS Juggle
Neutral Hop 10 - 6 till landing 6 +8 +4 H N - -
Diagonal Hop 10 - 6 till landing 6 +8 +4 H N - -
Neutral Jump 10 - 6 6 6 +8 +4 H Y - -
Diagonal Jump 10 - 6 8 6 +8 +4 H Y - -
j.C
Neutral Jump/Hop
Diagonal Jump/Hop
Version Damage Stun Startup Active Recovery Hit Advantage Block Advantage Guard Cancel BS Juggle
Neutral Hop 19 - 8 8 8 +15 +9 H N - -
Diagonal Hop 19 - 8 8 8 +15 +9 H N - -
Neutral Jump 19 - 8 6 8 +15 +9 H Y - -
Diagonal Jump 19 - 8 6 8 +15 +9 H Y - -

Oversway Actions

5D
(opponent in oversway)
Damage Stun Startup Active Recovery Hit Advantage Block Advantage Guard Cancel BS Juggle
19 - 9 5 20 -1 12 H Y - -
2D
(opponent in oversway)
Damage Stun Startup Active Recovery Hit Advantage Block Advantage Guard Cancel BS Juggle
19 - 10 4,5 16 1 -5 L Y - -
A
(from oversway)
Damage Stun Startup Active Recovery Hit Advantage Block Advantage Guard Cancel BS Juggle
10 - 24 3 13 3 -1 H N - -
B
(from oversway)
Damage Stun Startup Active Recovery Hit Advantage Block Advantage Guard Cancel BS Juggle
10 - 20 4 16 1 -1 L N - -
C
(from oversway)
Damage Stun Startup Active Recovery Hit Advantage Block Advantage Guard Cancel BS Juggle
19 - 24 4 11 12 -2 HL N - -

Throw

Uchimata
4/6C
Damage Stun Startup Active Recovery Hit Advantage Block Advantage Guard Cancel BS Juggle
26 - - - - - - - - - -

Feints

Feint Choreppa Dan
2BC
Damage Stun Startup Active Recovery Hit Advantage Block Advantage Guard Cancel BS Juggle
- - - - 32 - - - - - -
Feint Hi Sho Ken
2AC
Damage Stun Startup Active Recovery Hit Advantage Block Advantage Guard Cancel BS Juggle
- - - - 18 - - - - - -
Feint Zanei Ken
6AC
Damage Stun Startup Active Recovery Hit Advantage Block Advantage Guard Cancel BS Juggle
- - - - 18 - - - - - -

Special Moves

Hi Sho Ken/Geki Hi Sho Ken
214A/C
A version
C version
Version Damage Stun Startup Active Recovery Hit Advantage Block Advantage Guard Cancel BS Juggle
A 16 - 12 - 49 total 1 -3 HL - Y Y
C 10,8,8,8,8(35) - 10 9(7)12 37 -18 -20 HL - Y -
Shoryudan
623C
Damage Stun Startup Active Recovery Hit Advantage Block Advantage Guard Cancel BS Juggle
12,10,10,10 - 3 9 58 -9 -36 HL - Y -
Zanei Ken
16A/C
C version follow-up
Version Damage Stun Startup Active Recovery Hit Advantage Block Advantage Guard Cancel BS Juggle
A 28 - 10 17 8 1 -5 HL - Y -
Version Damage Stun Startup Active Recovery Hit Advantage Block Advantage Guard Cancel BS Juggle
C 32 - 11 19 8 -2 -8 HL - - -
Version Damage Stun Startup Active Recovery Hit Advantage Block Advantage Guard Cancel BS Juggle
C>16C 11 - 8 6 28 KD -11 HL - N -
Kuhadan
1236B
Damage Stun Startup Active Recovery Hit Advantage Block Advantage Guard Cancel BS Juggle
12,29(37) - 14 10,5 4 1 -11 - - Y -
Genei Shiranui
j.214D
Damage Stun Startup Active Recovery Hit Advantage Block Advantage Guard Cancel BS Juggle
10,26(32) - 14 till landing(24), 4 20 4 -2 HL - N -

S-Power

Choreppa Dan
21416BC
Damage Stun Startup Active Recovery Hit Advantage Block Advantage Guard Cancel BS Juggle
20,20,20,29 - 18 7,6,3,12 29 KD -10 HL - Y -

P-Power

Dan Da Dan
21416C
Damage Stun Startup Active Recovery Hit Advantage Block Advantage Guard Cancel BS Juggle
24,11,16,18,45(91) - 1+12 2,[(4),1]*3(21),3 12 KD -4 HL - N -

22C is a valid shortcut

Chain Attacks

Combos

Meterless

Metered

Strategy

Real Bout Fatal Fury 2
General

ControlsFAQSystem

Characters

Andy BogardBilly KaneBlue MaryBob WilsonCheng SinzanDuck KingFranco BashGeese HowardHon FuJin ChonreiJin ChonshuJoe HigashiKim KaphwanLaurence BloodLi XiangfeiMai ShiranuiRick StrowdRyuji YamazakiSokaku MochizukiTerry BogardTung Fu RueWolfgang Krauser