-The Dream Cancel Wiki has successfully upgraded it's wiki software and editing has returned. Tables for data have returned.

Template:02UM NewCharacterSelect: Difference between revisions

From Dream Cancel Wiki
Jump to navigation Jump to search
KeremK (talk | contribs)
No edit summary
KeremK (talk | contribs)
No edit summary
 
(12 intermediate revisions by the same user not shown)
Line 1: Line 1:
<div class="responsive-imagemap" style="max-width: 660px; margin: 0 auto;"><imagemap>
<div class="responsive-imagemap" style="max-width: 660px; margin: 0 auto;"><imagemap>
image:charselect.png|800px|
image:02UM_Roster.png|800px|
poly 268 0 212 25 213 87 266 115 320 90 322 29 [[The_King_of_Fighters_2002_UM/Kyo_Kusanagi]]
poly 89 9 113 3 135 15 131 41 112 50 91 42 [[The_King_of_Fighters_2002_UM/Kyo_Kusanagi]]
poly 374 3 322 29 322 89 374 114 422 90 424 27 [[The_King_of_Fighters_2002_UM/Benimaru_Nikaido]]
poly 135 12 156 2 178 14 178 40 156 51 135 40 [[The_King_of_Fighters_2002_UM/Benimaru_Nikaido]]
poly 428 29 481 1 530 29 530 86 479 115 430 91 [[The_King_of_Fighters_2002_UM/Goro_Daimon]]
poly 199 2 180 13 180 41 201 50 221 40 223 13 [[The_King_of_Fighters_2002_UM/Goro_Daimon]]
poly 584 113 633 86 635 27 587 6 538 29 536 86 [[The_King_of_Fighters_2002_UM/Iori_Yagami]]
poly 244 4 224 14 224 42 244 52 267 41 265 12 [[The_King_of_Fighters_2002_UM/Iori_Yagami]]
poly 690 110 743 88 743 31 692 5 642 28 641 86 [[The_King_of_Fighters_2002_UM/Mature]]
poly 289 4 269 12 269 42 288 51 308 41 310 15 [[The_King_of_Fighters_2002_UM/Mature]]
poly 795 111 846 87 849 27 798 3 746 27 746 87 [[The_King_of_Fighters_2002_UM/Vice]]
poly 333 2 313 13 311 42 332 52 354 41 355 14 [[The_King_of_Fighters_2002_UM/Vice]]
poly 214 197 267 170 264 116 214 95 162 115 162 173 [[The_King_of_Fighters_2002_UM/Terry_Bogard]]
poly 69 51 89 41 112 52 112 77 93 87 68 79 [[The_King_of_Fighters_2002_UM/Terry_Bogard]]
poly 318 91 268 116 268 171 318 197 370 173 373 116 [[The_King_of_Fighters_2002_UM/Andy_Bogard]]
poly 114 50 134 42 156 52 157 77 135 90 114 79 [[The_King_of_Fighters_2002_UM/Andy_Bogard]]
poly 427 90 376 116 373 173 425 198 476 171 479 114 [[The_King_of_Fighters_2002_UM/Joe_Higashi]]
poly 159 52 178 41 200 53 199 76 179 88 158 79 [[The_King_of_Fighters_2002_UM/Joe_Higashi]]
poly 482 116 482 173 532 199 583 173 583 115 532 91 [[The_King_of_Fighters_2002_UM/Nameless]]
poly 202 52 221 40 244 52 245 78 223 90 201 81 [[The_King_of_Fighters_2002_UM/Nameless]]
poly 636 89 587 113 587 173 633 197 689 170 689 115 [[The_King_of_Fighters_2002_UM/Ryo_Sakazaki]]
poly 246 52 266 42 287 51 289 79 266 89 246 80 [[The_King_of_Fighters_2002_UM/Ryo_Sakazaki]]
poly 743 90 693 115 692 170 743 197 794 170 797 114 [[The_King_of_Fighters_2002_UM/Robert_Garcia]]
poly 289 53 311 42 332 54 333 80 310 91 290 81 [[The_King_of_Fighters_2002_UM/Robert_Garcia]]
poly 851 88 800 114 797 171 849 198 900 174 903 115 [[The_King_of_Fighters_2002_UM/Yuri_Sakazaki]]
poly 334 51 356 41 377 51 377 76 358 88 336 81 [[The_King_of_Fighters_2002_UM/Yuri_Sakazaki]]
poly 162 175 109 198 108 256 160 284 213 257 213 201 [[The_King_of_Fighters_2002_UM/Athena_Asamiya]]
poly 47 88 68 79 90 90 90 112 70 125 46 115 [[The_King_of_Fighters_2002_UM/Athena_Asamiya]]
poly 268 173 214 197 216 259 270 287 318 259 322 197 [[The_King_of_Fighters_2002_UM/Sie_Kensou]]
poly 91 89 114 77 132 86 136 114 112 127 92 117 [[The_King_of_Fighters_2002_UM/Sie_Kensou]]
poly 373 174 324 198 322 258 373 283 425 256 425 198 [[The_King_of_Fighters_2002_UM/Bao]]
poly 135 90 157 80 178 91 179 117 157 128 136 118 [[The_King_of_Fighters_2002_UM/Bao]]
poly 639 200 639 259 690 284 743 260 743 199 690 175 [[The_King_of_Fighters_2002_UM/Vanessa]]
poly 180 90 201 80 223 92 223 117 200 128 180 118 [[The_King_of_Fighters_2002_UM/EX_Robert]]
poly 798 174 746 200 746 259 797 284 849 259 849 202 [[The_King_of_Fighters_2002_UM/Seth]]
poly 225 90 245 80 266 90 266 115 243 126 225 115 [[The_King_of_Fighters_2002_UM/EX_Takuma]]
poly 903 174 851 202 851 257 903 286 954 257 957 202 [[The_King_of_Fighters_2002_UM/Ramon]]
poly 268 91 290 80 309 88 310 117 286 131 266 118 [[The_King_of_Fighters_2002_UM/Vanessa]]
poly 108 263 56 284 54 343 108 368 157 346 160 287 [[The_King_of_Fighters_2002_UM/Leona_Heidern]]
poly 311 91 332 80 354 91 352 115 331 127 311 117 [[The_King_of_Fighters_2002_UM/Seth]]
poly 214 260 162 284 162 344 213 371 267 346 267 286 [[The_King_of_Fighters_2002_UM/Ralf_Jones]]
poly 356 92 375 81 397 91 398 114 377 124 358 118 [[The_King_of_Fighters_2002_UM/Ramon]]
poly 322 260 268 283 268 343 319 370 371 344 373 286 [[The_King_of_Fighters_2002_UM/Clark_Still]]
poly 47 118 66 129 70 154 48 164 26 155 25 129 [[The_King_of_Fighters_2002_UM/Leona_Heidern]]
poly 743 264 692 288 690 346 743 371 794 346 797 289 [[The_King_of_Fighters_2002_UM/Yashiro_Nanakase]]
poly 93 118 113 127 112 154 92 165 71 155 69 128 [[The_King_of_Fighters_2002_UM/Ralf]]
poly 849 263 798 289 798 346 851 370 898 346 904 290 [[The_King_of_Fighters_2002_UM/Shermie]]
poly 136 117 157 128 157 153 135 164 115 153 115 129 [[The_King_of_Fighters_2002_UM/Clark_Still]]
poly 955 262 904 288 906 341 958 373 1006 346 1008 289 [[The_King_of_Fighters_2002_UM/Chris]]
poly 159 127 178 118 199 128 199 154 179 164 158 153 [[The_King_of_Fighters_2002_UM/EX_Kensou]]
poly 56 349 3 373 2 428 51 454 102 428 106 373 [[The_King_of_Fighters_2002_UM/K']]
poly 203 129 221 118 242 128 244 152 223 167 201 156 [[The_King_of_Fighters_2002_UM/Omega_Rugal]]
poly 160 347 109 371 109 428 160 455 211 430 213 374 [[The_King_of_Fighters_2002_UM/Maxima]]
poly 246 129 267 119 288 128 288 155 267 164 246 156 [[The_King_of_Fighters_2002_UM/Goenitz]]
poly 268 349 216 374 216 430 267 454 318 428 319 376 [[The_King_of_Fighters_2002_UM/Whip]]
poly 290 127 311 118 331 130 331 154 311 163 290 154 [[The_King_of_Fighters_2002_UM/Yashiro_Nanakase]]
poly 800 349 746 375 744 427 797 457 849 429 851 375 [[The_King_of_Fighters_2002_UM/Kula Diamond]]
poly 332 129 354 117 377 129 377 153 354 165 335 157 [[The_King_of_Fighters_2002_UM/Shermie]]
poly 904 348 855 373 854 426 903 454 952 429 955 378 [[The_King_of_Fighters_2002_UM/Foxy]]
poly 379 128 398 118 420 129 422 151 399 164 379 156 [[The_King_of_Fighters_2002_UM/Chris]]
poly 1009 346 960 376 961 430 1011 453 1057 426 1062 379 [[The_King_of_Fighters_2002_UM/Angel]]
poly 24 159 45 168 47 193 23 203 2 194 2 166 [[The_King_of_Fighters_2002_UM/K']]
poly 108 433 56 460 56 518 106 542 156 513 162 463 [[The_King_of_Fighters_2002_UM/Kim_Kaphwan]]
poly 67 159 88 167 90 191 69 203 48 190 48 168 [[The_King_of_Fighters_2002_UM/Maxima]]
poly 214 433 163 458 163 514 213 539 264 515 267 457 [[The_King_of_Fighters_2002_UM/Chang]]
poly 94 168 115 157 134 166 134 192 114 205 92 194 [[The_King_of_Fighters_2002_UM/Whip]]
poly 321 431 273 457 267 512 319 539 371 514 373 457 [[The_King_of_Fighters_2002_UM/Choi_Bounge]]
poly 137 166 158 155 178 166 178 189 155 201 136 194 [[The_King_of_Fighters_2002_UM/Krizalid]]
poly 744 433 695 454 692 514 744 541 791 515 795 460 [[The_King_of_Fighters_2002_UM/Jhun_Hoon]]
poly 181 164 199 154 222 167 222 190 200 203 181 192 [[The_King_of_Fighters_2002_UM/Clone_Zero]]
poly 852 435 801 459 798 516 849 543 901 516 901 456 [[The_King_of_Fighters_2002_UM/Lin]]
poly 245 157 267 166 267 190 244 205 224 194 225 165 [[The_King_of_Fighters_2002_UM/Zero]]
poly 957 435 906 457 904 514 954 538 1008 514 1009 462[[The_King_of_Fighters_2002_UM/Shingo_Yabuki]]
poly 288 154 311 166 310 190 290 201 269 193 268 164 [[The_King_of_Fighters_2002_UM/Igniz]]
poly 160 519 111 544 108 599 162 626 210 602 216 549 [[The_King_of_Fighters_2002_UM/Ryuji_Yamazaki]]
poly 334 155 354 166 355 193 333 205 312 194 312 165 [[The_King_of_Fighters_2002_UM/Kula_Diamond]]
poly 267 520 217 544 216 600 268 627 316 603 318 547 [[The_King_of_Fighters_2002_UM/Blue_Mary]]
poly 375 156 398 166 398 190 376 202 357 193 355 166 [[The_King_of_Fighters_2002_UM/Foxy]]
poly 374 519 325 546 319 601 371 626 425 599 425 547 [[The_King_of_Fighters_2002_UM/Billy_Kane]]
poly 420 156 442 166 444 192 422 202 401 193 400 167 [[The_King_of_Fighters_2002_UM/Angel]]
poly 689 516 638 544 638 598 689 628 738 603 744 546 [[The_King_of_Fighters_2002_UM/Heidern]]
poly 46 197 67 206 69 231 45 241 24 232 24 204 [[The_King_of_Fighters_2002_UM/Kim_Kaphwan]]
poly 798 519 747 544 747 601 798 628 849 601 849 546 [[The_King_of_Fighters_2002_UM/Takuma_Sakazaki]]
poly 87 197 108 205 110 229 89 241 68 228 68 206 [[The_King_of_Fighters_2002_UM/Chang_Koehan]]
poly 904 519 854 543 855 602 904 623 951 602 957 544 [[The_King_of_Fighters_2002_UM/Chin_Gentsai]]
poly 114 204 135 193 154 202 154 228 134 241 112 230 [[The_King_of_Fighters_2002_UM/Choi_Bounge]]
poly 214 606 163 631 163 688 211 712 264 687 267 631 [[The_King_of_Fighters_2002_UM/Li_Xiangfei]]
poly 157 205 178 194 198 205 198 228 175 240 156 233 [[The_King_of_Fighters_2002_UM/Orochi_Yashiro]]
poly 324 606 273 630 268 684 318 712 368 687 373 633 [[The_King_of_Fighters_2002_UM/Hinako_Shijou]]
poly 202 204 220 194 243 207 243 230 221 243 202 232 [[The_King_of_Fighters_2002_UM/Orochi_Shermie]]
poly 428 606 377 628 376 690 425 710 475 687 478 633 [[The_King_of_Fighters_2002_UM/May_Lee]]
poly 267 193 289 202 289 226 266 241 246 230 247 201 [[The_King_of_Fighters_2002_UM/Orochi_Chris]]
poly 532 712 584 686 586 629 532 607 481 629 478 686 [[The_King_of_Fighters_2002_UM/Kusanagi]]
poly 310 192 333 204 332 228 312 239 291 231 290 202 [[The_King_of_Fighters_2002_UM/Jhun_Hoon]]
poly 472 694 425 717 424 772 479 800 527 775 535 715 [[The_King_of_Fighters_2002_UM/Kyo-1]]
poly 355 191 375 202 376 229 354 241 333 230 333 201 [[The_King_of_Fighters_2002_UM/Lin]]
poly 587 691 535 715 532 772 586 800 636 775 636 715 [[The_King_of_Fighters_2002_UM/Kyo-2]]
poly 396 196 419 206 419 230 397 242 378 233 376 206 [[The_King_of_Fighters_2002_UM/Shingo_Yabuki]]
poly 638 604 589 631 587 682 638 712 689 685 690 631 [[The_King_of_Fighters_2002_UM/King]]
poly 67 233 88 242 90 267 66 277 45 268 45 240 [[The_King_of_Fighters_2002_UM/Ryuji_Yamazaki]]
poly 746 604 695 632 695 689 746 713 795 686 798 634 [[The_King_of_Fighters_2002_UM/Mai_Shiranui]]
poly 111 233 132 241 134 265 113 277 92 264 92 242 [[The_King_of_Fighters_2002_UM/Blue_Mary]]
poly 851 603 801 629 801 683 849 710 901 689 903 631 [[The_King_of_Fighters_2002_UM/Kasumi_Todoh]]
poly 135 243 156 232 175 241 175 267 155 280 133 269 [[The_King_of_Fighters_2002_UM/Billy_Kane]]
poly 213 780 162 802 162 859 213 887 267 864 267 805 [[The_King_of_Fighters_2002_UM/Goenitz]]
poly 179 243 200 232 220 243 220 266 197 278 178 271 [[The_King_of_Fighters_2002_UM/Geese]]
poly 322 776 270 800 271 862 321 884 370 859 371 805 [[The_King_of_Fighters_2002_UM/Krizalid]]
poly 224 241 242 231 265 244 265 267 243 280 224 269 [[The_King_of_Fighters_2002_UM/Nightmare_Geese]]
poly 425 778 376 802 376 859 428 886 478 859 481 802 [[The_King_of_Fighters_2002_UM/Clone_Zero]]
poly 288 231 310 240 310 264 287 279 267 268 268 239 [[The_King_of_Fighters_2002_UM/Heidern]]
poly 536 778 482 800 478 856 533 886 581 857 584 809 [[The_King_of_Fighters_2002_UM/Omega_Rugal]]
poly 331 230 354 242 353 266 333 277 312 269 311 240 [[The_King_of_Fighters_2002_UM/Takuma_Sakazaki]]
poly 641 778 589 802 587 859 638 883 686 858 695 804 [[The_King_of_Fighters_2002_UM/Zero]]
poly 376 231 396 242 397 269 375 281 354 270 354 241 [[The_King_of_Fighters_2002_UM/Chin_Gentsai]]
poly 746 782 698 803 695 859 744 884 797 859 795 806 [[The_King_of_Fighters_2002_UM/Igniz]]
poly 89 270 110 279 112 304 88 314 67 305 67 277 [[The_King_of_Fighters_2002_UM/Li_Xiangfei]]
poly 851 778 800 801 801 858 854 887 901 862 904 805 [[The_King_of_Fighters_2002_UM/Geese]]
poly 134 272 155 280 157 304 136 316 115 303 115 281 [[The_King_of_Fighters_2002_UM/Hinako_Shijou]]
poly 158 279 179 268 198 277 198 303 178 316 156 305 [[The_King_of_Fighters_2002_UM/May_Lee]]
poly 205 280 226 269 246 280 246 303 223 315 204 308 [[The_King_of_Fighters_2002_UM/Kusanagi]]
poly 248 278 266 268 289 281 289 304 267 317 248 306 [[The_King_of_Fighters_2002_UM/King]]
poly 311 269 333 278 333 302 310 317 290 306 291 277 [[The_King_of_Fighters_2002_UM/Mai_Shiranui]]
poly 355 269 378 281 377 305 357 316 336 308 335 279 [[The_King_of_Fighters_2002_UM/Kasumi_Todoh]]
poly 201 310 222 319 224 344 200 354 179 345 179 317 [[The_King_of_Fighters_2002_UM/Kyo-1]]
poly 244 312 265 320 267 344 246 356 225 343 225 321 [[The_King_of_Fighters_2002_UM/Kyo-2]]


desc none
desc none
</imagemap></div>
</imagemap></div>
</div>
</div>
<noinclude>
[[Category:The King of Fighters 2k2UM]]</noinclude>

Latest revision as of 19:36, 28 October 2023

The King of Fighters 2002 UM/Kyo KusanagiThe King of Fighters 2002 UM/Benimaru NikaidoThe King of Fighters 2002 UM/Goro DaimonThe King of Fighters 2002 UM/Iori YagamiThe King of Fighters 2002 UM/MatureThe King of Fighters 2002 UM/ViceThe King of Fighters 2002 UM/Terry BogardThe King of Fighters 2002 UM/Andy BogardThe King of Fighters 2002 UM/Joe HigashiThe King of Fighters 2002 UM/NamelessThe King of Fighters 2002 UM/Ryo SakazakiThe King of Fighters 2002 UM/Robert GarciaThe King of Fighters 2002 UM/Yuri SakazakiThe King of Fighters 2002 UM/Athena AsamiyaThe King of Fighters 2002 UM/Sie KensouThe King of Fighters 2002 UM/BaoThe King of Fighters 2002 UM/EX RobertThe King of Fighters 2002 UM/EX TakumaThe King of Fighters 2002 UM/VanessaThe King of Fighters 2002 UM/SethThe King of Fighters 2002 UM/RamonThe King of Fighters 2002 UM/Leona HeidernThe King of Fighters 2002 UM/RalfThe King of Fighters 2002 UM/Clark StillThe King of Fighters 2002 UM/EX KensouThe King of Fighters 2002 UM/Omega RugalThe King of Fighters 2002 UM/GoenitzThe King of Fighters 2002 UM/Yashiro NanakaseThe King of Fighters 2002 UM/ShermieThe King of Fighters 2002 UM/ChrisThe King of Fighters 2002 UM/K'The King of Fighters 2002 UM/MaximaThe King of Fighters 2002 UM/WhipThe King of Fighters 2002 UM/KrizalidThe King of Fighters 2002 UM/Clone ZeroThe King of Fighters 2002 UM/ZeroThe King of Fighters 2002 UM/IgnizThe King of Fighters 2002 UM/Kula DiamondThe King of Fighters 2002 UM/FoxyThe King of Fighters 2002 UM/AngelThe King of Fighters 2002 UM/Kim KaphwanThe King of Fighters 2002 UM/Chang KoehanThe King of Fighters 2002 UM/Choi BoungeThe King of Fighters 2002 UM/Orochi YashiroThe King of Fighters 2002 UM/Orochi ShermieThe King of Fighters 2002 UM/Orochi ChrisThe King of Fighters 2002 UM/Jhun HoonThe King of Fighters 2002 UM/LinThe King of Fighters 2002 UM/Shingo YabukiThe King of Fighters 2002 UM/Ryuji YamazakiThe King of Fighters 2002 UM/Blue MaryThe King of Fighters 2002 UM/Billy KaneThe King of Fighters 2002 UM/GeeseThe King of Fighters 2002 UM/Nightmare GeeseThe King of Fighters 2002 UM/HeidernThe King of Fighters 2002 UM/Takuma SakazakiThe King of Fighters 2002 UM/Chin GentsaiThe King of Fighters 2002 UM/Li XiangfeiThe King of Fighters 2002 UM/Hinako ShijouThe King of Fighters 2002 UM/May LeeThe King of Fighters 2002 UM/KusanagiThe King of Fighters 2002 UM/KingThe King of Fighters 2002 UM/Mai ShiranuiThe King of Fighters 2002 UM/Kasumi TodohThe King of Fighters 2002 UM/Kyo-1The King of Fighters 2002 UM/Kyo-2