-The Dream Cancel Wiki has successfully upgraded it's wiki software and editing has returned. Tables for data have returned.
Terry Bogard Move Metadata: Difference between revisions
Jump to navigation
Jump to search
Reiki Kito (talk | contribs) |
Reiki Kito (talk | contribs) |
||
Line 137: | Line 137: | ||
|- style="color:#003366; background-color:#99CCFF;" align="left" | |- style="color:#003366; background-color:#99CCFF;" align="left" | ||
!Rising Tackle EX (1) | !Rising Tackle EX (1) | ||
| 20 || 0 || | | 20 || 0 || 4|| - || | ||
|- style="color:#003366; background-color:#99CCFF;" align="left" | |- style="color:#003366; background-color:#99CCFF;" align="left" | ||
!Rising Tackle EX (2-7) | !Rising Tackle EX (2-7) | ||
| 20 || 0 || -|| - || | | 20 || 0 || -|| - || | ||
|- style="color:#003366; background-color:#99CCFF;" align="left" | |||
!Rising Tackle EX (8-17) | |||
| 10 || 0 || -|| -56 || | |||
|- style="color:#003366; background-color:#99CCFF;" align="left" | |- style="color:#003366; background-color:#99CCFF;" align="left" | ||
!Buster Wolf (B, D) (1) | !Buster Wolf (B, D) (1) | ||
Line 159: | Line 162: | ||
!Buster Wolf EX (6) | !Buster Wolf EX (6) | ||
| 90 || 0 || -|| -18 || | | 90 || 0 || -|| -18 || | ||
|- style="color:#003366; background-color:#99CCFF;" align="left" | |- style="color:#003366; background-color:#99CCFF;" align="left" | ||
!Power Geyser EX (1) | !Power Geyser EX (1) |
Latest revision as of 04:22, 17 December 2012
Move Metadata
Move | Damage | Stun | Startup | On Guard | Remarks |
---|---|---|---|---|---|
cl.A | 25 | 3 | 4 | +2 | |
cr.A | 25 | 3 | 4 | +1 | |
st.A | 25 | 3 | 4 | +2 | |
j.A | 45 | 3 | 6 | - | |
hop A | 40 | 3 | 6 | - | |
cl.B | 30 | 3 | 6 | +2 | |
cr.B | 30 | 3 | 4 | -1 | |
st.B | 30 | 3 | 6 | +2 | |
j.B | 45 | 3 | 5 | - | |
hop B | 40 | 3 | 5 | - | |
cl.C (1) | 55 | 6 | 4 | - | |
cl.C (2) | 25 | 4 | - | -2 | |
cr.C | 70 | 7 | 7 | -6 | |
st.C (Far) | 80 | 7 | 7 | -6 | |
j.C | 72 | 7 | 6 | - | |
hop C | 70 | 7 | 6 | - | |
cl.D | 70 | 7 | 5 | -8 | |
cr.D | 80 | 7 | 10 | -15 | |
st.D (Far) | 80 | 7 | 11 | -2 | |
j.D | 70 | 7 | 8 | - | |
hop D | 68 | 7 | 8 | - | |
CD | 75 | 10 | 14 | -1,+6 | -1 min range, +6 max range |
JCD | 90 | 8 | 10 | - | |
hop CD | 80 | 8 | 10 | - | |
Back Knuckle | 70 | 8 | 14 | -13 | |
Rising Upper | 60 | 6 | 4 | -11 | |
Buster Throw | 100 | 0 | 1 | - | Hard Knockdown |
GCCD | 4 | 0 | 15 | -15 | |
A Power Wave | 60 | 6 | 17 | -1, +23 | -1 Min Range, +23 Max Range (Full screen) |
C Power wave | 60 | 8 | 18 | -9, +0 | -9 min range, + 23 Max Range (Half Screen) |
A Burn Knuckle | 75 | 8 | 15 | -10,-3 | -10 min range, -3 max range (4 char lengths) |
C Burn Knuckle | 90 | 8 | 28 | -26, -12 | -26 min range, -12 max range (Full screen) |
B Crack shoot | 40 | 4 | 13 | - | |
B Crack shoot (2) | 40 | 4 | - | -2, +0 | -2 if blocked standing, +0 if blocked crouching |
D Crack shoot (1) | 40 | 4 | 15 | - | |
D Crack Shoot (2-3) | 40 | 4 | - | -1, +2 | -1 if blocked standing, +2 if blocked crouching, combos with cl. normals if hit while crouching |
A Rising Tackle (1) | 40 | 4 | 5 | - | |
A Rising Tackle (2-5) | 10 | 1 | - | -26 | Varies depending on position |
C Rising Tackle (1) | 50 | 6 | 7 | - | |
C Rising Tackle (2-7) | 15 | 1 | - | -49 | Varies depending on position |
Power Wave EX (1) | 45 | 0 | 22 | - | |
Power Wave EX (2-3) | 45 | 0 | - | +27,+78 | +27 min range, +78 max Range |
Burn Knuckle EX | 160 | 0 | 14 | -17, -1 | -17 min range, -1 max range |
Crack Shoot EX | 120 | 0 | 14 | -10, -4 | Overhead, -10 min range, -4 max range, Hard KD |
Rising Tackle EX (1) | 20 | 0 | 4 | - | |
Rising Tackle EX (2-7) | 20 | 0 | - | - | |
Rising Tackle EX (8-17) | 10 | 0 | - | -56 | |
Buster Wolf (B, D) (1) | 90 | 0 | 37(7) | - | 30F Freeze |
Buster Wolf (B, D) (2) | 90 | 0 | - | -15 | |
Power Geyser (A,C) | 210 | 0 | 46(16) | -9 | 30F Freeze |
Buster Wolf EX (1) | 90 | 0 | 37(7) | - | 30F Freeze |
Buster Wolf EX (2-5) | 30 | 0 | - | - | |
Buster Wolf EX (6) | 90 | 0 | - | -18 | |
Power Geyser EX (1) | 120 | 0 | 40(10) | - | Freeze 30 |
Power Geyser EX (2-3) | 120 | 0 | - | -12 | |
Trinity Geyser (1) | 150 | 0 | 90(14) | - | 76F Freeze |
Trinity Geyser (2-3+) | 150 | 0 | - | -36 | At certain spacing after HD/Max Cancel, can hit more times. |
http://dreamcancel.com/forum/index.php?topic=1746.msg62142#msg62142