-Happy New Year 2025!
Template:MoveTableThree
[[file:SNKH_Nakoruru_Profile.png|[[file:SNKH_Nakoruru_Profile.png| | Input | Attribute | No. of Hits | Damage | Stun | Rate | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
5a | Melee | 1 | 0 | 0 | 1: ?% 2: ?% | ||||||
Hit Effect | Cancels | Startup | Active | Recovery | On Hit (adv) | ||||||
None | A B C S f.D b.D J E j.E | 0f | 0f | 0f | 0f | ||||||
On Block (adv) | On Hit (move) | On Block (move) | On Whiff (move) | ||||||||
0f | 0 | 0 | 0 | ||||||||
Describe the move here. |