-The Dream Cancel Wiki has successfully upgraded it's wiki software and editing has returned. Tables for data have returned.

The Last Blade 2: Difference between revisions

From Dream Cancel Wiki
Jump to navigation Jump to search
Jotamide (talk | contribs)
No edit summary
Jotamide (talk | contribs)
New snazzy ImageMap character select
Line 7: Line 7:


==Characters==
==Characters==
[[File:LB2 Roster.png]]
<imagemap>
{|
File:LB2 Roster.png|center
|
rect 3 3 99 169 [[The Last Blade 2/Kaede|Kaede]]
*[[/Akari Ichijo|Akari Ichijo]]
rect 103 3 200 169 [[The Last Blade 2/Moriya Minakata|Moriya Minakata]]
*[[/Genbu no Okina|Genbu no Okina]]
rect 203 3 300 169 [[The Last Blade 2/Yuki|Yuki]]
*[[/Hagure Hitogata|Hagure Hitogata]]
rect 303 3 400 169 [[The Last Blade 2/Hyo Amano|Hyo Amano]]
*[[/Hibiki Takane|Hibiki Takane]]
rect 403 3 500 169 [[The Last Blade 2/Shigen Naoe|Shigen Naoe]]
|
rect 504 3 601 169 [[The Last Blade 2/Keiichiro Washizuka|Keiichiro Washizuka]]
*[[/Hyo Amano|Hyo Amano]]
rect 604 3 701 169 [[The Last Blade 2/Kojiroh Sanada|Kojiroh Sanada]]
*[[/Juzoh Kanzaki|Juzoh Kanzaki]]
rect 704 3 801 169 [[The Last Blade 2/Juzoh Kanzaki|Juzoh Kanzaki]]
*[[/Kaede (Original)|Kaede (Original)]]
rect 804 3 901 169 [[The Last Blade 2/Akari Ichijo|Akari Ichijo]]
*[[/Kaede|Kaede]]
|
*[[/Keiichiro Washizuka|Keiichiro Washizuka]]
*[[/Kojiroh Sanada|Kojiroh Sanada]]
*[[/Kotetsu Naoe|Kotetsu Naoe]]
*[[/Shigen Naoe|Shigen Naoe]]
|
*[[/Moriya Minakata|Moriya Minakata]]
*[[/Yuki|Yuki]]
*[[/Mukuro|Mukuro]]
*[[/Rekka Lee|Rekka Lee]]
|
*[[/Setsuna|Setsuna]]
*[[/Zantetsu|Zantetsu]]
*[[/Shinnosuke Kagami|Shinnosuke Kagami]]
*[[/Kouryu|Kouryu]]
|}


rect 3 172 99 338 [[The Last Blade 2/Hibiki Takane|Hibiki Takane]]
rect 103 172 200 338 [[The Last Blade 2/Mukuro|Mukuro]]
rect 203 172 300 338 [[The Last Blade 2/Shinnosuke Kagami|Shinnosuke Kagami]]
rect 303 172 400 338 [[The Last Blade 2/Genbu no Okina|Genbu no Okina]]
rect 403 172 500 338 [[The Last Blade 2/Rekka Lee|Rekka Lee]]
rect 504 172 601 338 [[The Last Blade 2/Zantetsu|Zantetsu]]
rect 604 172 701 338 [[The Last Blade 2/Setsuna|Setsuna]]
rect 704 172 801 338 [[The Last Blade 2/Kouryu|Kouryu]]
rect 804 172 901 338 [[The Last Blade 2/Kaede (Original)|Kaede (Original)]]
desc none
</imagemap>
{{Navbox LB2}}
{{Navbox LB2}}


[[Category:The Last Blade 2]]
[[Category:The Last Blade 2]]

Revision as of 21:57, 25 April 2020

File:LB2 Logo.jpg
Official Website  —  Code Mystics
Community  —  Discord, Dream Cancel Forum, Subreddit
Resources  —  Old SRK Wiki

The Last Blade 2 the sequel to The Last Blade. It was released in 1998 and added several new characters and gameplay systems to the first game in the series. The characters added were Hibiki, Setsuna and Kojiroh.

Characters

KaedeMoriya MinakataYukiHyo AmanoShigen NaoeKeiichiro WashizukaKojiroh SanadaJuzoh KanzakiAkari IchijoHibiki TakaneMukuroShinnosuke KagamiGenbu no OkinaRekka LeeZantetsuSetsunaKouryuKaede (Original)
The Last Blade 2
General

FAQControlsSystemStrategy

Characters

Akari IchijoGenbu no OkinaHibiki TakaneHyo AmanoJuzoh KanzakiKaede (Original)KaedeKeiichiro WashizukaKojiroh SanadaKouryuMoriya MinakataMukuroRekka LeeSetsunaShigen NaoeShinnosuke KagamiYukiZantetsu