-The Dream Cancel Wiki has successfully upgraded it's wiki software and editing has returned. Tables for data have returned.
Real Bout Fatal Fury 2/Billy Kane: Difference between revisions
No edit summary |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:RBFF2_Billy.jpg|300px|thumb|right]] | |||
[[ | |||
== Gameplay Overview == | == Gameplay Overview == | ||
Billy is comparable to a schoolyard bully. If you're the new kid whose green or a current weaker kid, Billy can prove to be a powerhouse and beat most players. However, once you become more experienced and wise up to his tactics he starts to really slack and not show as much use. Great for beginners, not so good against a high level player using someone like Rick or Mary. | |||
However, Billy is still capable of keeping up in this game so that's no reason to quit using him. He has good pokes and can combo off of a few things. His 632C S-Power isn't exactly the most damaging, but comes out quick and helps his game plan. If you plan to use Billy, you better figure out what's good to use where and what isn't not quickly, because he'll start showing less usefulness if you face a experienced player. Otherwise, he's kind of a scrub killer. | |||
{| | |||
|-style="text-align:left;" | |||
! Pros !! Cons | |||
|- style="vertical-align:top;text-align:left" | |||
| | |||
*Decent pokes and ranged game | |||
| | |||
*Not enough normals or Special Moves that cause knock down | |||
*Hard pressed to do any high damaging combos with | |||
|- | |||
|} | |||
==Normals== | |||
===Standing=== | |||
{{MoveData | |||
|image=RBFF2_Billy_5a.jpg | |||
|caption= | |||
|name=5A | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage=9 | |||
|stun= | |||
|startup=9 | |||
|active=5 | |||
|recovery=16 | |||
|hitAdv=-4 | |||
|blockAdv=-8 | |||
|guard=HL | |||
|cancel=Y | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
}} | |||
{{MoveData | |||
|image=RBFF2_Billy_n5a.jpg | |||
|caption= | |||
|input=(within 80 px of opponent) | |||
|name=n.5A | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage=9 | |||
|stun= | |||
|startup=5 | |||
|active=2 | |||
|recovery=10 | |||
|hitAdv=+4 | |||
|blockAdv=0 | |||
|guard=HL | |||
|cancel=Y | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
}} | |||
{{MoveData | |||
|image=RBFF2_Billy_5b.jpg | |||
|image2=RBFF2_Billy_5b2.jpg | |||
|caption= | |||
|name=5B | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage=5,5 | |||
|stun= | |||
|startup=11 | |||
|active=4(10)4 | |||
|recovery=33 | |||
|hitAdv=-21 | |||
|blockAdv=-25 | |||
|guard=HL | |||
|cancel=N | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
}} | |||
{{MoveData | |||
|image=RBFF2_Billy_n5b.jpg | |||
|image2=RBFF2_Billy_n5b2.jpg | |||
|image3=RBFF2_Billy_n5b3.jpg | |||
|caption= | |||
|input=(within 112 px of opponent) | |||
|name=n.5B | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage=4,4,4 | |||
|stun= | |||
|startup=7 | |||
|active=2,2,2 | |||
|recovery=12 | |||
|hitAdv=+2 | |||
|blockAdv=-2 | |||
|guard=HL | |||
|cancel=N | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
}} | |||
{{MoveData | |||
|image=RBFF2_Billy_5c.jpg | |||
|caption= | |||
|name=5C | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage=24 | |||
|stun= | |||
|startup=17 | |||
|active=9 | |||
|recovery=16 | |||
|hitAdv=+1 | |||
|blockAdv=-5 | |||
|guard=HL | |||
|cancel=N | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
}} | |||
{{MoveData | |||
|image=RBFF2_Billy_n5c.jpg | |||
|image2=RBFF2_Billy_n5c2.jpg | |||
|caption= | |||
|input=(within 100 px of opponent) | |||
|name=n.5C | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage=24 | |||
|stun= | |||
|startup=9 | |||
|active=2,5 | |||
|recovery=23 | |||
|hitAdv=-2 | |||
|blockAdv=-8 | |||
|guard=HL,L | |||
|cancel=Y | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
}} | |||
- | ===Crouching=== | ||
{{MoveData | |||
|image=RBFF2_Billy_2a.jpg | |||
|caption= | |||
|name=2A | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage=9 | |||
|stun= | |||
|startup=8 | |||
|active=4 | |||
|recovery=8 | |||
|hitAdv=+4 | |||
|blockAdv=0 | |||
|guard=HL | |||
|cancel=Y | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
}} | |||
{{MoveData | |||
|image=RBFF2_Billy_2b.jpg | |||
|caption= | |||
|name=2B | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage=11 | |||
|stun= | |||
|startup=7 | |||
|active=3 | |||
|recovery=12 | |||
|hitAdv=+1 | |||
|blockAdv=-3 | |||
|guard=L | |||
|cancel=Y | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
}} | |||
{{MoveData | |||
|image=RBFF2_Billy_2c.jpg | |||
|image2=RBFF2_Billy_2c2.jpg | |||
|caption= | |||
|name=2C | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage=13,13 | |||
|stun= | |||
|startup=9 | |||
|active=3(9)6 | |||
|recovery=20 | |||
|hitAdv=KD | |||
|blockAdv=-6 | |||
|guard=L | |||
|cancel=N | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
}} | |||
== | ===Command=== | ||
{{MoveData | |||
|image=RBFF2_Billy_ab.jpg | |||
|image2=RBFF2_Billy_ab2.jpg | |||
|caption2=High Avoid Attack | |||
|input=5AB | |||
|name=Leaning Pole Strike | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage=14 | |||
|stun= | |||
|startup=11 | |||
|active=9 | |||
|recovery=21 | |||
|hitAdv=-4 | |||
|blockAdv=-10 | |||
|guard=HL | |||
|cancel=Y | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
}} | |||
===Jumping=== | |||
{{MoveData | |||
|image=RBFF2_Billy_ja.jpg | |||
|image2=RBFF2_Billy_ja2.jpg | |||
|caption=Neutral Hop/Jump | |||
|caption2=Diagonal Hop/Jump | |||
|name=j.A | |||
|data= | |||
{{AttackData-RBFF2 | |||
|version=Neutral Hop | |||
|damage=9 | |||
|stun= | |||
|startup=6 | |||
|active=9 | |||
|recovery=6 | |||
|hitAdv=+8 | |||
|blockAdv=+4 | |||
|guard=H | |||
|cancel=N | |||
|bs= | |||
|juggle= | |||
|description=*Good range to poke and keep away | |||
}} | |||
{{AttackData-RBFF2 | |||
|version=Diagonal Hop | |||
|header=no | |||
|damage=9 | |||
|stun= | |||
|startup=5 | |||
|active=till landing | |||
|recovery=6 | |||
|hitAdv=+8 | |||
|blockAdv=+4 | |||
|guard=H | |||
|cancel=N | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
{{AttackData-RBFF2 | |||
|version=Neutral Jump | |||
|header=no | |||
|damage=9 | |||
|stun= | |||
|startup=6 | |||
|active=9 | |||
|recovery=6 | |||
|hitAdv=+8 | |||
|blockAdv=+4 | |||
|guard=H | |||
|cancel=N | |||
|bs= | |||
|juggle= | |||
|description=*Good range to poke and keep away | |||
}} | |||
{{AttackData-RBFF2 | |||
|version=Diagonal Jump | |||
|header=no | |||
|damage=9 | |||
|stun= | |||
|startup=5 | |||
|active=11 | |||
|recovery=6 | |||
|hitAdv=+8 | |||
|blockAdv=+4 | |||
|guard=H | |||
|cancel=N | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
}} | |||
{{MoveData | |||
|image=RBFF2_Billy_jb.jpg | |||
|name=j.B | |||
|data= | |||
{{AttackData-RBFF2 | |||
|version=Neutral Hop | |||
|damage=11 | |||
|stun= | |||
|startup=7 | |||
|active=9 | |||
|recovery=6 | |||
|hitAdv=+8 | |||
|blockAdv=+4 | |||
|guard=H | |||
|cancel=N | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
{{AttackData-RBFF2 | |||
|version=Diagonal Hop | |||
|header=no | |||
|damage=11 | |||
|stun= | |||
|startup=7 | |||
|active=9 | |||
|recovery=6 | |||
|hitAdv=+8 | |||
|blockAdv=+4 | |||
|guard=H | |||
|cancel=N | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
{{AttackData-RBFF2 | |||
|version=Neutral Jump | |||
|header=no | |||
|damage=11 | |||
|stun= | |||
|startup=7 | |||
|active=7 | |||
|recovery=6 | |||
|hitAdv=+8 | |||
|blockAdv=+4 | |||
|guard=H | |||
|cancel=N | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
{{AttackData-RBFF2 | |||
|version=Diagonal Jump | |||
|header=no | |||
|damage=11 | |||
|stun= | |||
|startup=7 | |||
|active=9 | |||
|recovery=6 | |||
|hitAdv=+8 | |||
|blockAdv=+4 | |||
|guard=H | |||
|cancel=N | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
}} | |||
{{MoveData | |||
|image=RBFF2_Billy_jc.jpg | |||
|image2=RBFF2_Billy_jc2.jpg | |||
|caption=Neutral Hop/Diagonal Jump | |||
|caption2=Diagonal Hop/Neutral Jump | |||
|name=j.C | |||
|data= | |||
{{AttackData-RBFF2 | |||
|version=Neutral Hop | |||
|damage=20 | |||
|stun= | |||
|startup=10 | |||
|active=9 | |||
|recovery=8 | |||
|hitAdv=+15 | |||
|blockAdv=+9 | |||
|guard=H | |||
|cancel=N | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
{{AttackData-RBFF2 | |||
|version=Diagonal Hop | |||
|header=no | |||
|damage=20 | |||
|stun= | |||
|startup=13 | |||
|active=4 | |||
|recovery=8 | |||
|hitAdv=+15 | |||
|blockAdv=+9 | |||
|guard=H | |||
|cancel=N | |||
|bs= | |||
|juggle= | |||
|description=*It's decent as an anti-air | |||
}} | |||
{{AttackData-RBFF2 | |||
|version=Neutral Jump | |||
|header=no | |||
|damage=20 | |||
|stun= | |||
|startup=12 | |||
|active=7 | |||
|recovery=8 | |||
|hitAdv=+15 | |||
|blockAdv=+9 | |||
|guard=H | |||
|cancel=N | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
{{AttackData-RBFF2 | |||
|version=Diagonal Jump | |||
|header=no | |||
|damage=20 | |||
|stun= | |||
|startup=9 | |||
|active=9 | |||
|recovery=8 | |||
|hitAdv=+15 | |||
|blockAdv=+9 | |||
|guard=H | |||
|cancel=N | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
}} | |||
==Oversway Actions== | |||
{{MoveData | |||
|image=RBFF2_Billy_5d.jpg | |||
|image2=RBFF2_Billy_5d2.jpg | |||
|caption= | |||
|input=(opponent in oversway) | |||
|name=5D | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage=20 | |||
|stun= | |||
|startup=9 | |||
|active=3,4 | |||
|recovery=20 | |||
|hitAdv=+2 | |||
|blockAdv=+4 | |||
|guard=H | |||
|cancel=Y | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
}} | |||
- | {{MoveData | ||
|image=RBFF2_Billy_2d.jpg | |||
|image2=RBFF2_Billy_2d2.jpg | |||
|caption= | |||
|input=(opponent in oversway) | |||
|name=2D | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage=20 | |||
|stun= | |||
|startup=12 | |||
|active=4,6 | |||
|recovery=14 | |||
|hitAdv=+2 | |||
|blockAdv=-4 | |||
|guard=L | |||
|cancel=Y | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
}} | |||
- | {{MoveData | ||
|image=RBFF2_Billy_SA.jpg | |||
|caption= | |||
|input=(from oversway) | |||
|name=A | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage=11 | |||
|stun= | |||
|startup=25 | |||
|active=4 | |||
|recovery=12 | |||
|hitAdv=+3 | |||
|blockAdv=+1 | |||
|guard=H | |||
|cancel= | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
}} | |||
- | {{MoveData | ||
|image=RBFF2_Billy_SB.jpg | |||
|caption= | |||
|input=(from oversway) | |||
|name=B | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage=11 | |||
|stun= | |||
|startup=24 | |||
|active=4 | |||
|recovery=12 | |||
|hitAdv=+1 | |||
|blockAdv=-1 | |||
|guard=L | |||
|cancel= | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
}} | |||
{{MoveData | |||
|image=RBFF2_Billy_SC.jpg | |||
|caption= | |||
|input=(from oversway) | |||
|name=C | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage=11,11 | |||
|stun= | |||
|startup=26 | |||
|active=4 | |||
|recovery=12 | |||
|hitAdv=+13 | |||
|blockAdv=-1 | |||
|guard=HL | |||
|cancel= | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
}} | |||
==Throw== | |||
{{MoveData | |||
|image=RBFF2_Billy_throw.jpg | |||
|caption= | |||
|input=4/6C | |||
|name=Rising Toss | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage=26 | |||
|stun= | |||
|startup= | |||
|active= | |||
|recovery= | |||
|hitAdv= | |||
|blockAdv= | |||
|guard= | |||
|cancel= | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
}} | |||
{{MoveData | |||
|image=RBFF2_Billy_throw2.jpg | |||
|caption= | |||
|input=3C | |||
|name=Hell Drop Slam | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage=8,8,8,8 | |||
|stun= | |||
|startup= | |||
|active= | |||
|recovery= | |||
|hitAdv= | |||
|blockAdv= | |||
|guard= | |||
|cancel= | |||
|bs= | |||
|juggle= | |||
|description=*Can be followed up with Karyu Tsuigeki Kon (214B) | |||
}} | |||
}} | |||
==Feints== | |||
{{MoveData | |||
|image=RBFF2_Billy_4ac.jpg | |||
|caption= | |||
|input=4AC | |||
|name=Feint Kyou Shuu Hishou Kon | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage= | |||
|stun= | |||
|startup= | |||
|active= | |||
|recovery=42 | |||
|hitAdv= | |||
|blockAdv= | |||
|guard= | |||
|cancel= | |||
|bs= | |||
|juggle= | |||
|description=Good for dodging crouching attacks, as it has low body invul through 10-26f | |||
}} | |||
}} | |||
==Special Moves== | |||
{{MoveData | |||
|image=RBFF2_Billy_46a.jpg | |||
|image2=RBFF2_Billy_46a2.jpg | |||
|image3=RBFF2_Billy_46a46c.jpg | |||
|caption3=Kaen Sansetsukon Chudan Tsuki | |||
|input=[4]6A(-46C) | |||
|name=Sansetsukon Chudan Uchi | |||
|data= | |||
{{AttackData-RBFF2 | |||
|version=[4]6A | |||
|damage=32 | |||
|stun= | |||
|startup=17 | |||
|active=20 | |||
|recovery=20 | |||
|hitAdv=-10 | |||
|blockAdv=-12 | |||
|guard=HL | |||
|cancel= | |||
|bs=N | |||
|juggle=Y | |||
|description=*Good as a long range poke | |||
*Absorbs projectiles | |||
}} | |||
{{AttackData-RBFF2 | |||
|header=no | |||
|version=-46C | |||
|damage=10 | |||
|stun= | |||
|startup=9 | |||
|active=11 | |||
|recovery=26 | |||
|hitAdv=KD | |||
|blockAdv= | |||
|guard= | |||
|cancel= | |||
|bs= | |||
|juggle=Y | |||
|description=*Sansetsukon must connect in order to use this | |||
}} | |||
}} | |||
- | {{MoveData | ||
|image=RBFF2_Billy_masha.jpg | |||
|caption= | |||
|input=Mash A | |||
|name=Sepunkon | |||
|data= | |||
{{AttackData-RBFF2 | |||
|version=A | |||
|damage=6*7 | |||
|stun= | |||
|startup=18 | |||
|active=83 | |||
|recovery=13 | |||
|hitAdv= | |||
|blockAdv= | |||
|guard=HL | |||
|cancel= | |||
|bs=N | |||
|juggle=Y | |||
|description=*It tends to stay out awhile, so it may not be safe even when it hits. | |||
}} | |||
}} | |||
{{MoveData | |||
|image=RBFF2_Billy_214a.jpg | |||
|caption= | |||
|input=214A | |||
|name=Suzume Otoshi | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage=32 | |||
|stun= | |||
|startup=15 | |||
|active=11 | |||
|recovery=21 | |||
|hitAdv=KD | |||
|blockAdv=-10 | |||
|guard=HL | |||
|cancel= | |||
|bs=Y | |||
|juggle=Y | |||
|description=*Good anti-air | |||
*If used at the height of the opponent's jump, can follow up with Guren Sakkon (632C) | |||
}} | |||
}} | |||
{{MoveData | |||
|image=RBFF2_Billy_214b.jpg | |||
|image2=RBFF2_Billy_214b2.jpg | |||
|image3=RBFF2_Billy_214b3.jpg | |||
|caption= | |||
|input=214B | |||
|name=Karyu Tsuigeki Kon | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage=8,8,16 | |||
|stun= | |||
|startup=9 | |||
|active=2,4(7)5 | |||
|recovery=22 | |||
|hitAdv=+1 | |||
|blockAdv=-5 | |||
|guard=HL | |||
|cancel= | |||
|bs=Y | |||
|juggle=Y | |||
|description= | |||
}} | |||
}} | |||
{{MoveData | |||
|image=RBFF2_Billy_41236b.jpg | |||
|image2=RBFF2_Billy_41236b2.jpg | |||
|caption= | |||
|input=41236B (4/6 to move) | |||
|name=Kyou Shuu Hishou Kon | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage=12.14,14 | |||
|stun= | |||
|startup=17 | |||
|active=7, till landing | |||
|recovery=20 | |||
|hitAdv=+6 | |||
|blockAdv=0 | |||
|guard=Y | |||
|cancel= | |||
|bs=Y | |||
|juggle=N | |||
|description= | |||
}} | |||
}} | |||
- | ==S-Power== | ||
{{MoveData | |||
|image=RBFF2_Billy_641236bc.jpg | |||
|image2=RBFF2_Billy_641236bc2.jpg | |||
|caption= | |||
|input=641236BC | |||
|name=Cho Kaen Senpu Kon | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage=76 | |||
|stun= | |||
|startup=24 | |||
|active=54 | |||
|recovery=22 | |||
|hitAdv=KD | |||
|blockAdv=-58 | |||
|guard=HL | |||
|cancel= | |||
|bs=N | |||
|juggle=Y | |||
|description=*This can get you killed if it is blocked up close in the corner - the projectile will completely whiff, allowing opponents to do whatever they want. | |||
}} | |||
}} | |||
{{MoveData | |||
|image=RBFF2_Billy_632c.jpg | |||
|image2=RBFF2_Billy_632c2.jpg | |||
|image3=RBFF2_Billy_632c3.jpg | |||
|caption= | |||
|input=632C | |||
|name=Guren Sakkon | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage=8,12,12,12,21(51) | |||
|stun= | |||
|startup=8 | |||
|active=5,2,4,9(2)18 | |||
|recovery=42 | |||
|hitAdv=KD | |||
|blockAdv=-53 | |||
|guard=HL | |||
|cancel= | |||
|bs=N | |||
|juggle=Y | |||
|description=*Works well to use as an anti-air | |||
- | *Billy's better choice for an S-Power and can combo into this more easily . | ||
*Can be used to follow up Suzume Otoshi (214A) with if timed at the height of the enemy's jump | |||
}} | |||
}} | |||
==P-Power== | |||
{{MoveData | |||
|image=RBFF2_Billy_641236c.jpg | |||
|image2=RBFF2_Billy_641236c2.jpg | |||
|caption= | |||
|input=641236C | |||
|name= | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage=13*5,32(85) | |||
|stun= | |||
|startup=1+16 | |||
|active=21(18)16 | |||
|recovery=21 | |||
|hitAdv=KD | |||
|blockAdv=-5 | |||
|guard=HL | |||
|cancel= | |||
- | |bs=N | ||
|juggle=N | |||
|description= | |||
}} | |||
}} | |||
==Chain Combos== | |||
- | |||
= | |||
Punch Starters | Punch Starters | ||
`````````````` | `````````````` | ||
n.5A (*)----> 5C (*, E) | |||
6C (*, ^, E) | |||
5A two steps----> 5C (E) | |||
away (*) | away (*) | ||
2A (*)------> 2C (*, E) | |||
j.A (O)---> j.C (1, H, O, E) | |||
Kick Starters | Kick Starters | ||
````````````` | ````````````` | ||
K | j.K (O)---> j.C (1, H, O, E) | ||
Strong Starters | Strong Starters | ||
``````````````` | ``````````````` | ||
2C (_)------> 5C (1) -----> 236C (E) | |||
== Combos == | |||
====Meterless==== | |||
== | ====Metered==== | ||
==Strategy== | |||
== | == Miscellaneous == | ||
{{RBFF2}} | {{Navbox RBFF2}} | ||
[[Category:Real Bout Fatal Fury 2: The Newcomers]] | [[Category:Real Bout Fatal Fury 2: The Newcomers]] | ||
[[Category:Billy Kane]] |
Latest revision as of 19:24, 9 November 2023
Gameplay Overview
Billy is comparable to a schoolyard bully. If you're the new kid whose green or a current weaker kid, Billy can prove to be a powerhouse and beat most players. However, once you become more experienced and wise up to his tactics he starts to really slack and not show as much use. Great for beginners, not so good against a high level player using someone like Rick or Mary.
However, Billy is still capable of keeping up in this game so that's no reason to quit using him. He has good pokes and can combo off of a few things. His 632C S-Power isn't exactly the most damaging, but comes out quick and helps his game plan. If you plan to use Billy, you better figure out what's good to use where and what isn't not quickly, because he'll start showing less usefulness if you face a experienced player. Otherwise, he's kind of a scrub killer.
Pros | Cons |
---|---|
|
|
Normals
Standing
5A |
---|
n.5A (within 80 px of opponent) |
---|
5B |
---|
n.5B (within 112 px of opponent) |
---|
5C |
---|
n.5C (within 100 px of opponent) |
---|
Crouching
2A |
---|
2B |
---|
2C |
---|
Command
Leaning Pole Strike 5AB |
---|
Jumping
j.A |
---|
j.B |
---|
j.C |
---|
Oversway Actions
5D (opponent in oversway) |
---|
2D (opponent in oversway) |
---|
A (from oversway) |
---|
B (from oversway) |
---|
C (from oversway) |
---|
Throw
Rising Toss 4/6C |
---|
Hell Drop Slam 3C |
---|
Feints
Feint Kyou Shuu Hishou Kon 4AC |
---|
Special Moves
Sansetsukon Chudan Uchi [4]6A(-46C) |
---|
Sepunkon Mash A |
---|
Suzume Otoshi 214A |
---|
Karyu Tsuigeki Kon 214B |
---|
Kyou Shuu Hishou Kon 41236B (4/6 to move) |
---|
S-Power
Cho Kaen Senpu Kon 641236BC |
---|
Guren Sakkon 632C |
---|
P-Power
641236C |
---|
Chain Combos
Punch Starters `````````````` n.5A (*)----> 5C (*, E) 6C (*, ^, E) 5A two steps----> 5C (E) away (*) 2A (*)------> 2C (*, E) j.A (O)---> j.C (1, H, O, E)
Kick Starters ````````````` j.K (O)---> j.C (1, H, O, E)
Strong Starters ``````````````` 2C (_)------> 5C (1) -----> 236C (E)