-The Dream Cancel Wiki has successfully upgraded it's wiki software and editing has returned. Tables for data have returned.
The Last Blade 2/Shinnosuke Kagami: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 3: | Line 3: | ||
==Normals== | ==Normals== | ||
====Standing==== | ====Standing==== | ||
{{MoveData|image= | {{MoveData|image=LB2_Kagami_A.png|caption=Text|name=A|data= {{AttackData-LB2 |damage= |startup= |active= |recovery= |state= |frame advantage= |meter gain= |guard= |cancel= |tech= |description=Description.}}}} | ||
{{MoveData|image= | {{MoveData|image=LB2_Kagami_b+A.png|caption=Text|name=b+A|data= {{AttackData-LB2 |damage= |startup= |active= |recovery= |state= |frame advantage= |meter gain= |guard= |cancel= |tech= |description=Description.}}}} | ||
{{MoveData|image= | {{MoveData|image=LB2_Kagami_B.png|caption=Text|name=B|data= {{AttackData-LB2 |damage= |startup= |active= |recovery= |state= |frame advantage= |meter gain= |guard= |cancel= |tech= |description=Description.}}}} | ||
{{MoveData|image= | {{MoveData|image=LB2_Kagami_f+B.png|caption=Text|name=f+B|data= {{AttackData-LB2 |damage= |startup= |active= |recovery= |state= |frame advantage= |meter gain= |guard= |cancel= |tech= |description=Description.}}}} | ||
{{MoveData|image= | {{MoveData|image=LB2_Kagami_C.png|caption=Text|name=C|data= {{AttackData-LB2 |damage= |startup= |active= |recovery= |state= |frame advantage= |meter gain= |guard= |cancel= |tech= |description=Hits OTG.}}}} | ||
{{MoveData|image= | {{MoveData|image=LB2_Kagami_f+C.png|caption=Text|name=f+C|data= {{AttackData-LB2 |damage= |startup= |active= |recovery= |state= |frame advantage= |meter gain= |guard= |cancel= |tech= |description=Description.}}}} | ||
{{MoveData|image= | {{MoveData|image=LB2_Kagami_pBC.png|caption=Text|name=BC(Power)|data= {{AttackData-LB2 |damage= |startup= |active= |recovery= |state= |frame advantage= |meter gain= |guard= |cancel= |tech= |description=Description.}}}} | ||
{{MoveData|image= | {{MoveData|image=LB2_Kagami_sBC.png|caption=Text|name=BC(Speed/EX)|data= {{AttackData-LB2 |damage= |startup= |active= |recovery= |state= |frame advantage= |meter gain= |guard= |cancel= |tech= |description=Description.}}}} | ||
{{MoveData|image= | {{MoveData|image=LB2_Kagami_df+B.png|caption=Text|name=df+B|data= {{AttackData-LB2 |damage= |startup= |active= |recovery= |state= |frame advantage= |meter gain= |guard= |cancel= |tech= |description=Hits OTG.}}}} | ||
* A, B, and C can cancel in both Power Mode and Speed Mode | * A, B, and C can cancel in both Power Mode and Speed Mode | ||
* forward + B (Power and Speed) is not cancellable | * forward + B (Power and Speed) is not cancellable | ||
Line 17: | Line 17: | ||
====Crouching==== | ====Crouching==== | ||
{{MoveData|image= | {{MoveData|image=LB2_Kagami_d+A.png|caption=Text|name=d+A|data= {{AttackData-LB2 |damage= |startup= |active= |recovery= |state= |frame advantage= |meter gain= |guard= |cancel= |tech= |description=Description.}}}} | ||
{{MoveData|image= | {{MoveData|image=LB2_Kagami_d+B.png|caption=Text|name=d+B|data= {{AttackData-LB2 |damage= |startup= |active= |recovery= |state= |frame advantage= |meter gain= |guard= |cancel= |tech= |description=Description.}}}} | ||
{{MoveData|image= | {{MoveData|image=LB2_Kagami_d+C.png|caption=Text|name=d+C|data= {{AttackData-LB2 |damage= |startup= |active= |recovery= |state= |frame advantage= |meter gain= |guard= |cancel= |tech= |description=Description.}}}} | ||
{{MoveData|image= | {{MoveData|image=LB2_Kagami_df+C.png|caption=Text|name=df+C|data= {{AttackData-LB2 |damage= |startup= |active= |recovery= |state= |frame advantage= |meter gain= |guard= |cancel= |tech= |description=Description.}}}} | ||
* only in Speed Mode are any buttons cancellable | * only in Speed Mode are any buttons cancellable | ||
====Air==== | ====Air==== | ||
{{MoveData|image= | {{MoveData|image=LB2_Kagami_jA.png|caption=Text|name=jA|data= {{AttackData-LB2 |damage= |startup= |active= |recovery= |state= |frame advantage= |meter gain= |guard= |cancel= |tech= |description=Description.}}}} | ||
{{MoveData|image= | {{MoveData|image=LB2_Kagami_jB.png|caption=Text|name=jB|data= {{AttackData-LB2 |damage= |startup= |active= |recovery= |state= |frame advantage= |meter gain= |guard= |cancel= |tech= |description=Description.}}}} | ||
{{MoveData|image= | {{MoveData|image=LB2_Kagami_jC.png|caption=Text|name=jC|data= {{AttackData-LB2 |damage= |startup= |active= |recovery= |state= |frame advantage= |meter gain= |guard= |cancel= |tech= |description=Description.}}}} | ||
{{MoveData|image=LB2_Kagami_jd+C.png|caption=Text|name=jd+C|data= {{AttackData-LB2 |damage= |startup= |active= |recovery= |state= |frame advantage= |meter gain= |guard= |cancel= |tech= |description=Description.}}}} | {{MoveData|image=LB2_Kagami_jd+C.png|caption=Text|name=jd+C|data= {{AttackData-LB2 |damage= |startup= |active= |recovery= |state= |frame advantage= |meter gain= |guard= |cancel= |tech= |description=Description.}}}} | ||
Revision as of 05:25, 25 February 2020
Normals
Standing
A |
---|
b+A |
---|
B |
---|
f+B |
---|
C |
---|
f+C |
---|
BC(Power) |
---|
BC(Speed/EX) |
---|
df+B |
---|
- A, B, and C can cancel in both Power Mode and Speed Mode
- forward + B (Power and Speed) is not cancellable
- forward + C in Speed Mode is not cancellable
Crouching
d+A |
---|
d+B |
---|
d+C |
---|
df+C |
---|
- only in Speed Mode are any buttons cancellable
Air
jA |
---|
jB |
---|
jC |
---|
jd+C |
---|
Special Moves
Shallow Wings of Flight - qcf + A
- Kagami launches a fiery projectile
Flaming Talon of Retribution - qcf + B
- Kagami makes a motion to leave a streak of fire in-front of him
- Follow up with Shrianui to set his sword aflame and knock his opponent down with it
Char-Broiled Blast - dp + A/B
- Kagami goes into the air trailing swirling fire behind him
- Super Cancel able
Blazing Bawler - hcb + A/B (in-close)
- Kagami grabs opponent, lifts them into the air, stabs them with his sword and explodes the opponent with fire
Shizuka Naru Kodou - hcb + C
- Kagami crouches in a stance to create a ring of energy around him
- Only used to build super meter
Like a Furnace - d + C (in-air)
- Kagami dives downward like a diving bird
- Can be a followed up with some moves like Char-Broiled Blast
Desperation Moves
Sparrow of the Red Lotus Thrust - hcf + AB (in-air)
- From the air, Kagami dives down like he does in Like a Furnace, incased in fire and hits again making a V shape and taking the opponent on his flight path
Heavenly Phoenix - f, hcf + AB
- Kagami throws a large ground wave of fire towards opponent.
- Unblockable
Super Desperation Moves
Phoenix Rising Hack - hcf + B (in-air)
- Same motion as Sparrow of the Red Lotus Thrust, but deals more damage and creates a phoenix image during the attack
Combos
Any Mode
- d C (in air), qcf A
- Dash A/B, qcf B (x2), df B
- j B, B, qcf B (x2), df B
- j B, B, hcb A, df B
- d C (in air), hcf AB (in air), df B
EX Mode Only
- Dash A/B, d B, dp B, hcf AB (in air)
- j B, b A, A, A, d B, BC, dp A, hcf AB (in air), df B
- Super Combo A, B, C, d C, A, d C, f BC, dp B, hcf AB (in air), df B
Power and EX Mode
- d C (in air), dp B, hcf AB (in air), df B
- d C (in air), hcf B (in air)
- j B, hcf B (in air)
Speed and EX Mode
- j B, b A, A, A, B, f C, df B
- Dash A/B, d B, dp B, df B
- j B, b A, A, A, d B, hcb A, df B
- j B, b A, A, A, d B, qcf B (x2), df B
Super Speed Combos
- A + B + C + A + B + C + A + B + qcf C
- A + B + C + A + B + C + C + B + qcf A
- A + B + C + d C + A + d C + f BC
- A + B + C + d C + A + BC + A + qcf B