-The Dream Cancel Wiki has successfully upgraded it's wiki software and editing has returned. Tables for data have returned.
Real Bout Fatal Fury 2/Tung Fu Rue: Difference between revisions
Jump to navigation
Jump to search
Added the format, hitboxes, and all of the frame data |
|||
Line 23: | Line 23: | ||
|- | |- | ||
|} | |} | ||
==Normals== | |||
===Standing=== | |||
{{MoveData | |||
|image=RBFF2_Tung_5a.jpg | |||
|caption= | |||
|name=5A | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage=6 | |||
|stun= | |||
|startup=4 | |||
|active=2 | |||
|recovery=10 | |||
|hitAdv=4 | |||
|blockAdv=0 | |||
|guard=HL | |||
|cancel=Y | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
}} | |||
{{MoveData | |||
|image=RBFF2_Tung_n5a.jpg | |||
|caption= | |||
|input=(within 52 px of opponent) | |||
|name=n.5A | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage=6 | |||
|stun= | |||
|startup=4 | |||
|active=5 | |||
|recovery=5 | |||
|hitAdv=6 | |||
|blockAdv=2 | |||
|guard=HL | |||
|cancel=Y | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
}} | |||
{{MoveData | |||
|image=RBFF2_Tung_5b.jpg | |||
|caption= | |||
|name=5B | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage=8 | |||
|stun= | |||
|startup=7 | |||
|active=3 | |||
|recovery=12 | |||
|hitAdv=1 | |||
|blockAdv=-3 | |||
|guard=HL | |||
|cancel=N | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
}} | |||
{{MoveData | |||
|image=RBFF2_Tung_n5b.jpg | |||
|caption= | |||
|input=(within 35 px of opponent) | |||
|name=n.5B | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage=8 | |||
|stun= | |||
|startup=4 | |||
|active=3 | |||
|recovery=9 | |||
|hitAdv=4 | |||
|blockAdv=0 | |||
|guard=HL | |||
|cancel=Y | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
}} | |||
{{MoveData | |||
|image=RBFF2_Tung_5c.jpg | |||
|caption= | |||
|name=5C | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage=21 | |||
|stun= | |||
|startup=7 | |||
|active=6 | |||
|recovery=22 | |||
|hitAdv=0 | |||
|blockAdv=-6 | |||
|guard=HL | |||
|cancel=N | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
}} | |||
{{MoveData | |||
|image=RBFF2_Tung_n5c.jpg | |||
|caption= | |||
|input=(within 58 px of opponent) | |||
|name=n.5C | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage=11,11 | |||
|stun= | |||
|startup=5 | |||
|active=2,4 | |||
|recovery=20 | |||
|hitAdv=2 | |||
|blockAdv=-4 | |||
|guard=HL | |||
|cancel=Y | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
}} | |||
===Crouching=== | |||
{{MoveData | |||
|image=RBFF2_Tung_2a.jpg | |||
|caption= | |||
|name=2A | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage=6 | |||
|stun= | |||
|startup=4 | |||
|active=2 | |||
|recovery=8 | |||
|hitAdv=6 | |||
|blockAdv=2 | |||
|guard=HL | |||
|cancel=Y | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
}} | |||
{{MoveData | |||
|image=RBFF2_Tung_2b.jpg | |||
|caption= | |||
|name=2B | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage=8 | |||
|stun= | |||
|startup=4 | |||
|active=3 | |||
|recovery=9 | |||
|hitAdv=4 | |||
|blockAdv=0 | |||
|guard=L | |||
|cancel=Y | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
}} | |||
{{MoveData | |||
|image=RBFF2_Tung_2c.jpg | |||
|caption= | |||
|name=2C | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage=21 | |||
|stun= | |||
|startup=8 | |||
|active=6 | |||
|recovery=20 | |||
|hitAdv=KD | |||
|blockAdv=-6 | |||
|guard=L | |||
|cancel=Y | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
}} | |||
===Command=== | |||
{{MoveData | |||
|image=RBFF2_Tung_3a.jpg | |||
|caption= | |||
|input=3A | |||
|name=Rising Fist | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage=19 | |||
|stun= | |||
|startup=8 | |||
|active=4 | |||
|recovery=30 | |||
|hitAdv=-8 | |||
|blockAdv=-12 | |||
|guard=HL | |||
|cancel=Y | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
}} | |||
{{MoveData | |||
|image=RBFF2_Tung_ab.jpg | |||
|image2=RBFF2_Tung_ab2.jpg | |||
|caption2=High Avoid Attack | |||
|input=5AB | |||
|name=Shoulder Thrust | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage=14 | |||
|stun= | |||
|startup=9 | |||
|active=6 | |||
|recovery=20 | |||
|hitAdv=0 | |||
|blockAdv=-6 | |||
|guard=HL | |||
|cancel=Y | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
}} | |||
===Jumping=== | |||
{{MoveData | |||
|image=RBFF2_Tung_ja.jpg | |||
|name=j.A | |||
|data= | |||
{{AttackData-RBFF2 | |||
|version=Neutral Hop | |||
|damage=6 | |||
|stun= | |||
|startup=3 | |||
|active=till landing | |||
|recovery=6 | |||
|hitAdv=+8 | |||
|blockAdv=+4 | |||
|guard=H | |||
|cancel=N | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
{{AttackData-RBFF2 | |||
|version=Diagonal Hop | |||
|header=no | |||
|damage=6 | |||
|stun= | |||
|startup=4 | |||
|active=till landing | |||
|recovery=6 | |||
|hitAdv=+8 | |||
|blockAdv=+4 | |||
|guard=H | |||
|cancel=N | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
{{AttackData-RBFF2 | |||
|version=Neutral Jump | |||
|header=no | |||
|damage=6 | |||
|stun= | |||
|startup=4 | |||
|active=8 | |||
|recovery=6 | |||
|hitAdv=+8 | |||
|blockAdv=+4 | |||
|guard=H | |||
|cancel=N | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
{{AttackData-RBFF2 | |||
|version=Diagonal Jump | |||
|header=no | |||
|damage=6 | |||
|stun= | |||
|startup=4 | |||
|active=10 | |||
|recovery=6 | |||
|hitAdv=+8 | |||
|blockAdv=+4 | |||
|guard=H | |||
|cancel=N | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
}} | |||
{{MoveData | |||
|image=RBFF2_Tung_jb.jpg | |||
|image2=RBFF2_Tung_jb2.jpg | |||
|caption=Neutral Hop/Jump | |||
|caption2=Diagonal Hop/Jump | |||
|name=j.B | |||
|data= | |||
{{AttackData-RBFF2 | |||
|version=Neutral Hop | |||
|damage=8 | |||
|stun= | |||
|startup=5 | |||
|active=till landing | |||
|recovery=6 | |||
|hitAdv=+8 | |||
|blockAdv=+4 | |||
|guard=H | |||
|cancel=N | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
{{AttackData-RBFF2 | |||
|version=Diagonal Hop | |||
|header=no | |||
|damage=8 | |||
|stun= | |||
|startup=5 | |||
|active=til landing | |||
|recovery=6 | |||
|hitAdv=+8 | |||
|blockAdv=+4 | |||
|guard=H | |||
|cancel=N | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
{{AttackData-RBFF2 | |||
|version=Neutral Jump | |||
|header=no | |||
|damage=8 | |||
|stun= | |||
|startup=5 | |||
|active=6 | |||
|recovery=6 | |||
|hitAdv=+8 | |||
|blockAdv=+4 | |||
|guard=H | |||
|cancel=N | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
{{AttackData-RBFF2 | |||
|version=Diagonal Jump | |||
|header=no | |||
|damage=8 | |||
|stun= | |||
|startup=5 | |||
|active=8 | |||
|recovery=6 | |||
|hitAdv=+8 | |||
|blockAdv=+4 | |||
|guard=H | |||
|cancel=N | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
}} | |||
{{MoveData | |||
|image=RBFF2_Tung_jc.jpg | |||
|image2=RBFF2_Tung_jc2.jpg | |||
|image3=RBFF2_Tung_jc3.jpg | |||
|caption=Neutral Hop/Jump | |||
|caption3=Diagonal Hop/Jump | |||
|name=j.C | |||
|data= | |||
{{AttackData-RBFF2 | |||
|version=Neutral Hop | |||
|damage=11 | |||
|stun= | |||
|startup=7 | |||
|active=8 | |||
|recovery=8 | |||
|hitAdv=+15 | |||
|blockAdv=+9 | |||
|guard=H | |||
|cancel=N | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
{{AttackData-RBFF2 | |||
|version=Diagonal Hop | |||
|header=no | |||
|damage=11 | |||
|stun= | |||
|startup=7 | |||
|active=4,4 | |||
|recovery=8 | |||
|hitAdv=+15 | |||
|blockAdv=+9 | |||
|guard=H | |||
|cancel=N | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
{{AttackData-RBFF2 | |||
|version=Neutral Jump | |||
|header=no | |||
|damage=11 | |||
|stun= | |||
|startup=7 | |||
|active=6 | |||
|recovery=8 | |||
|hitAdv=+15 | |||
|blockAdv=+9 | |||
|guard=H | |||
|cancel=N | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
{{AttackData-RBFF2 | |||
|version=Diagonal Jump | |||
|header=no | |||
|damage=11 | |||
|stun= | |||
|startup=7 | |||
|active=4,4 | |||
|recovery=8 | |||
|hitAdv=+15 | |||
|blockAdv=+9 | |||
|guard=H | |||
|cancel=N | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
}} | |||
==Oversway Actions== | |||
{{MoveData | |||
|image=RBFF2_Tung_5d.jpg | |||
|image2=RBFF2_Tung_5d2.jpg | |||
|caption= | |||
|input=(opponent in oversway) | |||
|name=5D | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage=18 | |||
|stun= | |||
|startup=8 | |||
|active=4,5 | |||
|recovery=12 | |||
|hitAdv=-6 | |||
|blockAdv=-7 | |||
|guard=H | |||
|cancel=Y | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
}} | |||
{{MoveData | |||
|image=RBFF2_Tung_2d.jpg | |||
|image2=RBFF2_Tung_2d2.jpg | |||
|caption= | |||
|input=(opponent in oversway) | |||
|name=2D | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage=18 | |||
|stun= | |||
|startup=12 | |||
|active=2,2 | |||
|recovery=9 | |||
|hitAdv=KD | |||
|blockAdv=8 | |||
|guard=L | |||
|cancel=Y | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
}} | |||
{{MoveData | |||
|image=RBFF2_Tung_SA.jpg | |||
|caption= | |||
|input=(from oversway) | |||
|name=A | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage=8 | |||
|stun= | |||
|startup=26 | |||
|active=3 | |||
|recovery=12 | |||
|hitAdv=+3 | |||
|blockAdv=+1 | |||
|guard=H | |||
|cancel= | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
}} | |||
{{MoveData | |||
|image=RBFF2_Tung_SB.jpg | |||
|caption= | |||
|input=(from oversway) | |||
|name=B | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage=8 | |||
|stun= | |||
|startup=23 | |||
|active=6 | |||
|recovery=12 | |||
|hitAdv=-1 | |||
|blockAdv=-3 | |||
|guard=L | |||
|cancel= | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
}} | |||
{{MoveData | |||
|image=RBFF2_Tung_SC.jpg | |||
|caption= | |||
|input=(from oversway) | |||
|name=C | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage=18 | |||
|stun= | |||
|startup=25 | |||
|active=4 | |||
|recovery=10 | |||
|hitAdv=13 | |||
|blockAdv=-3 | |||
|guard=HL | |||
|cancel= | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
}} | |||
==Throw== | |||
{{MoveData | |||
|image=RBFF2_Tung_throw.jpg | |||
|caption= | |||
|input=4/6C | |||
|name=Rapid Punches | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage=26 | |||
|stun= | |||
|startup= | |||
|active= | |||
|recovery= | |||
|hitAdv= | |||
|blockAdv= | |||
|guard= | |||
|cancel= | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
}} | |||
==Feints== | |||
{{MoveData | |||
|image=RBFF2_Tung_2bc.jpg | |||
|caption= | |||
|input=2BC | |||
|name=Feint Senpu Gouken | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage= | |||
|stun= | |||
|startup= | |||
|active= | |||
|recovery=19 | |||
|hitAdv= | |||
|blockAdv= | |||
|guard= | |||
|cancel= | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
}} | |||
==Special Moves== | |||
{{MoveData | |||
|image=RBFF2_Tung_236a.jpg | |||
|caption= | |||
|input=236A | |||
|name=Shou Ha | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage=16 | |||
|stun= | |||
|startup=24 | |||
|active=6 | |||
|recovery=29 | |||
|hitAdv=-6 | |||
|blockAdv=-8 | |||
|guard=HL | |||
|cancel= | |||
|bs=Y | |||
|juggle=Y | |||
|description= | |||
}} | |||
}} | |||
{{MoveData | |||
|image=RBFF2_Tung_236c.jpg | |||
|image2=RBFF2_Tung_236c2.jpg | |||
|image3=RBFF2_Tung_236c3.jpg | |||
|image4=RBFF2_Tung_236c4.jpg | |||
|caption=1st part | |||
|caption2=2nd part | |||
|caption4=3rd part | |||
|input=236C (hold ok) | |||
|name=Geki Ha | |||
|data= | |||
{{AttackData-RBFF2 | |||
|version=1st part | |||
|damage=8 | |||
|stun= | |||
|startup=17 | |||
|active=14 | |||
|recovery=19 | |||
|hitAdv=-5 | |||
|blockAdv=-11 | |||
|guard=HL | |||
|cancel= | |||
|bs=N | |||
|juggle=Y | |||
|description= | |||
}} | |||
{{AttackData-RBFF2 | |||
|version=2nd part | |||
|damage=10-10*5 | |||
|stun= | |||
|startup=9 | |||
|active=active until 5 hits | |||
|recovery=25 | |||
|hitAdv=+2 | |||
|blockAdv=-4 | |||
|guard=HL | |||
|cancel= | |||
|bs=N | |||
|juggle=Y | |||
|description= | |||
}} | |||
{{AttackData-RBFF2 | |||
|version=3rd part | |||
|damage=10*5 | |||
|stun= | |||
|startup=3 | |||
|active=3(5)44 | |||
|recovery=31 | |||
|hitAdv= | |||
|blockAdv= | |||
|guard=HL | |||
|cancel= | |||
|bs=N | |||
|juggle=Y | |||
|description= | |||
}} | |||
}} | |||
{{MoveData | |||
|image=RBFF2_Tung_623b.jpg | |||
|image2=RBFF2_Tung_623b2.jpg | |||
|image3=RBFF2_Tung_623b3.jpg | |||
|caption= | |||
|input=623B | |||
|name=Thousand Kicks | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage=10,8,8,8,8(35) | |||
|stun= | |||
|startup=4 | |||
|active=2(4)2(4)2(2)2(2)7 | |||
|recovery=37 | |||
|hitAdv=KD | |||
|blockAdv=-36 | |||
|guard=HL | |||
|cancel= | |||
|bs=Y | |||
|juggle= | |||
|description= | |||
}} | |||
}} | |||
{{MoveData | |||
|image=RBFF2_Tung_214a.jpg | |||
|caption= | |||
|input=214A/C | |||
|name=Shin Shippu | |||
|data= | |||
{{AttackData-RBFF2 | |||
|version=A | |||
|damage=28 | |||
|stun= | |||
|startup=12 | |||
|active=12 | |||
|recovery=20 | |||
|hitAdv=KD | |||
|blockAdv=-10 | |||
|guard=HL | |||
|cancel= | |||
|bs=Y | |||
|juggle= | |||
|description= | |||
}} | |||
{{AttackData-RBFF2 | |||
|version=C | |||
|damage=38 | |||
|stun= | |||
|startup=25 | |||
|active=16 | |||
|recovery=20 | |||
|hitAdv=KD | |||
|blockAdv=-14 | |||
|guard=HL | |||
|cancel= | |||
|bs=Y | |||
|juggle= | |||
|description= | |||
}} | |||
}} | |||
==Meditation== | |||
Tung has an unique taunt among the rest of the cast, having unique attacks from it unable to be done otherwise | |||
{{MoveData | |||
|image=RBFF2_Tung_cd.jpg | |||
|caption= | |||
|input=CD-CD | |||
|name=Scratch | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage= | |||
|stun= | |||
|startup= | |||
|active= | |||
|recovery= | |||
|hitAdv= | |||
|blockAdv= | |||
|guard= | |||
|cancel= | |||
|bs=N | |||
|juggle= | |||
|description=*You can either do the follow-ups from here or continue with CD-CD-CD | |||
}} | |||
}} | |||
{{MoveData | |||
|image=RBFF2_Tung_cd5.jpg | |||
|image2=RBFF2_Tung_cd6.jpg | |||
|caption= | |||
|input=CD-CD-CD | |||
|name=Drained | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage= | |||
|stun= | |||
|startup= | |||
|active= | |||
|recovery= | |||
|hitAdv= | |||
|blockAdv= | |||
|guard= | |||
|cancel= | |||
|bs= | |||
|juggle= | |||
|description=*This is mostly used to continue the taunt period so opponents are still weary to approach | |||
}} | |||
}} | |||
{{MoveData | |||
|image=RBFF2_Tung_cd2.jpg | |||
|image2=RBFF2_Tung_cd3.jpg | |||
|caption= | |||
|input=CD-CD-(CD)-B | |||
|name=Super Thousand Kicks | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage=9*5(34) | |||
|stun= | |||
|startup=4 | |||
|active=2(4)2(4)2(4)2(4)2 | |||
|recovery=44 | |||
|hitAdv=KD | |||
|blockAdv=-38 | |||
|guard=HL | |||
|cancel= | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
}} | |||
{{MoveData | |||
|image=RBFF2_Tung_cd4.jpg | |||
|caption= | |||
|input=CD-CD-(CD)-C | |||
|name=Super Shin Shippu | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage=11,11,11(28) | |||
|stun= | |||
|startup=25 | |||
|active=14 | |||
|recovery=20 | |||
|hitAdv=KD | |||
|blockAdv=-8 | |||
|guard=HL | |||
|cancel= | |||
|bs= | |||
|juggle= | |||
|description= | |||
}} | |||
}} | |||
==Desperation Move== | |||
{{MoveData | |||
|image=RBFF2_Tung_641236bc.jpg | |||
|image2=RBFF2_Tung_641236bc2.jpg | |||
|image3=RBFF2_Tung_641236bc3.jpg | |||
|caption= | |||
|input=641236BC | |||
|name=Senpu Gouken | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage=8*11(68) | |||
|stun= | |||
|startup=9 | |||
|active=120 | |||
|recovery=45 | |||
|hitAdv=KD | |||
|blockAdv=-35 | |||
|guard=HL | |||
|cancel= | |||
|bs=N | |||
|juggle= | |||
|description= | |||
}} | |||
}} | |||
==Super Desperation Move== | |||
{{MoveData | |||
|image=RBFF2_Tung_641236c.jpg | |||
|image2=RBFF2_Tung_641236c2.jpg | |||
|image3=RBFF2_Tung_641236c3.jpg | |||
|caption= | |||
|input=641236C | |||
|name=Super Geki Ha | |||
|data= | |||
{{AttackData-RBFF2 | |||
|damage=20,27,13*3,26(89) | |||
|stun= | |||
|startup=1+2 | |||
|active=56 | |||
|recovery=51 | |||
|hitAdv=KD | |||
|blockAdv=-42 | |||
|guard=HL,H | |||
|cancel= | |||
|bs=N | |||
|juggle= | |||
|description= | |||
}} | |||
}} | |||
==Chain Attacks== | |||
==Combos== | |||
====Meterless==== | |||
====Metered==== | |||
==Strategy== | |||
{{Navbox RBFF2}} | {{Navbox RBFF2}} |
Revision as of 14:28, 3 May 2021
Gameplay Overview
The quintessential small Kung Fu master, Tung is small, fast, and tricky. He centers around the use of his quick, high priority normals to get in and pressure the opponent. His small stature combined with his obscenely good High Avoid attack ensures he's a frustrating foe to hit, but also means his effective reach is ridiculously small. Against a prepared opponent, he is forced to resort to gimmicks or simply bulldogging his way in.
Pros | Cons |
---|---|
|
|
Normals
Standing
5A |
---|
n.5A (within 52 px of opponent) |
---|
5B |
---|
n.5B (within 35 px of opponent) |
---|
5C |
---|
n.5C (within 58 px of opponent) |
---|
Crouching
2A |
---|
2B |
---|
2C |
---|
Command
Rising Fist 3A |
---|
Shoulder Thrust 5AB |
---|
Jumping
j.A |
---|
j.B |
---|
j.C |
---|
Oversway Actions
5D (opponent in oversway) |
---|
2D (opponent in oversway) |
---|
A (from oversway) |
---|
B (from oversway) |
---|
C (from oversway) |
---|
Throw
Rapid Punches 4/6C |
---|
Feints
Feint Senpu Gouken 2BC |
---|
Special Moves
Shou Ha 236A |
---|
Geki Ha 236C (hold ok) |
---|
Thousand Kicks 623B |
---|
Shin Shippu 214A/C |
---|
Meditation
Tung has an unique taunt among the rest of the cast, having unique attacks from it unable to be done otherwise
Scratch CD-CD |
---|
Drained CD-CD-CD |
---|
Super Thousand Kicks CD-CD-(CD)-B |
---|
Super Shin Shippu CD-CD-(CD)-C |
---|
Desperation Move
Senpu Gouken 641236BC |
---|
Super Desperation Move
Super Geki Ha 641236C |
---|