-The Dream Cancel Wiki has successfully upgraded it's wiki software and editing has returned. Tables for data have returned.
The Last Blade 2/Kouryu/Combos
< The Last Blade 2 | Kouryu
Any Mode
Combo | Damage | Notes |
---|---|---|
66A/B > 236A | Basic universal dash attack confirm. | |
66A/B > 641236B | Dash attack cancels into Super Desperation Attack in any mode. | |
j.B > 5B > 236A > 3C | Basic universal jump-in confirm. | |
j.B > 5B > 641236B | Basic universal jump-in to Super Desperation Attack | |
6C > (214A)x2 > (214A)x4 | Works everywhere besides the corner. First 214A is a link, not a cancel. |
Power
Combo | Damage | Notes |
---|---|---|
(5A)x3 > (214A)x3 > j.641236A | High-damage combo into air super. | |
Cross-up j.B > 6C > (214A)x2 > (214A)x3 > j.641236A | Jump-in to air super | |
5B/2B/6C > 412364B > 6C > 463214B | Doesn't work everywhere, but does huge damage |
Note that any combo into Super Desperation Attack will hit the damage cap. Extra capped damage is almost always still worth it due to Kouryu's safe chip output.
Speed
Combo | Damage | Notes |
---|---|---|
2B > 2A > 2A | Standard low light confirm. |
Super Speed Combos
Combo | Damage | Notes |
---|---|---|
5A > 5B > 5C > 5A > 5B > 5C > 5A > 5B > 236C | Basic Universal Fandango | |
5A > 5B > 5C > 5A > 5B > 5C > 5C > 236B | ||
5A > 5B > 5C > 5CD > 5CD > 6BC | ||
5A > 5B > 5C > 5CD > 5BC > 236B |
EX
Combo | Damage | Notes |
---|---|---|
2B > 2A > 2A | Standard low light confirm. |
Super Speed Combos
Combo | Damage | Notes |
---|---|---|
5A > 5B > 5C > 5A > 5B > 5C > 5A > 5B > 236C | Basic Universal Fandango | |
5A > 5B > 5C > 5A > 5B > 5C > 5C > 236B | ||
5A > 5B > 5C > 5CD > 5CD > 6BC | ||
5A > 5B > 5C > 5CD > 5BC > 236B |