-The Dream Cancel Wiki has successfully upgraded it's wiki software and editing has returned. Tables for data have returned.
The King of Fighters XI/The Griffon: Difference between revisions
Jump to navigation
Jump to search
m Jotamide moved page Tizoc/The Griffon (KOF:XI) to The King of Fighters XI/The Griffon |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:griffonxi.jpg|right|frame]] | [[File:griffonxi.jpg|right|frame]] | ||
==Throws== | |||
'''Griffon Tower''' - Near opponent, press back or forward + C or D | |||
==Unique Moves== | |||
'''Joudan Yoke Kougeki''' - 3C | |||
'''Gridro Super Kick''' - 3D | |||
==Special Moves== | |||
'''Icarus Crash''' - 236 A | |||
'''Olympus Over''' - (Air OK) 214 B or D | |||
'''> Breaking''' - AB | |||
'''Active Toupon''' - 623 A or C | |||
'''Poseidon Wave''' - 421 A or C | |||
'''> Breaking''' - AB | |||
'''Justice Hurricane''' - (Near) 63214 A or C | |||
'''Hercules Throw''' - (Near) 41236 B | |||
==Super Desperation Moves== | |||
'''Daedalus Attack''' - 236236 B or D | |||
'''Big Fall Griffon''' - (Near) 6321463214 A or C | |||
==Leader Desperation Move== | |||
'''Big Fall Griffon''' - (Near) 6321463214 E | |||
{{Navbox XI}} | {{Navbox XI}} | ||
[[Category:The King of Fighters XI]] | [[Category:The King of Fighters XI]] | ||
[[Category:Tizoc]] | [[Category:Tizoc]] |
Latest revision as of 20:05, 23 September 2021
Throws
Griffon Tower - Near opponent, press back or forward + C or D
Unique Moves
Joudan Yoke Kougeki - 3C
Gridro Super Kick - 3D
Special Moves
Icarus Crash - 236 A
Olympus Over - (Air OK) 214 B or D
> Breaking - AB
Active Toupon - 623 A or C
Poseidon Wave - 421 A or C
> Breaking - AB
Justice Hurricane - (Near) 63214 A or C
Hercules Throw - (Near) 41236 B
Super Desperation Moves
Daedalus Attack - 236236 B or D
Big Fall Griffon - (Near) 6321463214 A or C
Leader Desperation Move
Big Fall Griffon - (Near) 6321463214 E