-The Dream Cancel Wiki has successfully upgraded it's wiki software and editing has returned. Tables for data have returned.
The King of Fighters XV/Athena Asamiya/Combos
Jump to navigation
Jump to search
Combo Notation Guide
Notation | Meaning |
---|---|
X Starter | Use the corresponding starter(s) from the 'Starters' section of this page. |
> | Cancel the previous move into the following move. If preceded by a move in brackets, must cancel the start of the preceding move (AKA a 'Kara Cancel'). |
, | Link the previous move into the following move. |
(X) | A move in brackets must whiff (not hit). Can also mean the move must be Kara Canceled. |
~ | Cancel the previous special into the following special. |
cl. | Close to opponent. |
f. | Far from opponent. |
j. | Jumping move. |
AA | Anti-air. Hit the opponent while they're mid-air. |
[X] | Hold input briefly. |
X/Y | Do either X move or Y move in a combo (Both final damage & stun values will be shown). |
X * N {X} * N |
Repeat 'X' input 'N' amount of times. Multiple inputs will be bundled into "{}". |
Starters
Keep in mind: The combos in the "Combos" section have been tested using the first starter in each category (the combos in Bold).
The other starters in each table should also work in each case, but may not.
Light Starters
Combo | Damage | Notes |
---|---|---|
2B/cl.B > 2A/5A | 38 | Standard low light starter. |
cl.A/2A, cl.C/5C | 91 | Light confirm into heavy link. Be aware of conversions where you get 5C instead of cl.C |
Heavy Starters
Combo | Damage | Notes |
---|---|---|
j.D > cl.C/2C | 136 | Standard jump-in starter. |
j.B > cl.A, cl.C | 131 | Cross-up starter and confirm. |
cl.D | 80 | Go to punish normal. |
2C | 70 | Main poke and hit confirm tool. |
Other Starters
Combo | Damage | Notes |
---|---|---|
CD | 75 |
(Note: 'Other Starters' won't be referenced in the 'Combos' section.)
Combos
Rush Auto Combo
Combo | Damage | Meter cost | notes |
---|---|---|---|
cl.A > A > A > B | 0 | Rush combo ending in a special move | |
cl.A > A > A > C | 1 | Rush combo ending in a super | |
cl.A > A > A > D | 2 | Rush combo ending in a Max super | |
cl.A > A > A > A | 3 | Rush combo ending in a Climax super |
Meterless
Combo | Damage | Stun | Meter cost | Meter Gain | Location | Notes |
---|---|---|---|---|---|---|
632146A > 41236A > 214A > 214A > 214C > 623A | 274 | 290 | Corner | |||
j.D > cl.C/2C > 6B > 214D | 268 | 280 | Anywhere |
EX
Combo | Damage | Stun | Meter cost | Meter Gain | Location | Notes |
---|---|---|---|---|---|---|
J.D > cl.C/2C > 6B > j.214BD > 214K > 623C | 446 | 390 | 0.5 | Slightly Positive | Corner | |
5C > 41236AC > 214A > 214A > 214C > 623C | 408 | 0.5 | 0.5 | Corner | Meter neutral combo | |
j.D > cl.C/2C > 41236AC > 623C | 333 | 270 | 0.5 | Anywhere |
1 Bar
Combo | Damage | Stun | Meter cost | Meter Gain | Location | Notes |
---|---|---|---|---|---|---|
5D > 6B > j.214BD > 214BD > 214D > 623C | 481 | 1 | 0.45 | Corner | ||
5D > 41236AC > 214AC > 214A > 214C > 623C | 404 | 1 | 0.45 | Corner | ||
2C > 6B > j.214D > 6321463214C ~ AB | 332 | 1 | 0.25 | Anywhere |
2 Bars
Combo | Damage | Stun | Meter cost | Meter Gain | Location | Notes |
---|---|---|---|---|---|---|
5C > 6B > j.214BD > 214BD > 214B > 623C > j.236236A | 564 | 2 | 0.45 | Corner | j.236236A must be held for a bit before releasing |
3 Bars
Combo | Damage | Stun | Meter cost | Meter Gain | Location | Notes |
---|---|---|---|---|---|---|
Anywhere |
4 Bars
Combo | Damage | Stun | Meter cost | Meter Gain | Location | Notes |
---|---|---|---|---|---|---|
Anywhere |
5 Bars
Combo | Damage | Stun | Meter cost | Meter Gain | Location | Notes |
---|---|---|---|---|---|---|
Anywhere |