-The Dream Cancel Wiki has successfully upgraded it's wiki software and editing has returned. Tables for data have returned.
The King of Fighters XV/Ryo Sakazaki/Combos: Difference between revisions
Jump to navigation
Jump to search
Grizzlbewear (talk | contribs) |
Grizzlbewear (talk | contribs) |
||
Line 36: | Line 36: | ||
|- | |- | ||
| 2C > 646C > 214BD > 623C || 334 || 180 || 0.5 || 0.48 || Anywhere || Heavy starter combo that sacrifices hard knockdown for meter gain and slightly higher damage and stun. | | 2C > 646C > 214BD > 623C || 334 || 180 || 0.5 || 0.48 || Anywhere || Heavy starter combo that sacrifices hard knockdown for meter gain and slightly higher damage and stun. | ||
|- | |||
| 5C > 214BD > 646A || 286 || 70 || 0.5 || 0.29 || Anywhere || EX conversion from a heavy poke. | |||
|- | |- | ||
| 2B > 2A > 214D > 623A > 623AC || 332 || 260 || 0.5 || 0.41 || Corner || Low starter corner combo with EX extension. No hard knockdown. | | 2B > 2A > 214D > 623A > 623AC || 332 || 260 || 0.5 || 0.41 || Corner || Low starter corner combo with EX extension. No hard knockdown. |
Revision as of 13:41, 23 February 2022
Combos
Meterless
Combo | Damage | Stun | Meter Cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
2B > 2A > 646A | 179 | 60 | 0 | 0.25 | Anywhere | Less stun, but gives untechable knockdown and confirmable into 2363214(Ranbu) midscreen. |
2B > 2A > 214D | 179 | 180 | 0 | 0.25 | Anywhere | |
2B > 2B > 2A > 214B | 154 | 190 | 0 | 0.20 | Anywhere | |
(cl.A/cl.B/2A >) 2C > 646A | 204 (217) | 70 (100) | 0 | 0.29 (0.31) | Anywhere | Close heavy starter combo with hard knockdown. Can be linked into from a close light starter. |
(cl.A/cl.B/2A >) 2C > 6A > 214D | 218 (230) | 210 (240) | 0 | 0.29 (0.31) | Anywhere | Gives more damage and stun, but no hard knockdown. |
2C > 646C > 623C | 276 | 180 | 0 | 0.48 | Anywhere | High damage combo from a near-point-blank heavy starter. |
5C > 214D | 171 | 150 | 0 | 0.23 | Anywhere | Conversion from a far poke. |
2B > 2A > 214D > 623C | 272 | 290 | 0 | 0.45 | Corner | Corner combo from a low starter. |
(cl.A/cl.B/2A >) 2C > 6A > 214D > 623C | 318 (323) | 320 (350) | 0 | 0.50 (0.53) | Corner | High damage corner combo from a close heavy or light starter. |
EX
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
2B > 2B > 2A > 214BD > 646A | 267 | 90 | 0.5 | 0.3 | Anywhere | Low starter with good corner carry and hard knockdown, but low stun. |
(cl.A/cl.B/2A >) 2C > 6A > 214BD > 646A | 324 (315) | 130 (160) | 0.5 | 0.34 (0.37) | Anywhere | Higher damage combo from a close heavy or light starter. |
2C > 646C > 214BD > 623C | 334 | 180 | 0.5 | 0.48 | Anywhere | Heavy starter combo that sacrifices hard knockdown for meter gain and slightly higher damage and stun. |
5C > 214BD > 646A | 286 | 70 | 0.5 | 0.29 | Anywhere | EX conversion from a heavy poke. |
2B > 2A > 214D > 623A > 623AC | 332 | 260 | 0.5 | 0.41 | Corner | Low starter corner combo with EX extension. No hard knockdown. |
1 Bar
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
2B > 2A > 646A > 2363214P | 305 | 60 | 1 | 0.27 | Anywhere | Simple Ranbu extension of the 646A combo. |
2B > 2B > 2A > 214BD > 623A > 623AC | 317 | 170 | 1 | 0.24 | Anywhere | 1 bar EX combo with higher damage and stun, but no hard knockdown. |
2C > 646C > 623C(1) > 2363214P | 367 | 150 | 1 | 0.43 | Anywhere | Ranbu combo from a heavy starter. |
5C > 214BD > 623A > 623AC | 328 | 150 | 1 | 0.23 | Anywhere | 1 bar EX combo off of a heavy poke. No hard knockdown. |
(cl.A/cl.B/2A >) 2C > 6A > 236AC > 214BD > 646A | 373 (363) | 130 (160) | 1 | 0.34 (0.37) | Corner | 1 bar EX corner combo from a close heavy or light starter. |
2B > 2A > 214D > 623C(1) > 2363214P | 371 | 260 | 1 | 0.42 | Corner | Low starter corner combo with Ranbu extension. |
2B > 2B > 2A > 214BD > 646A > 2363214P | 363 | 90 | 1.5 | 0.30 | Anywhere | Low starter EX combo with Ranbu extension. |
2C > 646C > 214BD > 623C(1) 2363214P | 403 | 150 | 1.5 | 0.43 | Anywhere | Heavy starter EX combo with Ranbu extension. |
(cl.A/cl.B/2A >) 2C > 6A > 236AC > 214BD > 623A > 623AC | 421 (411) | 210 (240) | 1.5 | 0.28 (0.30) | Corner | 1.5 bar EX corner combo from a close heavy or light starter. No hard knockdown. |
2 Bars
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
Anywhere |
3 Bars
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
Anywhere |
4 Bars
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
Anywhere |
5 Bars
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
Anywhere |