-The Dream Cancel Wiki has successfully upgraded it's wiki software and editing has returned. Tables for data have returned.

The King of Fighters XV/Blue Mary/Combos: Difference between revisions

From Dream Cancel Wiki
Jump to navigation Jump to search
Line 116: Line 116:
! Combo!! Damage !! Stun !! Meter cost !! Meter Gain !! Location !! notes
! Combo!! Damage !! Stun !! Meter cost !! Meter Gain !! Location !! notes
|-
|-
| ||  ||  ||  ||  || Anywhere ||  
| 2B > 2/5A > 4B (charge) > 6B > 2141236CD || 512 ||  || 3 ||  || Anywhere ||
|-
| 2B > 2/5A > 4B (charge) > 6D > 2141236CD || 495 ||  || 3 ||  || Anywhere ||
|-
| c.C(1) > 4B (charge) > 6B > 2141236CD || 524 ||  || 3 ||  || Anywhere ||
|-
| c.C(1) > 4B (charge) > 6D > 2141236CD || 506 ||  || 3 ||  || Anywhere ||
|-
| j.C > c.C(1) > 4B (charge) > 6B > 2141236CD || 562 ||  || 3 ||  || Anywhere ||
|-
| j.C > c.C(1) > 4B (charge) > 6D > 2141236CD || 545 ||  || 3 ||  || Anywhere ||
|-
| j.D > 2C > 4B (charge) > 6B > 2141236CD || 595 ||  || 3 ||  || Corner ||
|-
| j.D > 2C > 4B (charge) > 6D > 2141236CD || 578 ||  || 3 ||  || Corner ||
|}
|}



Revision as of 03:48, 6 March 2022

Template:ComboLegend-KOFXV

The King of Fighters XV

OverviewStrategyDataCombosReplays

Combos

Rush Auto Combo

Meterless:
1 Bar:
2 Bars:
3 Bars:

Meterless

Combo Damage Stun Meter cost Meter Gain Location notes
2B > 2/5A > 4B (charge) > 6B > 623B 198 0 Anywhere
2B > 2/5A > 4B (charge) > 6D > 623D 200 0 Anywhere
c.C(1) > 4B (charge) > 6B > 623B 188 0 Anywhere
c.C(1) > 4B (charge) > 6D > 623D 190 0 Anywhere
j.C > c.C(1) > 6A > 623D > 623D 239 0 Midscreen
j.C > c.C(2) > 6A > 623D > 623D 272 0 Midscreen Whiffs Easily
j.C > c.C(1) > 4B (charge) > 6B > 632B 248 0 Midscreen
j.C > c.C(1) > 4B (charge) > 6D > 623D 250 0 Midscreen
j.D > 2C > 4B (no charge) > 623D > 623D 263 0 Corner
j.D > 2C > 4B (charge) > 6B > 623B 281 0 Corner
j.D > 2C > 4B (charge) > 6D > 623D 283 0 Corner
j.D > 5A > 3D > 236A/C > 623D > 623D 319 0 Corner

EX

Combo Damage Stun Meter cost Meter Gain Location notes
Anywhere

1 Bar

Combo Damage Stun Meter cost Meter Gain Location notes
2B > 2/5A > 4B (charge) -> 6B -> 2363214A/C 309 1 Anywhere
2B > 2/5A > 4B (charge) -> 6D -> 2363214A/C 292 1 Anywhere
2B > 2/5A > 4B (charge) -> 6D -> 6321463214B/D 309 1 Anywhere
c.C(1) > 4B (charge) > 6B > 2363214A/C 305 1 Anywhere
c.C(1) > 4B (charge) > 6D > 2363214A/C 287 1 Anywhere
c.C(1) > 4B (charge) > 6D > 6321463214B/D 306 1 Anywhere
j.C > c.C(1) > 4B (charge) > 6B > 2363214A/C 359 1 Anywhere
j.C > c.C(1) > 4B (charge) > 6D > 2363214A/C 342 1 Anywhere
j.C > c.C(1) > 4B (charge) > 6D > 6321463214B/D 359 1 Anywhere
j.D -> 2C -> 4B (charge) -> 6B -> 2363214A/C 392 1 Corner
j.D -> 2C -> 4B (charge) -> 6D -> 2363214A/C 375 1 Corner
j.D -> 2C -> 4B (charge) -> 6D -> 6321463214B/D 392 1 Corner
j.D -> 5A -> 4B (charge) -> 6B -> 2363214A/C 349 1 Corner
j.D -> 5A -> 4B (charge) -> 6D -> 2363214A/C 332 1 Corner
j.D -> 5A -> 4B (charge) -> 6D -> 6321463214B/D 349 1 Corner

2 Bars

Combo Damage Stun Meter cost Meter Gain Location notes
2B > 2/5A > 4B (charge) > 6B > 2363214AC 434 2 Anywhere
2B > 2/5A > 4B (charge) > 6D > 2363214AC 417 2 Anywhere
2B > 2/5A > 4B (charge) > 6D > 6321463214BD 421 2 Anywhere
c.C(1) > 4B (charge) > 6B > 2363214AC 431 2 Anywhere
c.C(1) > 4B (charge) > 6D > 2363214AC 413 2 Anywhere
c.C(1) > 4B (charge) > 6D > 6321463214BD 425 2 Anywhere
j.C > c.C(1) > 4B (charge) > 6B > 2363214AC 484 2 Anywhere
j.C > c.C(1) > 4B (charge) > 6D > 2363214AC 467 2 Anywhere
j.C > c.C(1) > 4B (charge) > 6D > 6321463214BD 471 2 Anywhere
j.C > 2C > 4B (charge) > 6B > 2363214AC 517 2 Corner
j.C > 2C > 4B (charge) > 6D > 2363214AC 500 2 Corner
j.D > 2C > 4B (charge) > 6D > 6321463214BD 504 2 Corner
j.D > 5A > 4B (charge) > 6B > 2363214AC 474 2 Corner

3 Bars

Combo Damage Stun Meter cost Meter Gain Location notes
2B > 2/5A > 4B (charge) > 6B > 2141236CD 512 3 Anywhere
2B > 2/5A > 4B (charge) > 6D > 2141236CD 495 3 Anywhere
c.C(1) > 4B (charge) > 6B > 2141236CD 524 3 Anywhere
c.C(1) > 4B (charge) > 6D > 2141236CD 506 3 Anywhere
j.C > c.C(1) > 4B (charge) > 6B > 2141236CD 562 3 Anywhere
j.C > c.C(1) > 4B (charge) > 6D > 2141236CD 545 3 Anywhere
j.D > 2C > 4B (charge) > 6B > 2141236CD 595 3 Corner
j.D > 2C > 4B (charge) > 6D > 2141236CD 578 3 Corner

4 Bars

Combo Damage Stun Meter cost Meter Gain Location notes
j.C > c.C(1) > 4B (charge) > 6B > 2363214A/C > 2141236CD 682 4 Anywhere
j.C > c.C(1) > 4B (charge) > 6D > 2363214A/C > 2141236CD 665 4 Anywhere
j.D > 2C > 4B (charge) > 6B > 2363214A/C > 2141236CD 715 4 Corner
j.D > 2C > 4B (charge) > 6D > 2363214A/C > 2141236CD 698 4 Corner
j.D > 5A > 4B (charge) > 6B > 2363214A/C > 2141236CD 672 4 Corner

5 Bars

Combo Damage Stun Meter cost Meter Gain Location notes
Anywhere

External Links

Blue Mary Combos by Meno

Navigation

The King of Fighters XV
System

      FAQControlsMovementOffenseDefenseMeters and GaugesPatch NotesMiscellaneous

Characters