-The Dream Cancel Wiki has successfully upgraded it's wiki software and editing has returned. Tables for data have returned.
The King of Fighters XV/Ash Crimson/Combos: Difference between revisions
Coliflowerz (talk | contribs) |
Coliflowerz (talk | contribs) |
||
Line 168: | Line 168: | ||
| cl.B > 2A > 4B, [2]8B > 236236P, [4]6D, 4D, 4D, [4]6BD, [4]6C, 4D, [2]8D || 505 || 530 || 80% || Corner || | | cl.B > 2A > 4B, [2]8B > 236236P, [4]6D, 4D, 4D, [4]6BD, [4]6C, 4D, [2]8D || 505 || 530 || 80% || Corner || | ||
|- | |- | ||
| '''Light Starter''' > [4]6BD, 4D, 6D, [ | | '''Light Starter''' > [4]6BD, 4D, 6D, [2]8B > 236236P, [4]6D, 4D, [2]8D || 427 || 390 || 60% || Corner || | ||
|- | |- | ||
| '''Heavy Starter''' > [4]6D, 4D, [2]8D > 236236P, [4]6D, 4D, 4D, [4]6BD, [4]6C, 4D, [2]8D || 615 || 640 || 100% || Corner || Notice how much more stun and meter these combos are building now. | | '''Heavy Starter''' > [4]6D, 4D, [2]8D > 236236P, [4]6D, 4D, 4D, [4]6BD, [4]6C, 4D, [2]8D || 615 || 640 || 100% || Corner || Notice how much more stun and meter these combos are building now. |
Revision as of 15:48, 31 May 2022
Combo Notation Guide
Notation | Meaning |
---|---|
X Starter | Use the corresponding starter(s) from the 'Starters' section of this page. |
> | Cancel the previous move into the following move. If preceded by a move in brackets, must cancel the start of the preceding move (AKA a 'Kara Cancel'). |
, | Link the previous move into the following move. |
(X) | A move in brackets must whiff (not hit). Can also mean the move must be Kara Canceled. |
~ | Cancel the previous special into the following special. |
cl. | Close to opponent. |
f. | Far from opponent. |
j. | Jumping move. |
AA | Anti-air. Hit the opponent while they're mid-air. |
[X] | Hold input briefly. |
X/Y | Do either X move or Y move in a combo (Both final damage & stun values will be shown). |
X * N {X} * N |
Repeat 'X' input 'N' amount of times. Multiple inputs will be bundled into "{}". |
Starters
Keep in mind: The combos in the "Combos" section have been tested using the first starter in each category (the combos in Bold).
The other starters in each table should also work in each case, but may not.
Light Starters
Combo | Damage | Notes |
---|---|---|
2B > 2A > 2B | 51 | Standard low light confirm. By inputting the normals as 1B or 1A, you get to keep charge while also avoiding accidentally canceling into 214B if you want to cancel into 4B. |
cl.B > 4B, 2A | 99 | Ash's strongest confirm from a light low. Doesn't work from the max range of cl.B. |
2B > 2B | 29 | Despite the lower damage of 2B normals universally, it can still be worthwhile to mash this in scrambles due to the short range of 2A. |
Heavy Starters
Combo | Damage | Notes |
---|---|---|
2C | 70 | Standard heavy starter. Reliable even at range and can work from jump-ins. |
cl.C/far C | 70 | cl.C is faster but less reliable due to proximity. Far C functionally is the same but is slower so doesn't always work after jump ins or in some punishes. |
cl.D | 80 | Hits low, but doesn't allow Ash to keep charge due to overlap with 4D. |
cl.A > cl.C | 91 | Light link into cl.C. Optimal. Barely gives enough time for Ash to get a full 4 charge. |
Other Starters
Combo | Damage | Notes |
---|---|---|
CD | 75 | |
CD > [4]6A, 2C | 186 | Only works one backdash away from the corner. Used after stun for optimal damage. |
(Note: 'Other Starters' won't be referenced in the 'Combos' section.)
Combos
General Notes
- 236236B/D can be Advanced/Climax Cancelled early, but make sure to cancel after all three kicks to get the most out of the super.
Rush Auto Combo
Combo | Damage | notes |
---|---|---|
cl.A > A > A > B | 135 | Rush combo ending in a special move |
cl.A > A > A > C | 237 | Rush combo ending in a super |
cl.A > A > A > D | 363 | Rush combo ending in a Max super |
cl.A > A > A > A | 455 | Rush combo ending in a Climax super |
Meterless
Combo | Damage | Stun | Meter Gain | Location | notes |
---|---|---|---|---|---|
Light Starter > [2]8B | 116 | 140 | 20% | Anywhere | Meterless light confirm. Can drop if the lights are chained too late or the special cancel is too late. Has good oki after. |
Light Starter > [4]6B | 102 | 140 | 15% | Anywhere | More consistent light confirm. Can still drop if cancelled to late, but range is usually not an issue. Oki is worse than [2]8B ender. |
cl.B > 2A > 4B, [2]8B | 163 | 180 | 30% | Anywhere | Optimal light confirm. The 4b, [2]8B is a link. Notice how only 2 light normals are listed. The combo will drop if any more are used due to pushback. |
Heavy Starter > [4]6D, [2]8D | 248 | 270 | 40% | Anywhere | |
CD > [4]6A | 130 | 140 | 15% | Anywhere | Safe CD string that happens to combo. |
CD > [4]6C | 143 | 140 | 15% | Anywhere | Works as well but tends to be less useful on block. |
Heavy Starter > [4]6D, 4D, [2]8D | 286 | 310 | 45% | Corner | Corner combo. You have just enough time to charge after the 4D to get the [2]8D to combo. Press 8D as Ash touches the ground from the 4D. You can also go for a soft knockdown with 2D. This will apply to most of Ash's corner combos. |
CD, [4]6D, 4D, [2]8D | 266 | 340 | 45% | Corner | Uncancelled CD confirm. Notice how the combo is the same as the previous combo. These will not be noted in the future, as the optimal combo after CD will always be the same as the [4]6D starter combo. |
CD > [4]6A, [4]6D, 4D, [2]8D | 309 | 380 | 55% | Near Corner | If [4]6A juggles you can use this combo. |
CD > [4]6A, [4]6B | 178 | 220 | 25% | Near Corner | If the [4]6A hits standing you can get a small conversion. |
CD > [4]6A (whiff), [2]8B | 140 | 180 | 25% | Corner | When CD > [4]6A is done directly in the corner, the [4]6A will whiff and this will be all you can get. |
EX
Combo | Damage | Stun | Meter Gain | Location | notes |
---|---|---|---|---|---|
Light Starter > [4]6BD, [2]8D | 232 | 180 | 30% | Anywhere | Very consistent combo. |
Heavy Starter > 214AC, [4]6D, [2]8D | 303 | 270 | 40% | Anywhere | Punish route that doesn't require charge beforehand. |
Light Starter > [4]6BD, 4D, [2]8D | 264 | 220 | 30% | Corner | |
Heavy Starter > 214AC, [4]6A, [4]6D, 4D, [2]8D | 385 | 350 | 55% | Corner | Meter positive combo. Also can work off of stray 214BDs. [4]6A doesn't work at certain spacings, omit if necessary. |
Heavy Starter > [4]6D, 4D, 4D, [4]6BD, [4]6C, 4D, [2]8D | 481 | 470 | 70% | Corner | Strong and meter positive. |
1 Bar
Combo | Damage | Stun | Meter Gain | Location | notes |
---|---|---|---|---|---|
Light Starter > [4]6BD, [2]8BD | 269 | 60 | 10% | Anywhere | The lack of stun or meter build makes this a non-ideal combo. This is still stronger than a super cancel, but save your meter. |
Heavy Starter > [4]6D, [2]8D > 236236P, [4]6D, [2]8D | 449 | 400 | 65% | Non-Corner | This combo doesn't work in the corner, you'll have to fit a 4D before the [2]8D. A shortcut for the [2]8D > 236236P cancel is to input the [2]8D as [2]368D, then input 236C for the super. |
Heavy Starter > 214AC, [4]6D, (delay) [4]6BD, (delay) [2]8D | 389 | 270 | 40% | Anywhere | Delay the [4]6BD to when the opponent is just about to reach the ground. |
236CD, [4]6D, [2]8D | 262 | 200 | 80% | Anywhere | Shatter Strike combo. Usually you will just combo into [4]6D and do the appropriate combo, even as an anti air SS. Delay the [2]8D to get all the hits if this hits as an anti-air. |
Light Starter > [4]6B > 236236P, 4D, [2]8D | 324 | 30 | 45% | Corner | |
cl.B > 2A > 4B, [2]8B > 236236AP, [4]6D, 4D, [2]8D | 393 | 370 | 60% | Corner | 4B > [2]8B starter. This is where the value of learning the 4B, [2]8B link comes; it allows for stronger corner combos. You can also do this by regularly cancelling into [2]8B from your light normals. |
Light Starter > [4]6BD, 4D, 4D, [4]6BD, [2]8B | 292 | 220 | 30% | Corner | Weak combo in case you go into [4]6BD. Ending with a cl.D is technically stronger, but ending with [2]8B builds more meter which would likely be more useful. |
Heavy Starter > [4]6D, 4D, [2]8D > 236236P, [4]6D, 4D, [2]8D | 503 | 480 | 75% | Corner | You can use [2]8B instead of D for the Super Cancel to give yourself a more time to charge. |
Heavy Starter > 214AC, [4]6A, [4]6D, 4D, 4D, [4]6BD, [4]6C, 4D, [2]8D | 546 | 510 | 75% | Corner | Most damaging combo. |
1.5 Bar
Combo | Damage | Stun | Meter Gain | Location | notes |
---|---|---|---|---|---|
Light Starter > [4]6BD, [2]8D > 236236P, [4]6D, [2]8D | 394 | 310 | 55% | Anywhere | |
Heavy Starter > [4]6D, [2]8D > 236236P, [4]6D, [4]6BD, (delay) [2]8D | 517 | 400 | 65% | Non-Corner | No need to delay [4]6BD. |
Heavy Starter > 214AC, [4]6D, [2]8D > 236236P, [4]6D, [2]8D | 493 | 400 | 65% | Non-Corner | |
Light Starter > [4]6B > 236236P, 4D, 4D, [4]6BD, [4]6C, 4D, [2]8D | 451 | 460 | 65% | Corner | |
cl.B > 2A > 4B, [2]8B > 236236P, [4]6D, 4D, 4D, [4]6BD, [4]6C, 4D, [2]8D | 505 | 530 | 80% | Corner | |
Light Starter > [4]6BD, 4D, 6D, [2]8B > 236236P, [4]6D, 4D, [2]8D | 427 | 390 | 60% | Corner | |
Heavy Starter > [4]6D, 4D, [2]8D > 236236P, [4]6D, 4D, 4D, [4]6BD, [4]6C, 4D, [2]8D | 615 | 640 | 100% | Corner | Notice how much more stun and meter these combos are building now. |
Heavy Starter > 214AC, [4]6A, [4]6D, 4D, [2]8D > 236236P, [4]6D, 4D, [2]8D | 569 | 520 | 85% | Corner |
Sans-Culotte Combos
Combo | Damage | Stun | Meter Gain | Location | notes |
---|---|---|---|---|---|
Sans-Culotte, (6D > 46D)*5, [2]8D | 396 | 200 | 25% | Anywhere | Basic Sans combo. You can cancel the 46D into whiffed 4/6D to make the combo a little easier, but that's up to preference. Often weaker but has more corner carry than the combo below. |
Sans-Culotte, 28D > 4/6D > 46D > (whiff) 4D, (46B > 4/6D > 46D > (whiff) 4D)*3, [2]8D | 377 | 120 | 20% | Anywhere | Alternate midscreen Sans combo. Can sometimes do more or less damage, usually more, than the previous combo due to scaling. The 46B has to be delayed. You may need to repeat the initial 28D loop in order for the combo to work properly. In fact, if you'd like you can just do the 28D sequence looped 4 times if you prefer for slightly less damage. This can transition better to corner combos but overall will require more execution. |
Sans-Culotte, 28D > 4/6D > 46D > (whiff) 4D, (46D > 4/6D > 46D > (whiff) 4D)*2, 46D > 4/6D > 46D > (whiff) 4B, [4]6C, 4D, [2]8D | 423 | 240 | 40% | Corner | Simple corner combo. You may need to delay the initial 28D to hit low enough for the combo to work. Sometimes this combo will start with 46B instead, depending on the starter before the initial Sans-Culotte. This will be the most commonly used corner Sans combo, but the other two combos have their uses in stun and meter build. |
Sans-Culotte, 6D > 46D, 28D > 4/6D > 46D > (whiff) 4B, 46C, 4D > 46A, 4D > 46C, [4]6C, [4]6C, [2]8D | 423 | 360 | 55% | Corner | Universal corner combo. The [4]6C loops near the end have a tendency to drop if your cancels during the loop were delayed or if you accidentally walk forward or back while using the [4]6Cs. However these loops are often critical to Ash's stun combos, both due to the stun build and the meter gain. You can run after the last [4]6C to fit a 4D in before the [2]8D. This will add 10 dmg and 40 stun. |
Sans-Culotte, 28D > 4/6D > 46D > (whiff) 4D, 46D > 4/6D > 46D > (whiff) 4D, 46D > (whiff) 4B, 46B > 4D > 46A > 4D > 46C, [4]6C, [4]6C, [2]8D | 443 | 320 | 55% | Corner | Optimal corner combo. Unlike the previous combo, this combo can transition more easily from a midscreen combo. However, this combo is very tight, and thus doesn't work on a variety of charactersShun'ei, Heidern, Dolores, Kyo, Iori, Ash, Kukri, Krohnen, Yashiro, Shermie, K', Maxima, Antonov, KoD, Terry, Robert, Vanessa, Luong, Rock, Gato, Geese, Yamazaki, Rugal. If you committed to this combo on one of those characters, after the 46C, do [4]6D, 4D, [2]8D (429 dmg/300 stun). |
2 Bars
Combo | Damage | Stun | Meter Gain | Location | notes |
---|---|---|---|---|---|
Light Starter > [4]6B > A~B~C~D, Loop28D > 4/6D > 46D > (whiff) 4D, (46B > 4/6D > 46D > (whiff) 4D)*3, [2]8D | 428 | 260 | 40% | Anywhere | Standard Sans-Culotte confirm. You can also do this(6D > 46D)*5 loop for 418 damage. |
Heavy Starter > [4]6D, [2]8D > 236236P, [4]6D, [4]6BD, [2]8BD | 544 | 380 | 45% | Non-Corner | |
Heavy Starter > 214AC, [4]6D, [2]8D > 236236A/C, [4]6D, [4]6BD, [2]8D | 555 | 400 | 65% | Non-Corner | Optimal combo midscreen. |
Light Starter > [4]6B > A~B~C~D, Loop6D > 46D, 28D > 4/6D > 46D > (whiff) 4B, 46C, 4D > 46A, 4D > 46C, [4]6C, [4]6C, [2]8D | 461 | 460 | 70% | Corner | Remember you can add a run up 4D before the [2]8D ender for a 10 more damage. You could also use this28D > 4/6D > 46D > (whiff) 4D, (46D > 4/6D > 46D > (whiff) 4D)*2, 46D > 4/6D > 46D > (whiff) 4B, [4]6C, 4D, [2]8D loop instead for 474 damage, but less stun and meter gain. |
Heavy Starter > [4]6D, 4D, [2]8D > 236236P, [4]6D, 4D, 4D, [4]6BD, 4D, [2]8BD | 627 | 520 | 75% | Corner | |
Heavy Starter > 214AC, [4]6A, [4]6D, 4D, [2]8D > 236236P, [4]6D, 4D, 4D, [4]6BD, [4]6C, 4D, [2]8D | 657 | 680 | 110% | Corner | |
(QM) Light/Heavy Starter > 4B > BC, cl.D > 214AC, [4]6D, [2]8D > 236236P, [4]6D, [2]8D | 411/494 | 500 | 45% | Non-Corner | 1000/1250 Max Guage combo. cl.C can be used if spacing is an issue, since it has a larger activation range than cl.D. Ash gets a lot out of Quick Max combos since his sobat command normals cannot be special cancelled. |
(QM) Light/Heavy Starter > 4B > BC, cl.D > 214AC, [4]6D, (delay) [4]6BD, (delay) [2]8D > 236236P, [4]6D, [2]8D | 451/532 | 500 | 45% | 1500 Max Guage combo. | |
(QM) Light/Heavy Starter > 4B > BC, cl.D > 214AC, [4]6D, 4D, [2]8D > 236236A/C, [4]6D, 4D, [2]8D | 438/517 | 580 | 50% | Corner | 1000 Max gauge combo. |
(QM) Light/Heavy Starter > 4B > BC, cl.D > 214AC, [4]6A, [4]6D, 4D, [2]8D > 236236A/C, [4]6D, 4D, [2]8D | 459/541 | 620 | 50% | Corner | 1250 Max gauge combo. |
(QM) Light/Heavy Starter > 4B > BC, CD > [4]6A, 2C > [4]6D, 4D, [2]8D > 236236P, [4]6D, 4D, [2]8D | 413/487 | 720 | 50% | Corner | Stun focused combo for 1000 Max gauge. |
(QM) Light/Heavy Starter > 4B > BC, CD > [4]6A, 2C > 214AC, [4]6A, [4]6D, 4D, [2]8D > 236236P, [4]6D, 4D, [2]8D | 452/529 | 760 | 50% | Corner | Stun focused combo for 1250 Max gauge. |
2.5 Bars
Combo | Damage | Stun | Meter Gain | Location | notes |
---|---|---|---|---|---|
Light Starter > [4]6BD, [2]8D > A~B~C~D, Loop28D > 4/6D > 46D > (whiff) 4D, (46B > 4/6D > 46D > (whiff) 4D)*3, [2]8D | 510 | 220 | 30% | Anywhere | You can input the [2]8D by buffering 2A~2B during the recovery of the [4]6BD, then press 8D~C~D. If you have a CD macro, you can do 2A~2B~CD macro x2. If you find it easier, 6D can be used instead of [2]8D. IF you use this(6D > 46D)*5 loop instead, you'll do 490 damage and 310 stun. |
Heavy Starter > [4]6D, [2]8D > 236236AC, [4]6D, (delay) [4]6BD, [2]8D | 596 | 400 | 65% | Non-Corner | |
Heavy Starter > 214AC, [4]6D, [2]8D > 236236A/C > [4]6D, [4]6BD, [2]8BD | 580 | 380 | 45% | Non-Corner | |
Light Starter > [4]6BD, 6D, [2]8B > A~B~C~D, Loop46B > 4/6D > 46D > (whiff) 4D, (46D > 4/6D > 46D > (whiff) 4D)*2, 46D > 4/6D > 46D > (whiff) 4B, [4]6C, 4D, [2]8D | 572 | 360 | 65% | Corner | You can input 2A during the recovery of 6D, then input 8B~C~D to get the Sans-Culotte cancel. You'll notice the Sans-Culotte loop starts differently here, with a 46B instead of a 28D. This is possible with the height from 6D, [2]8B. However this doesn't work on a fewYuri, Meitenkun, Chris characters. |
Heavy Starter > [4]6D, 4D, 4D, [4]6BD, [4]6C, 6D, [2]8B > A~B~C~D, Loop46B > 4/6D > 46D > (whiff) 4D, (46D > 4/6D > 46D > (whiff) 4D)*2, 46D > 4/6D > 46D > (whiff) 4B, [4]6C, 4D, [2]8D | 809 | 610 | 90% | Corner | 46B to start the Sans-Culotte loop here too. |
Heavy Starter > 214AC, [4]6A, [4]6D, 4D, [2]8D > A~B~C~D, Loop28D > 4/6D > 46D > (whiff) 4D, (46D > 4/6D > 46D > (whiff) 4D)*2, 46D > 4/6D > 46D > (whiff) 4B, [4]6C, 4D, [2]8D | 709 | 520 | 80% | Corner | |
(QM) Light/Heavy Starter > 4B > BC, CD > [4]6A, 2C > [4]6D, 4D, [2]8D > 236236P, [4]6D, 4D, 4D, [4]6BD, [4]6C, 4D, [2]8D | 481/555 | 880 | 70% | Corner | Stun focused combo for 1000 Max gauge. |
(QM) Light/Heavy Starter > 4B > BC, CD > [4]6A, 2C > 214AC, [4]6A, [4]6D, 4D, [2]8D > 236236P, [4]6D, 4D, 4D, [4]6BD, [4]6C, 4D, [2]8D | 520/597 | 920 | 70% | Corner | Stun focused combo for 1250 Max gauge. |
3 Bars
Combo | Damage | Stun | Meter Gain | Location | notes |
---|---|---|---|---|---|
Light Starter > [4]6B > 236236B/D, A~B~C~D, Loop(28D > 4/6D > 46D > (whiff) 4D)*2, (46B > 4/6D > 46D > (whiff) 4D)*2, [2]8D | 568 | 260 | 40% | Anywhere | Massive corner carry. Can easily transition to corner combo enders. Repeating the 28D loop makes the combo more consistent after an Advanced Cancel. The later you Advanced Cancel into A~B~C~D, the more consistent the standard midscreen loop is. |
Heavy Starter > [4]6D, 6D > 236236K > A~B~C~D, Loop(28D > 4/6D > 46D > (whiff) 4D)*2, (46B > 4/6D > 46D > (whiff) 4D)*2, [2]8D | 674 | 310 | 45% | Anywhere | |
Heavy Starter > [4]6D, 6D > BC, [4]6D, 6D > 236236K > A~B~C~D, Loop28D > 4/6D > 46D > (whiff) 4D, (46B > 4/6D > 46D > (whiff) 4D)*2, 46B > 4/6D > 46D > (whiff) 4B, [4]6C, 4D, [2]8D | 765 | 550 | 60% | Anywhere | Guaranteed corner carry if you go for 3 loops of the 46B loop. If you are even just a few steps out of the opposite corner, you'll end up in the corner by going for the easier(28D > 4/6D > 46D > (whiff) 4D)*2, (46B > 4/6D > 46D > (whiff) 4D)*2 loop. |
Heavy Starter > 214AC > [4]6D > (delay) [4]6BD > [2]8D > A~B~C~D, Loop28D > 4/6D > 46D > (whiff) 4D, (46B > 4/6D > 46D > (whiff) 4D)*3, [2]8D | 667 | 320 | 45% | Anywhere | |
Light Starter > [4]6B > 236236P, 6D, [2]8B > A~B~C~D, Loop46B > 4/6D > 46D > (whiff) 4D, (46D > 4/6D > 46D > (whiff) 4D)*2, 46D > 4/6D > 46D > (whiff) 4B, [4]6C, 4D, [2]8D | 638 | 440 | 70% | Corner | |
Light Starter > [2]8B > 236236P, [4]6D, 6D, [2]8B > A~B~C~D, Loop28D > 4/6D > 46D > (whiff) 4D, (46D > 4/6D > 46D > (whiff) 4D)*2, 46D > 4/6D > 46D > (whiff) 4B, [4]6C, 4D, [2]8D | 662 | 470 | 85% | Corner | |
Heavy Starter > [4]6D, 4D, [2]8D > 236236A/C, [4]6D, 6D, [2]8B > A~B~C~D, Loop28D > 4/6D > 46D > (whiff) 4D, (46D > 4/6D > 46D > (whiff) 4D)*2, 46D > 4/6D > 46D > (whiff) 4B, [4]6C, 4D, [2]8D | 819 | 620 | 110% | Corner | With many of Ash's extended combos, you will gain enough meter to turn the combo into one of higher meter cost even if you started with exactly the right amount of meter. Ash has a lot of flexibility this way. |
Heavy Starter > [4]6D, 4D, 6D > BC, [4]6D, 4D, [2]8D > 236236P, [4]6D > A~B~C~D, Loop28D > 4/6D > 46D > (whiff) 4D, (46D > 4/6D > 46D > (whiff) 4D)*2, 46D > 4/6D > 46D > (whiff) 4B, [4]6C, 4D, [2]8D | 832 | 720 | 70% | Corner | Requires 1250/1500 Max Guage. |
Heavy Starter > 214AC, [4]6A, [4]6D, 4D, 4D, [4]6BD, [4]6C, 6D, [2]8B > A~B~C~D, Loop46B > 4/6D > 46D > (whiff) 4D, (46D > 4/6D > 46D > (whiff) 4D)*2, 46D > 4/6D > 46D > (whiff) 4B, [4]6C, 4D, [2]8D | 884 | 650 | 105% | Corner | |
(QM) Light/Heavy Starter > 4B > BC, cl.D > 214AC, [4]6D, [2]8D > A~B~C~D, Loop28D > 4/6D > 46D > (whiff) 4D, (46B > 4/6D > 46D > (whiff) 4D)*3, [2]8D | 593/645 | 420 | 35% | Anywhere | 1000 Max Gauge combo. |
(QM) Light/Heavy Starter > 4B > BC, cl.D > 4B > 236236K > A~B~C~D, Loop(28D > 4/6D > 46D > (whiff) 4D)*2, (46B > 4/6D > 46D > (whiff) 4D)*2, [2]8D | 623/680 | 330 | 35% | Anywhere | 1250 Max Gauge combo. |
(QM) Light/Heavy Starter > 4B > BC, cl.D > 214AC, [4]6D, (delay) [4]6BD, [2]8D > A~B~C~D > Loop28D > 4/6D > 46D > (whiff) 4D, (46B > 4/6D > 46D > (whiff) 4D)*3, [2]8D | 637/703 | 390 | 35% | Anywhere | 1500 Max Gauge combo. Technically stronger than the 1250 gauge combo, but since this uses up your [4]6BD juggle with less reward than it would in the corner, and this carries to corner so far, it might be worth using the 1250 combo instead. |
(QM) Light/Heavy Starter > 4B > BC, cl.D > 214AC, [4]6A, [4]6D, [2]8D > A~B~C~D, Loop28D > 4/6D > 46D > (whiff) 4D, (46D > 4/6D > 46D > (whiff) 4D)*2, 46D > 4/6D > 46D > (whiff) 4B, [4]6C, 4D, [2]8D | 672/730 | 580 | 45% | Corner | 1000 Max Gauge combo. |
(QM) Light/Heavy Starter > 4B > BC, cl.D > 214AC, [4]6A, [4]6D, 6D, [2]8B > A~B~C~D, Loop28D > 4/6D > 46D > (whiff) 4D, (46D > 4/6D > 46D > (whiff) 4D)*2, 46D > 4/6D > 46D > (whiff) 4B, [4]6C, 4D, [2]8D | 681/741 | 590 | 45% | Corner | 1250/1500 Max Gauge combo. |
(QM) Light/Heavy Starter > 4B > BC, CD > [4]6A, 2C > [4]6D, 6D, [2]8B > A~B~C~D, Loop6D > 46D, 28D > 4/6D > 46D > (whiff) 4B, 46C, 4D > 46A, 4D > 46C, [4]6C, [4]6C, [2]8D | 635/696 | 770 | 65% | Corner | Stun focused combo for 1000 Max gauge. |
(QM) Light/Heavy Starter > 4B > BC, CD > [4]6A, 2C > 214AC, [4]6A, [4]6D, 4D, [2]8D > 236236P, [4]6D, 4D, [2]8D | 677/751 | 810 | 50% | Corner | Stun focused combo for 1250 Max gauge. |
3.5 Bars
Combo | Damage | Stun | Meter Gain | Location | notes |
---|---|---|---|---|---|
Light Starter > [4]6BD, 6D > BC, [4]6D, 6D > 236236K > A~B~C~D, Loop(28D > 4/6D > 46D > (whiff) 4D)*2, (46B > 4/6D > 46D > (whiff) 4D)*2, [2]8D | 678 | 340 | 30% | Anywhere | Almost guaranteed corner carry. |
Heavy Starter > [4]6D, 6D > BC, [4]6D, 6D > 236236K > A~B~C~D, Loop28D > 4/6D > 46D > (whiff) 4D, (46B > 4/6D > 46D > (whiff) 4D)*2, 46B > 4/6D > 46D > (whiff) 4B > [4]6C, 4D, 4D, [4]6BD, [4]6C, 4D, 6D, [2]8B | 833 | 710 | 80% | Anywhere | Guaranteed corner carry. If you do the easier(28D > 4/6D > 46D > (whiff) 4D)*2, (46B > 4/6D > 46D > (whiff) 4D)*2 loop you won't reach the corner if your back is completely to the corner, but you usually will so the combo will play out the same. |
Heavy Starter > 214AC, [4]6D, 6D > BC, [4]6D, 6D > 236236B/D > A~B~C~D, Loop28D > 4/6D > 46D > (whiff) 4D, (46B > 4/6D > 46D > (whiff) 4D)*2, 46B > 4/6D > 46D > (whiff) 4B, [4]6C, 4D, [2]8D | 810 | 550 | 65% | Anywhere | |
Light Starter > [4]6B > 236236P, 4D, 4D, [4]6BD, [4]6C, 6D, [2]8B > A~B~C~D, Loop46B > 4/6D > 46D > (whiff) 4D, (46D > 4/6D > 46D > (whiff) 4D)*2, 46D > 4/6D > 46D > (whiff) 4B, [4]6C, 4D, [2]8D | 799 | 600 | 90% | Corner | |
Light Starter > [2]8B > 236236A/C, [4]6D, 4D, 4D, [4]6BD, [4]6C, 6D, [2]8B > A~B~C~D, Loop46B > 4/6D > 46D > (whiff) 4D, (46D > 4/6D > 46D > (whiff) 4D)*2, 46D > 4/6D > 46D > (whiff) 4B, [4]6C, 4D, [2]8D | 809 | 630 | 105% | Corner | |
Light Starter > [4]6BD, 4D, 6D > BC, [4]6D, 4D, 6D > 236236K > A~B~C~D, Loop28D > 4/6D > 46D > (whiff) 4D, (46D > 4/6D > 46D > (whiff) 4D)*2, 46D > 4/6D > 46D > (whiff) 4B, [4]6C, 4D, [2]8D | 777 | 540 | 60% | Corner | At 1250 Max gauge, you must omit the 4D. |
Heavy Starter > [4]6D, 4D, [2]8D > 236236A/C, [4]6D, 4D, 4D, [4]6BD, [4]6C, 6D, [2]8B > A~B~C~D, Loop46B > 4/6D > 46D > (whiff) 4D, (46D > 4/6D > 46D > (whiff) 4D)*2, 46D > 4/6D > 46D > (whiff) 4B, [4]6C, 4D, [2]8D | 966 | 780 | 125% | Corner | Convert to a 236236K at the end with the meter you gained for a touch of death. |
Heavy Starter > 214AC, [4]6A, [4]6D, 4D, [2]8D > 236236P, [4]6D, 6D, [2]8B > A~B~C~D, Loop28D > 4/6D > 46D > (whiff) 4D, (46B > 4/6D > 46D > (whiff) 4D)*2, 46B > 4/6D > 46D > (whiff) 4B, [4]6C, 4D, [2]8D | 895 | 660 | 115% | Corner | |
(QM) Light/Heavy Starter > 4B > BC, cl.D > 4B > 236236K > A~B~C~D, Loop(6D > 46D)*5, 4D, 4D, [4]6BD, [4]6C, 4D, [2]8D | 683/740 | 610 | 70% | Anywhere | Guaranteed corner carry. If you're close enough to the corner you can do this(28D > 4/6D > 46D > (whiff) 4D)*2, (46B > 4/6D > 46D > (whiff) 4D)*2 loop instead for 725/782 dmg, assuming you transition to the appropriate ender. |
(QM) Light/Heavy Starter > 4B > BC, cl.D > 214AC, [4]6A, [4]6D, 6D, [2]8B > A~B~C~D, Loop28D > 4/6D > 46D > (whiff) 4D, (46D > 4/6D > 46D > (whiff) 4D)*2, 46D > 4/6D > 46D > (whiff) 4B, [4]6C, 4D, 4D, [4]6BD, [4]6C, 4D, [2]8D | 749/809 | 750 | 70% | Corner | Use if you end up slightly away from the corner after the Quick Max activation. Otherwise go for the below combo. |
(QM) Light/Heavy Starter > 4B > BC, CD > [4]6A, 2C > 214AC, [4]6A, [4]6D, 6D, [2]8B > A~B~C~D, Loop6D > 46D, 28D > 4/6D > 46D > (whiff) 4B, 46C, 4D > 46A, 4D > 46C, [4]6C, [4]6C, 4D, [4]6BD, [4]6C, 4D, [2]8D | 745/819 | 970 | 85% | Corner | Almost a stun combo. If you manage to corner your opponent they will likely have built up that extra 30 stun needed to cause a full stun. |
4 Bars
Combo | Damage | Stun | Meter Gain | Location | notes |
---|---|---|---|---|---|
Light Starter > [4]6B > 236236B/D > A~B~C~D, Loop(6D > 46D)*5, [2]8D > 236236P, [4]6D, 4D, [2]8D | 665 | 510 | 75% | Anywhere | Guaranteed corner carry. If you end up completely in the corner by the time your loop is over, you'll have to add a 4D before the [2]8D. Use Loop(28D > 4/6D > 46D > (whiff) 4D)*2, 46B > 4/6D > 46D > (whiff) 4D, 46B > 4/6D > 46D > (whiff) 4B loop if you're closer to the corner, add a [4]6C, 4D, then end the combo same as before for 713 damage. |
Heavy Starter > [4]6D, [2]8D > 236236P, [4]6D, 6D > BC, [4]6D, 6D > 236236K > A~B~C~D, Loop(28D > 4/6D > 46D > (whiff) 4D)*2, 46B > 4/6D > 46D > (whiff) 4D, 46B > 4/6D > 46D > (whiff) 4B, [4]6C, 4D, [2]8D | 926 | 680 | 90% | Non-Corner | |
