-The Dream Cancel Wiki has successfully upgraded it's wiki software and editing has returned. Tables for data have returned.
The King of Fighters XV/Ralf Jones/Combos: Difference between revisions
Jump to navigation
Jump to search
Salt Sudoku (talk | contribs) m →Meterless: Updated damage values to post 1.32 and removed corner route that no longer works after 214C recovery change |
Salt Sudoku (talk | contribs) m →Meterless: Added damage and stun values for 2A variants to show slight damage differences for meterless confirms |
||
Line 79: | Line 79: | ||
! Combo!! Damage !! Stun !! Meter Gain !! Location !! Notes | ! Combo!! Damage !! Stun !! Meter Gain !! Location !! Notes | ||
|- | |- | ||
| 2B*3 > 236A || 135 || 145 || || Anywhere || Super basic, yet super reliable BNB. Substitute any of the 2Bs for 2As for increased damage and stun. | | 2B*3/2A*3 > 236A || 135/163 || 145/190 || || Anywhere || Super basic, yet super reliable BNB. Substitute any of the 2Bs for 2As for increased damage and stun. | ||
|- | |- | ||
| 2B*2 > 3A > 236C, 2D || 247 || 300 || || Anywhere || Subtract 2B's based on range. | | 2B*2/2A*2 > 3A > 236C, 2D || 247/266 || 300/330 || || Anywhere || Subtract 2B's based on range. | ||
|- | |- | ||
| (j.X) cl.D > 3A > 236C, 2D || 311 || 340 || || Anywhere || Stronger version of the above. | | (j.X) cl.D > 3A > 236C, 2D || 311 || 340 || || Anywhere || Stronger version of the above. |
Revision as of 21:25, 7 November 2022
Combo Notation Guide
Notation | Meaning |
---|---|
X Starter | Use the corresponding starter(s) from the 'Starters' section of this page. |
> | Cancel the previous move into the following move. If preceded by a move in brackets, must cancel the start of the preceding move (AKA a 'Kara Cancel'). |
, | Link the previous move into the following move. |
(X) | A move in brackets must whiff (not hit). Can also mean the move must be Kara Canceled. |
~ | Cancel the previous special into the following special. |
cl. | Close to opponent. |
f. | Far from opponent. |
j. | Jumping move. |
AA | Anti-air. Hit the opponent while they're mid-air. |
[X] | Hold input briefly. |
P & K | P and K each denote "Any Punch (A or C)" and "Any Kick (B or D)" respectively. |
X/Y | Do either X move or Y move in a combo (Both final damage & stun values will be shown). |
X * N {X} * N |
Repeat 'X' input 'N' amount of times. Multiple inputs will be bundled into "{}". |
Starters
Keep in mind: The combos in the "Combos" section have been tested using the first starter in each category (the combos in Bold).
The other starters in each table should also work in each case, but may not.
Light Starters
Combo | Damage | Notes |
---|---|---|
? | Standard low light confirm. |
Heavy Starters
Combo | Damage | Notes |
---|---|---|
j.X > ? | Standard jump-in starter. |
Other Starters
Combo | Damage | Notes |
---|---|---|
CD | 75 |
(Note: 'Other Starters' won't be referenced in the 'Combos' section.)
Combos
Rush Auto Combo
Combo | Damage | Meter cost | notes |
---|---|---|---|
cl.A > A > A > B | 138 | 0 | Rush combo ending in a special move. |
cl.A > A > A > C | 234 | 1 | Rush combo ending in a super. 282 Damage if OTG j.236P is added. |
cl.A > A > A > D | 373 | 2 | Rush combo ending in a Max super. 421 Damage if OTG j.236P is added. |
cl.A > A > A > A | 450 | 3 | Rush combo ending in a Climax super. |
Meterless
Combo | Damage | Stun | Meter Gain | Location | Notes |
---|---|---|---|---|---|
2B*3/2A*3 > 236A | 135/163 | 145/190 | Anywhere | Super basic, yet super reliable BNB. Substitute any of the 2Bs for 2As for increased damage and stun. | |
2B*2/2A*2 > 3A > 236C, 2D | 247/266 | 300/330 | Anywhere | Subtract 2B's based on range. | |
(j.X) cl.D > 3A > 236C, 2D | 311 | 340 | Anywhere | Stronger version of the above. |
0.5 Bar
Combo | Damage/Stun | Stun | Meter Gain | Location | Notes |
---|---|---|---|---|---|
2B*3 > 236AC | 232 | 90 | Anywhere | ||
2B*2 > 3A > 63214KK, 236C, 236A | 370 | 360 | Anywhere | ||
(j.X) cl.D > 3A > 63214KK, 236C, 236A | 413 | 370 | Anywhere | ||
(j.X) cl.D > 3A > 236KK, 236B, 236C, 236A | 431 | 450 | Corner | Insane damage for just half a bar. |
1 Bar
Combo | Damage/Stun | Stun | Meter cost | Meter Gain | Location | Notes |
---|---|---|---|---|---|---|
2B*2 > 3A > 236C > SC 236236P, (OTG j.236P) | 381(423) | 260 | 1 | Anywhere | j.236P ender only works in corner. Briefly charge the 236236P. | |
2B*2 > 3A > 236KK, 63214KK, 236C, 236A | 388 | 360 | 1 | Anywhere | ||
(j.X) cl.D > 3A > 63214KK, 236C, 236A > SC 2141236K, (OTG j.236P) | 533 (566) | 370 | 1.5 | Anywhere | j.236P ender is easier to connect in the corner. | |
(j.X) cl.D > 3A > 236KK, 236B, 236C, 236A > SC 2141236K, (OTG j.236P) | 539 (569) | 450 | 1.5 | Corner | Requires the corner but does slightly more damage than the above in exchange. | |
(j.X) cl.D > 3A > 236KK, 236B, 236C, 63214KK, 236C, 236A > SC 2141236K | 610 (622) | 570 | 1.2 | Corner | *Technically* a 2 bar combo, but due to the meter build it's possible to get this combo for only 1.2 bars. |
2 Bars
Combo | Damage | Stun | Meter cost | Meter Gain | Location | Notes | |
---|---|---|---|---|---|---|---|
(j.X) cl.D > 3A BC cl.D > 3A > 63214KK, 236C > 236236[P], (OTG j.236P) | 512 (536) | 420 | 2 | Anywhere | 1000 Max Mode Meter combo. Again, OTG j.236P only works in the corner. | ||
(j.X) cl.D > 3A > 63214KK, 236C, 236A > SC 2141236BD, (OTG j.236P) | 629 (662) | 370 | 2.5 | ~-2.0 | Anywhere | ||
j.D > D > 3A > 236KK > 236B > 236C > 63214KK > 236C > 236A > QCB.HCF.KK [723/640] >> j.236P [735] | Corner | *2.2 Bar |
3 Bars
Combo | Damage/Stun | Stun | Meter cost | Meter Gain | Location | Notes |
---|---|---|---|---|---|---|
j.D > D > 3A > MAX > D > 3A > 63214KK > 236C > CLIMAX | 726 | 490 | Anywhere | |||
j.D > D > 3A > 236C > 236236[P] > 2141236KK >> (OTG j.236P) | 721 > (760) | 340 | Anywhere | |||
j.D > D > 3A > MAX > D > 236A > 2141236K > CLIMAX | 752 | 390 | Anywhere | *MAX gauge 1250, 2nd or 3rd character only. | ||
j.D > D > 3A > MAX > CD > 2B*2 > 3A > 236CD > D > 3A > 236KK > 236B > 236C > 63214KK > 236C > 236A (STUN) Follow-up: j.D > D > 3A > 236KK > 236B > 236C > 236A > 2141236K >> (OTG j.236P) |
522 741 > (753) |
1000 | Corner |
4 Bars
Combo | Damage | Stun | Meter cost | Meter Gain | Location | Notes |
---|---|---|---|---|---|---|
Anywhere |
5 Bars
Combo | Damage | Stun | Meter cost | Meter Gain | Location | Notes |
---|---|---|---|---|---|---|
j.D > D > 3A > MAX > CD > 2B*2 > 3A > 236CD > D > 3A > 236KK > 236B > 236C > 63214KK > 236C > 236A [522/1000] Stun follow-up: MAX > j.D > D > 3A > 236KK > 236B > 236C > 63214KK > 2141236K > CLIMAX [1046] |
Corner |