-The Dream Cancel Wiki has successfully upgraded it's wiki software and editing has returned. Tables for data have returned.
The King of Fighters XV/Heidern/Combos: Difference between revisions
Jump to navigation
Jump to search
Minor Fixes |
|||
Line 55: | Line 55: | ||
|Cl. C > 6B (1) > 623A > 2141236D || 337 || 170 || 1.0 || 0.25 || Anywhere || 632146A>236D | |Cl. C > 6B (1) > 623A > 2141236D || 337 || 170 || 1.0 || 0.25 || Anywhere || 632146A>236D | ||
|- | |- | ||
|j. C > | |j. C > Cl. C > 6B (1) > [2]8C > 2141236P || 396 || 260 || 1.0 || 0.3 || Anywhere|| You can give yourself slightly more time to charge the [2]8C by cancelling the second hit of 5C into the 6B as early as possible. Still a tight window | ||
|- | |- | ||
|cl. B > cl. B > 623AC > 63214AC || 258 || 60 || 1.0 || 0.05|| Mid-Screen || | |cl. B > cl. B > 623AC > 63214AC || 258 || 60 || 1.0 || 0.05|| Mid-Screen || |
Revision as of 05:25, 10 April 2022
Combos
Rush Auto Combo
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
cl.A > A > A > B | 144 | 30 | 0.0 | 0.2 | Anywhere | Rush combo ending in a special move. Not boosted by a whiffed Moon Slasher |
cl.A > A > A > C | 227 | 30 | 1.0 | 0.1 | Anywhere | Rush combo ending in a super |
cl.A > A > A > D | 358 | 30 | 2.0 | 0.1 | Anywhere | Rush combo ending in a Max super |
cl.A > A > A > A | 434 | 30 | 3.0 | 0.1 | Anywhere | Rush combo ending in a Climax super |
Meterless
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
2B > 2A > [2]8C | 134 | 140 | 0.0 | 0.2 | Anywhere | An Extra 2A can be added if the 2B hits close. |
Cl. D > 6B (1) > 63214P | 204 (229) | 110 | 0.0 | 0.20 | Anywhere | Whiffs on Standing opponents. |
j. C > cl. C (1) > 63214P | 189 (214) | 105 | 0.0 | 0.25 | Anywhere | |
j. C > cl. C > 6B (1) > 623A | 240 | 240 | 0.0 | 0.3 | Anywhere | |
j. C > cl. C > 6B (1) > [2]8C | 248 | 260 | 0.0 | 0.3 | Anywhere | The 6B cancel into [2]8C is extremely tight. |
EX
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
2B > 2A > 63214AC | 190 (213) | 60 | 0.5 | 0.05 | Anywhere | An extra 2A can be added if the 2B is hit close, but this adds only 30 Damage specifically if Moon Slasher has been whiffed. |
Cl. D > 6B (1) > 623AC > [2]8C | 260 | 150 | 0.5 | 0.2 | Anywhere | Crosses over near the corner |
j. C > 5C > 6B (1) > 63214AC | 285 (331) | 180 | 0.5 | 0.2 | Anywhere | |
5B > 5B > 623AC > 623C | 215 | 140 | 0.5 | 0.2 | Mid-Screen | |
j. C > 5C > 6B (1) > 623AC > 623C | 320 | 260 | 0.5 | 0.3 | Mid-Screen |
1 Bar
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
2B > 2A > [2]8C > 214236K | 291 | 140 | 1.0 | 0.2 | Anywhere | 2147C>236K How to execute the C Moon Slasher into the Heidern End |
Cl. C > 6B (1) > 623A > 2141236D | 337 | 170 | 1.0 | 0.25 | Anywhere | 632146A>236D |
j. C > Cl. C > 6B (1) > [2]8C > 2141236P | 396 | 260 | 1.0 | 0.3 | Anywhere | You can give yourself slightly more time to charge the [2]8C by cancelling the second hit of 5C into the 6B as early as possible. Still a tight window |
cl. B > cl. B > 623AC > 63214AC | 258 | 60 | 1.0 | 0.05 | Mid-Screen | |
Cl. D > 6B (1) > 623AC > 63214AC | 318 | 110 | 1.0 | 0.15 | Mid-Screen | |
j. C > 5C > 6B (1) > 623AC > 63214AC | 344 | 180 | 1.0 | 0.2 | Mid-Screen | |
CD > 214D > 214214P > 623A > [2]8C | 249 | 260 | 1.0 | 0.45 | Mid-Screen | Blowback Combo. Super Specific Distance between you and the Opponent. |
1.5 Bar
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
cl. B > cl. B > 623AC > 623C > 2141236D | 344 | 140 | 1.5 | 0.2 | Mid-Screen | |
cl. B > cl. B > 623AC > [4]6A > 214214A > 623A > 623A | 352 | 220 | 1.5 | 0.4 | Mid-Screen | Hard Knock-Down. Window to charge [4] after 623AC is extremely tight. |
j. C > 5C > 6B (1) > 623AC > [2]8C > 214236K | 379 | 220 | 1.5 | 0.3 | Mid-Screen | 2147C>236D How to execute the C Stinger into the D Heidern End |
j. C > c. D > 6B (1) > 623AC > [4]6A > 214214C > 623C > CD | 455 | 400 | 1.5 | 0.45 | Mid-Screen | Cancel the CD into [4]6A for a meaty set-up |
2 Bars
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
6B > MAX > cl. D > 6B (1) > 623AC > [2]8C > 2141236BD | 306 | 230 | 2.0 | 0.05 | Mid-Screen | Overhead confirm into Max Mode |
Cl. D > 6B > MAX > Cl. D > 6B (1) > 623AC > 2D | 326 | 290 | 2.0 | 0.1 | Mid-Screen | The 2D can be cancelled into 214214C for locking your opponent down on quick wake-up. |
Cl. C > 6B (1) > [2]8C > 214214AC > 623A > 623A > 623C | 450 | 390 | 2.0 | 0.6 | Anywhere | |
j. C > 5C > 6B (1) > [2]8C > 214236BD | 520 | 260 | 2.0 | 0.3 | Anywhere | |
214D > 214214C > 623C > [2]8C > 2141236K | 322 | 180 | 2.0 | 0.4 | Anywhere | Assault Saber Follow-up |
2B > 2A > 2A > [2]8C > 214214AC[4] > 623C > 623C > 623C > [2]8C | 415 | 450 | 2.0 | 0.75 | Corner | Hold 4 during the super start-up to get the right version. |
3 Bars
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
Cl. B > Cl. B > MAX > cl. D > 6B (1) > [2]8C > 2141236K > CLIMAX | 584 | 250 | 3.0 | 0.05 | Anywhere | 1250 MAX (2147C>236D) Confirm off a standing low. |
j. C > 5C > 6B > MAX > Cl. D > 6B (1) > 623AC > [2]8C > CLIMAX | 618 | 390 | 3.0 | 0.2 | Anywhere | (2147C>236CD) |
j. C > 5C > 6B > MAX > cl. D > 6B (1) > [2]8C > 2141236K > CLIMAX | 684 | 390 | 3.0 | 0.2 | Anywhere | (2147C>236D) 1250 MAX. Higher Damage, but more difficult. |
j. C > 5C > 6B (1) > [2]8C > 2141236K > 214214AC > 623A > 623A > 623C > [2]8C | 638 | 540 | 3.0 | 0.8 | Anywhere | (2147C>236D) Highest Stun and Meter Gain Combo. |
4 Bars
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
Cl. B (> Cl. B) > MAX > cl. D > 6B (1) > [2]8C > 2141236BD > CLIMAX | 689 | 250 | 4.0 | 0.05 | Anywhere | Confirm off of a Standing Low |
MAX > j. C > cl. D > 6B (1) > [2]8C > 2141236K > 214214AC[4] > 623C > 623C > 623C > [2]8C > CLIMAX | 980 | 580 | 4.0 | 0.0 | Corner | Raw Max Punish. The 2[8]C may be omitted due to the higher difficulty. |
5 Bars
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
Cl. C > 6B (1) > [2]8C > 2141236D > 214214AC > 623A > 623A > 623C > [2]8C > 2141236BD | 812 | 470 | 5.0 | 0.5 (0.7) | Mid-Screen | The Meter Gain would be 0.7 if you start the combo under 5 Meters. |
MAX > 2C > [2]8C > 214214AC > 623C > 623C > [2]8C > 2141236BD > Climax | 963 | 390 | 5.0 | 0.0 | Mid-Screen | Raw Max Punish |