-The Dream Cancel Wiki has successfully upgraded it's wiki software and editing has returned. Tables for data have returned.
The King of Fighters XV/Ángel/Combos: Difference between revisions
Jump to navigation
Jump to search
BreadBeard (talk | contribs) No edit summary |
|||
Line 2: | Line 2: | ||
{{ComboLegend-KOFXV}} | {{ComboLegend-KOFXV}} | ||
{{CharNavbox_XV}} | {{CharNavbox_XV}} | ||
==Combo Notation Guide== | |||
{|class="wikitable" | |||
! Notation !! Meaning | |||
|- | |||
| '''{X Starter}''' || Use the corresponding starter(s) from the 'Starters' section of this page. | |||
|- | |||
| '''>''' || Cancel the previous move into the following move.<br />If preceded by a move in brackets, must cancel the start of the preceding move (AKA a 'Kara Cancel'). | |||
|- | |||
| ''',''' || Link the previous move into the following move. | |||
|- | |||
| '''(X)''' || A move in brackets must whiff (not hit).<br />Can also mean the move must be canceled before it finishes. | |||
|- | |||
| '''~''' || Cancel the previous special into the following special. | |||
|- | |||
| '''cl.''' || Close to opponent. | |||
|- | |||
| '''f.''' || Far from opponent. | |||
|- | |||
| '''j.''' || Jumping move. | |||
|- | |||
| '''AA''' || Anti-air. Hit the opponent while they're mid-air. | |||
|- | |||
| '''[X]''' || Hold input. | |||
|- | |||
| '''X/Y''' || Do either X move or Y move in a combo (Both final damage/stun values will be shown). | |||
|- | |||
| '''X * N''' || Repeat 'X' input 'N' amount of times. | |||
|- | |||
|} | |||
==Combos== | ==Combos== |
Revision as of 20:28, 28 April 2022
Combo Notation Guide
Notation | Meaning |
---|---|
{X Starter} | Use the corresponding starter(s) from the 'Starters' section of this page. |
> | Cancel the previous move into the following move. If preceded by a move in brackets, must cancel the start of the preceding move (AKA a 'Kara Cancel'). |
, | Link the previous move into the following move. |
(X) | A move in brackets must whiff (not hit). Can also mean the move must be canceled before it finishes. |
~ | Cancel the previous special into the following special. |
cl. | Close to opponent. |
f. | Far from opponent. |
j. | Jumping move. |
AA | Anti-air. Hit the opponent while they're mid-air. |
[X] | Hold input. |
X/Y | Do either X move or Y move in a combo (Both final damage/stun values will be shown). |
X * N | Repeat 'X' input 'N' amount of times. |
Combos
Notation: Unchain followups are written using a ~ to connect the moves. So it will read as starter~unchain circle~finsiher.
Meterless
Combo | Damage | Stun | Meter Gain | Location | notes |
---|---|---|---|---|---|
2B 2A 46B~6A(1)~66A 63214B | 179 | 140 | Anywhere | ||
2B c.B 46D~6A(1)~66A 46D~2B~66B | 183 | 210 | Anywhere | ||
2B 2A 46B~2A~6B~236C | 185 | 140 | Anywhere | ||
2B c.B 214A~2B~41236B~8B~66A 63214B | 262 | 220 | Midscreen | Drops against Meitenkun, Chris, Athena, and Yuri | |
j.D c.D 6B 46D~6A(1)~66A 46D~2B~66B | 289 | 320 | Anywhere | ||
j.D c.D 6B 46D~6A(1)~66A 46D~2B~41236B~8B~66B | 308 | 350 | Midscreen | Drops against Meitenkun, Chris, Athena, and Yuri | |
j.D c.D 6B 3B~2A~6B~236C | 318 | 250 | Anywhere | ||
j.D c.D 6B 214A~2B~66A 63214B | 340 | 300 | Anywhere | ||
j.D c.D 6B 214A~2B~41236B~8B~66A 63214B | 364 | 330 | Midscreen | Drops against Meitenkun, Chris, Athena, and Yuri | |
j.D c.D 6B 214A~2B~66A 46D~6B~8A c.D | 388 | 450 | Corner | May use 63214K ender, reduces stun to 380 | |
j.D c.D 6B 214A~2B~66A 46D~6B~8A~(dl)66C f.C | 419 | 490 | Corner | ||
41236A 214A(kara)~8B~2A(whiff)~6B~66A 46D~8A c.D | 206 | 220 | Corner | 214A must be canceled immediately |
0.5 Bar
Combo | Damage | Stun | Meter Gain | Location | notes |
---|---|---|---|---|---|
2B 2A 46B~6A(1)~66A 63214B+D | 204 | 240 | Anywhere | ||
2B c.B 46D~6A(1)~66A 46D~2B~8A(whiff)~6B~41236B+D~8B~41236B~8A~(dl)66C 63214B | 289 | 320 | Midscreen | ||
2B 2A 46B~6A(1)~66A 46D~2B~8A 41236B+D~8B~66C c.D | 289 | 360 | Corner | ||
2B c.B 214A~2B~41236B~8B~66A 46D~8B~41236B+D~8A~(dl)66C 63214B | 356 | 340 | Midscreen | Drops against Meitenkun, Chris, Athena, and Yuri | |
j.D c.D 6B 46D~6A~66A 46D~2B~8A(whiff)~6B~41236B+D~8B~66C 63214B | 376 | 400 | Midscreen | ||
j.D c.D 6B 46D~6A~66A 46D~2B~8A(whiff)~6B~41236B+D~8B~41236B~8A~66C 63214B | 381 | 430 | Midscreen | ||
j.D c.D 6B 214A~2B~66A 46D~6B~8A 41236B+D~8B~66C f.C | 453 | 520 | Corner |
1 Bar
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
j.D c.D 6B 214A~2B~41236B~8B~66A 46D~6B~41236B+D~8A~(dl)66C 63214B+D | 465 | 450 | 1 | -0.4 | Midscreen | Drops against Meitenkun, Chris, Athena, and Yuri |
j.D c.D 6B 236C+D c.D 6B 214A~2B~41236B~8B~66A 46D~6B~41236B+D~8A~(dl)66C 63214B+D | 427 | 550 | 1 | -0.7 | Midscreen | Drops against Meitenkun, Chris, Athena, and Yuri |
2 Bars
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
Anywhere |
3 Bars
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
Anywhere |
4 Bars
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
Anywhere |
5 Bars
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
Anywhere |