-The Dream Cancel Wiki has successfully upgraded it's wiki software and editing has returned. Tables for data have returned.
The King of Fighters XV/King/Combos
Jump to navigation
Jump to search
Combos
Notation Guide (placeholder XIV page for now, replace w/ XV page when available)
General Notes
- Can chain a second cr.B into cr.A
- Can use cl.C instead of cl.D too
Rush Auto Combo
Meterless: 5A(X3), 5B (154 DMG)
1 Bar:5A(X3), 5C (231 DMG)
2 Bars:5A(X3), 5D (363 DMG)
3 Bars: mash 5A 4 times (460)
0.5 Meters
Combo | Damage | Stun | Meter cost | Meter Gain | Location | Notes |
---|---|---|---|---|---|---|
j.(x) > cl.D > 3D > 214BD > 623D | Anywhere | |||||
cr.B > cr.A > 3D > 214BD > 623D | 254 | Anywhere | ||||
cr.B > cr.A > 3D > 236BD > 214B > 623D | Corner | |||||
cl.D > 6B > 236BD > 236B > 236B > 623D | Corner |
1.5 Meters
Combo | Damage | Stun | Meter cost | Meter Gain | Location | Notes |
---|---|---|---|---|---|---|
j.(x) > cl.D > 3D > 214BD > 623D > [SC] 214214D | Anywhere | |||||
cr.B > cr.A > 3D > 214BD > 623D > [SC] 214214D | Anywhere | |||||
cr.B > cr.A > 3D > 236BD > 214B > 623D > [SC] 214214D | Corner | |||||
cl.D > 6B > 236BD > 236B > 236B > 623D > [SC] 214214D | Corner |
2.5 Meters
Combo | Damage | Stun | Meter cost | Meter Gain | Location | Notes |
---|---|---|---|---|---|---|
j.(x) > cl.D > 3D > 214BD > 623D > [SC] 214214BD | Anywhere | |||||
cr.B > cr.A > 3D > 214BD > 623D > [SC] 214214BD | Anywhere | |||||
cl.D > 6B > 236BD > 236B > 236B > 623D > [SC] 214214BD | Corner |
3 Meters
Combo | Damage | Stun | Meter cost | Meter Gain | Location | Notes |
---|---|---|---|---|---|---|
j.(x) > cl.D > 3D > max > cl.D > 3D > 623D > [AC] 214214D | Anywhere | |||||
cr.B > cr.A > 3D > max > cl.D > 3D > 623D > [AC] 214214D | Anywhere |
4 Meters
Combo | Damage | Stun | Meter cost | Meter Gain | Location | Notes |
---|---|---|---|---|---|---|
J.(x) > cl.D > 3D > max > cl.D > 3D > 623D > [AC] 214214D > [CC] Climax | Anywhere | |||||
cr.B > cr.A > 3D > max > cl.D > 3D > 623D > [AC] 214214D > [CC] Climax | Anywhere |
5 Bars
Combo | Damage | Stun | Meter cost | Meter Gain | Location | Notes |
---|---|---|---|---|---|---|
Anywhere |