-The Dream Cancel Wiki has successfully upgraded it's wiki software and editing has returned. Tables for data have returned.
The King of Fighters XV/Shermie/Combos
Jump to navigation
Jump to search
Combo Notation Guide
Notation | Meaning |
---|---|
X Starter | Use the corresponding starter(s) from the 'Starters' section of this page. |
> | Cancel the previous move into the following move. If preceded by a move in brackets, must cancel the start of the preceding move (AKA a 'Kara Cancel'). |
, | Link the previous move into the following move. |
(X) | A move in brackets must whiff (not hit). Can also mean the move must be Kara Canceled. |
~ | Cancel the previous special into the following special. |
cl. | Close to opponent. |
f. | Far from opponent. |
j. | Jumping move. |
AA | Anti-air. Hit the opponent while they're mid-air. |
[X] | Hold input briefly. |
P & K | P and K each denote "Any Punch (A or C)" and "Any Kick (B or D)" respectively. |
X/Y | Do either X move or Y move in a combo (Both final damage & stun values will be shown). |
X * N {X} * N |
Repeat 'X' input 'N' amount of times. Multiple inputs will be bundled into "{}". |
Starters
Keep in mind: The combos in the "Combos" section have been tested using the first starter in each category (the combos in Bold).
The other starters in each table should also work in each case, but may not.
Light Starters
Note: Shermie can string an assortment of light attacks to start a combo. The following are a small sample of reliable starters.
Combo | Damage | Notes |
---|---|---|
2B > 2A | 38 | Standard low light confirm. Small damage but very reliable. |
2B > cl.A > f.B(1) | 51 | Strong, stable light confirm. cl.A minimizes pushback and f.B(1) negates additional pushback. |
2B > 2A > f.A | 60 | 2A avoids proximity normals but has enormous pushback. f.A has higher damage than f.B(1) but does not negate pushback. |
2B > 5B(1) | 29 | Minimal damage but avoids any issues with pushback, stubby normals, or proximity attacks. |
cl.A > 2A > cl.A > 2A > f.A | 111 | To reiterate, Shermie has a very flexible array of light confirms. |
Heavy Starters
Note: Shermie does not have any combos that are unique to Heavy Starters. Using a Heavy Starter simply grants 79 extra damage, .08 extra meter, and 45 extra stun.
Combo | Damage | Notes |
---|---|---|
cl.C > 6B(1) | 117 | Not the highest damage starter but the most practical due to its speed. |
cl.D > 6B(1) | 127 | Slightly more damage but more situational. |
cl.A/2A, cl.C > 6B(1) | 136 | Light to heavy link. Will not work after a jump-in but is very reliable after a cross-up. |
2A > cl.A, cl.C > 6B(1) | 153 | Double light to heavy link. Max damage but must be absolutely point blank. |
Other Starters
Combo | Damage | Notes |
---|---|---|
CD | 75 |
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
41236AC > 236K, 2D | 209 | 70 | 0.5 | .08 | Anywhere | Marginal damage increase over 41236P with mediocre oki. |
41236AC > 236K, CD | 205 | 100 | 0.5 | .08 | Back-to-corner | Steals corner with safejump oki. |
41236AC > 236K, 214A > 236K | 279 | 0 | 0.5 | .22 | Back-to-corner | Can be done Anywhere but requires a frame perfect microdash 214A. |
41236AC > 236K, 66, 214AC > 236K | 303 | 0 | 1 | 0 | Anywhere | The microdash link is more viable with 214AC (4F window but still quite tricky). |
41236AC > 236K, 214BD, 623D > 236K | 354 | 0 | 1 | .22 | Back-to-corner | Steals the corner. Omit the last 236K for safejump oki (at the cost of 19 damage and .03 meter). |
41236AC > 236K, 623BD > 236K, 214A > 236K | 388 | 0 | 1 | .22 | Back-to-corner | Back must be touching the wall for the 623BD link. |
41236AC > 236K, 214A > 236236K | 392 | 0 | 1.5 | .19 | Back-to-corner | Can be done Anywhere but requires a frame perfect microdash 214A. |
41236AC > 236K, 214BD, 623BD > 236K, 214A > 236K | 447 | 0 | 1.5 | .22 | Back-to-corner | Significant damage increase at the cost of oki. |
41236AC > 236K, 214BD, 623BD > 236K, CD | 392 | 100 | 1.5 | .075 | Back-to-corner | Steals corner with safejump oki at the cost of damage. |
41236AC > 236K, 623BD > 236K, 214BD, 214A > 236K | 451 | 0 | 1.5 | .22 | Back-to-corner | Back must be touching the wall for the 623BD link. |
41236AC > 236K, 623BD > 236K, 214BD, CD | 396 | 100 | 1.5 | .075 | Back-to-corner | Back must be touching the wall for the 623BD link. Steals corner with safejump oki. |
41236AC > 236K, 214BD, 236236K | 363 | 0 | 2 | 0 | Anywhere | Meter inefficient but can be done midscreen without a frame perfect link. |
41236AC > 236K, 214BD, 214A > 236236K | 452 | 0 | 2 | .19 | Back-to-corner | Pulls opponent out of corner for left/right oki. |
41236AC > 236K, 214BD, 623D > 4123641236P | 464 | 0 | 2 | .19 | Back-to-corner | Meter inefficient for a back-to-corner 41236AC combo with no oki (only 17 damage increase). |
41236AC > 236K, 623BD > 236K, 214A > 236236K | 486 | 0 | 2 | .19 | Back-to-corner | Back must be touching the wall for the 623BD link. |
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
214B/D > 236236K | 251/271 | 60 | 1 | .13 | Anywhere | Meter dump after a 214K. |
623B/D > 4123641236P | 309/329 | 0 | 1 | .17 | Anywhere | Meter dump after an anti-air 623K. |
214B/D > 236236BD | 393/413 | 60 | 1 | .13 | Anywhere | 2 bar dump after a 214K. |
623B/D > 4123641236AC | 453/473 | 0 | 1 | .17 | Anywhere | 2 bar dump after an anti-air 623K. |
Combos
Rush Auto Combo
Combo | Damage | Meter cost | notes |
---|---|---|---|
cl.A > A > A > B | 0 | Rush combo ending in a special move. | |
cl.A > A > A > C | 1 | Rush combo ending in a super. | |
cl.A > A > A > D | 2 | Rush combo ending in a Max super. | |
cl.A > A > A > A | 3 | Rush combo ending in a Climax super. |
0 Bars
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
Light Starter > 41236B | 128 | 45 | 0 | .19 | Anywhere | Maintains sides. Easily sets up a left/right j.C meaty. |
Light Starter > 41236P > 236K | 189 | 45 | 0 | .26 | Anywhere | Swaps sides. Omit the 236K for left/right oki (costs 25 damage and .03 meter). |
0.5 Bars
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
Light Starter > 214BD, 623D > 236K | 276 | 45 | 0.5 | .26 | Anywhere | Maintains sides. Omit 236K for left/right oki (costs 22 damage and .03 meter). |
Light Starter > 214BD, 214A > 236K | 276 | 45 | 0.5 | .26 | Anywhere | Swaps sides. Omit 236K for safejump oki when back is to corner (costs 22 damage and .03 damage). |
Light Starter > 41236AC > 236K, 214A > 236K | 285 | 45 | 0.5 | .26 | Back-to-corner | Can be done Anywhere but requires a frame perfect microdash 214A. |
1 Bar
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
Light Starter > 214BD, 623BD > 236K, 2D | 324 | 115 | 1 | .12 | Anywhere | Works in any situation but lacks strong oki. |
Light Starter > 214A > 236236K | 324 | 45 | 1 | .23 | Anywhere | Left/right mix when (very) far from the corner. |
Light Starter > 214BD, 623BD > 236K, 214A > 236K | 385 | 45 | 1 | .26 | Corner | Huge damage increase at the cost of oki. Can be done Anywhere but requires a frame perfect microdash 214A. |
Light Starter > 214BD, 623BD > 236K, CD | 320 | 145 | 1 | .115 | Corner | Keeps the corner with safejump oki at the cost of damage. |
Light Starter > 41236AC > 236K, 214BD, 623D > 236K | 348 | 45 | 1 | .26 | Back-to-corner | Steals corner. Omit 236K for a safejump (costs 16 damage and .03 meter). |
Light Starter > 41236AC > 236K, 623BD > 236K, 214A > 236K | 378 | 45 | 1 | .26 | Back-to-corner | Back must be touching the wall for the 623BD link. Thus, does not work with a Heavy Starter. |
Heavy Starter > 236CD, cl.D > 6B(1) > 41236A > 236K | 342 | 180 | 1 | .97 | Anywhere | Nearly recoups the meter spent. Omit 236K for left/right oki (costs 13 damage and .03 meter). |
1.5 Bar
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
Light Starter > 214BD, 623D > 4123641236P | 403 | 45 | 1.5 | .23 | Anywhere | No oki unless back is to corner. |
Light Starter > 214BD, 214A > 236236K | 389 | 45 | 1.5 | .23 | Anywhere | Left/right mix when (very) far from the corner. |
Light Starter > 214BD, 623BD > 236K, 214AC > 236K | 406 | 45 | 1.5 | .04 | Anywhere | Omit 236K for safejump oki when back is to the corner (costs 19 damage). |
Light Starter > 41236AC > 236K, 214A > 236236K | 383 | 45 | 2.5 | .23 | Back-to-corner | Pulls opponent out of corner for left/right oki. Can be done Anywhere but requires a frame perfect microdash 214A. |
Light Starter > 41236AC > 236K, 214BD, 623BD > 236K, 214A > 236K | 425 | 45 | 1.5 | .26 | Back-to-corner | Huge damage increase at the cost of oki. |
Light Starter > 41236AC > 236K, 214BD, 623BD > 236K, CD | 379 | 145 | 1.5 | .115 | Back-to-corner | Steals corner with safejump oki at the cost of damage. Rather meter inefficient. |
2 Bars
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
Light Starter > 214A > 236236BD | 444 | 45 | 2 | .23 | Anywhere | Left/right mix when (very) far from the corner. |
Light Starter > 214BD, 623BD > 236K, 214A > 236236K | 483 | 45 | 2 | .23 | Corner | Can be done Anywhere but requires a frame perfect microdash 214A. |
Light Starter > 41236AC > 236K, 214BD, 214A > 236236K | 431 | 45 | 2 | .23 | Back-to-corner | At the cost of damage, pulls opponent out of corner for left/right oki. |
Light Starter > 41236AC > 236K, 214BD, 623BD > 236K, 214AC > 236K | 440 | 45 | 2 | .04 | Back-to-corner | String every EX move possible for a funny, suboptimal combo |
2.5 Bars
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
Light Starter > 214BD, 623D > 4123641236AC | 527 | 45 | 2.5 | .23 | Anywhere | No oki unless back is to corner. |
Light Starter > 214BD, 214A > 236236BD | 501 | 45 | 2.5 | .23 | Anywhere | Left/right mix when (very) far from the corner. |
Light Starter > 41236AC > 236K, 214BD, 623BD > 236K, 214A > 236236K | 502 | 45 | 1.5 | .23 | Back-to-corner | Pulls opponent out of corner for left/right oki. |
3 Bars
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
Light Starter > 214A > 236236K > 4123641236AC | 607 | 45 | 3 | .23 | Anywhere | Maintains sides with no oki. |
Light Starter > BC, cl.D > 6B > 4123641236P > 2141236CD | 573 | 155 | 3 | .04 | Anywhere | 2nd/3rd position. |
Light Starter > BC, cl.D > 6B(1) > 214A(2) > 4123641236P > 2141236CD | 589 | 135 | 3 | .04 | Anywhere | 3rd position. 2nd position possible with cl.C instead (not recommended). |
4 Bars
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
Raw Max > j.(x) > cl.D > 6B (1) > 214A > [SC] 236236K > [AC] 4123641236AC > [CC] Climax | 1047 | 140 | 4 | Anywhere |
5 Bars
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
Anywhere |