-The Dream Cancel Wiki has successfully upgraded it's wiki software and editing has returned. Tables for data have returned.
The King of Fighters XV/Chizuru Kagura/Combos
Jump to navigation
Jump to search
Combos
General Notes
- Anywhere that uses 2B 2A can also use cl.C/2C/cl.D 6A for the starter.
- Up close you can usually get two 2Bs before needing to go to 2A to cancel. If you are pushed out a bit or start with a jumpin, you may want to just use one 2B for consistency.
Rush Auto Combo
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
cl.A > A > A > B | 0 | Anywhere | Rush combo ending in a special move | |||
cl.A > A > A > C | 1 | Anywhere | Rush combo ending in a super | |||
cl.A > A > A > D | 2 | Anywhere | Rush combo ending in a Max super | |||
cl.A > A > A > A | 3 | Anywhere | Rush combo ending in a Climax super |
0 Meter
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
(2B) 2B 2A 214D~K~214K | Anywhere | |||||
(2B) 2B 2A 214C~P~214P | Anywhere | |||||
(2B) 2B 2A 236A | Anywhere |
0.5 Meters
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
(2B) 2B 2A 214AC~P 6B 214D~K | Anywhere | |||||
(2B) 2B 2A 214AC~P 6B 623C | Anywhere | |||||
(2B) 2B 2A 214AC~P 6B 41236A | Anywhere | |||||
(2B) 2B 2A 214BD~K~214K 623C | Anywhere | |||||
(j.C) cl.C 6A 236CD 2C 6A 214D~K~214K | Anywhere |
1 Meter
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
(2B) 2B 2A 236A 2141236A | Anywhere | |||||
(2B) 2B 2A 2141236A | Anywhere | |||||
(2B) 2B 2A 214AC~P 6B 214BD~D~214K 623C | Anywhere | |||||
(2B) 2B 2A 214BD~K~214K 214AC~P~dl.214P 236A | Anywhere | |||||
(2B) 2B 2A 214BD~K~214K 214AC~P~dl.214P 623C | Corner | |||||
(2B) 2B 2A 214BD~K~214K 214AC~P 6B 623C | Anywhere | |||||
cl.C 6A 236CD cl.C 6A 214AC~P 6B 623C | Anywhere | |||||
cl.C 6A 236236B 2B 66 cl.D 6B | Midscreen | |||||
cl.C 6A 236236B 2B CD 6B 623C | Corner |
1.5 Meters
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
cl.C 6A 236CD cl.C 6A 214AC~P 6B 236A 2141236A | Anywhere |
2 Meters
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
cl.C 6A 236236B 2B CD 6B 214C~P 2141236A | Corner | |||||
(2B) 2B 2A 214AC~P 6B 214BD~K~214K 236A 2141236A | Anywhere | |||||
cl.C 6A 236236BC 2C 3D cl.D 6A 214D~K~214K | Midscreen | |||||
cl.C > 6A > Quick Max > cl.D > 6A > 214AC~P > 6B > 214BD~K~214K > 236 > 2141236A | 507 | 300 | 2 | 0.15 | Anywhere |
4 Bars
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
cl.D > 6A > 236236BD > 2C > 3D... cl.D > 6A > 214BD~K~214K > 214AC~P > 6B > 236A > 2141236P | 716 | 410 | 4 | 0.55 | Anywhere |
3 Bars
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
cl.D > 6A > 236236BD > 2C > 3D... cl.D > 6A > 236A > 2141236P | 570 | 370 | 3 | 0.49 | Anywhere |
5 Bars
Combo | Damage | Stun | Meter cost | Meter Gain | Location | Notes |
---|---|---|---|---|---|---|
cl.D > 6A > 236236BD > 2C > 3D... cl.D > 6A > 236CD > run up > cl.D > 6A > 236236CD > 2C > 3D... cl.D > 6A > 214BD~K~214K > 214AC~P > 6B > 623C | 750 | 760 | 5 | 0.4 | Anywhere | Preferably back to corner |