-The Dream Cancel Wiki has successfully upgraded it's wiki software and editing has returned. Tables for data have returned.
The King of Fighters XV/Gato/Combos
Jump to navigation
Jump to search
Combo Notation Guide
Notation | Meaning |
---|---|
X Starter | Use the corresponding starter(s) from the 'Starters' section of this page. |
> | Cancel the previous move into the following move. If preceded by a move in brackets, must cancel the start of the preceding move (AKA a 'Kara Cancel'). |
, | Link the previous move into the following move. |
(X) | A move in brackets must whiff (not hit). Can also mean the move must be Kara Canceled. |
~ | Cancel the previous special into the following special. |
cl. | Close to opponent. |
f. | Far from opponent. |
j. | Jumping move. |
AA | Anti-air. Hit the opponent while they're mid-air. |
[X] | Hold input briefly. |
P & K | P and K each denote "Any Punch (A or C)" and "Any Kick (B or D)" respectively. |
X/Y | Do either X move or Y move in a combo (Both final damage & stun values will be shown). |
X * N {X} * N |
Repeat 'X' input 'N' amount of times. Multiple inputs will be bundled into "{}". |
Starters
Keep in mind: The combos in the "Combos" section have been tested using the first starter in each category (the combos in Bold).
The other starters in each table should also work in each case, but may not.
Light Starters
Combo | Damage | Notes |
---|---|---|
2B > 2A | Standard low light confirm. | |
2B > cl.A, 2C | Point blank low confirm. Ideal starter for damage. | |
2B > cl.b | Repet low confirm. |
Heavy Starters
Combo | Damage | Notes |
---|---|---|
j.X > cl.D > 6A | Standard jump-in starter. | |
5C | Cancelable far button. |
Other Starters
Combo | Damage | Notes |
---|---|---|
CD | 75 |
(Note: 'Other Starters' won't be referenced in the 'Combos' section.)
Combos
Rush Auto Combo
Combo | Damage | Meter cost | notes |
---|---|---|---|
cl.A > A > A > B > A/B | 170 | 0 | Rush combo ending in a special move |
cl.A > A > A > C | 239 | 1 | Rush combo ending in a super |
cl.A > A > A > D | 367 | 2 | Rush combo ending in a Max super |
cl.A > A > A > A | 443 | 3 | Rush combo ending in a Climax super |
Meterless
Combo | Damage | Stun | Meter Gain | Location | Notes |
---|---|---|---|---|---|
2B > 2A > 236A~6P | 126 | 145 | 0.19 | Anywhere | Main light bread and butter combo in a softknockdown. If Gato is close to the opponent, he can add an additional 2A or Far A after the first 2A for more damage |
2B > c.B > 623D | 176 | 135 | 0.205 | Anywhere | Hard knockdown from a low starter. c.A/2A between 2B and c.B can be added if point blank |
2B > c. A > 2C, 236C~6P | 201 | 235 | 0.280 | Anywhere | Close A can link into 2C |
(c. C / Far C / 2C) > 236C~6P | 182 | 190 | 0.24 | Anywhere | 5C poke conversion |
CD > 214A/C(whiff)~A, j.CD | 131 | 180 | 0.16 | Anywhere | CD conversion |
(j.X/c.A), c.D(1-2) > 6A > 623D | 215~310 | 165~270 | 0.33~0.43 | Anywhere | Close heavy combo. Cancel the first hit of c.D after a c.A link, late jump-in, or if you land c.D too far away midscreen. Lowest damage is done with a c.D(1) starter, and highest with j.C/D c.D(2) |
2B > c.B > 623D~AB, 236C~6P | 197 | 180 | 0.285 | Corner | Low starter corner combo. Sacrifices hard knockdown for damage, stun, and meter build |
2B > c.B > 623D~AB, 214D~B, (c.5 / 2D) | 218~231 | 210 | 0.315~0.325 | Corner | The combo ends in either a reset with c.5 or soft knockdown with 2D |
(c. C / Far C), 214D~B, 623D | 277 | 240 | 0.36 | Corner | |
(c. C / Far C), 214D~B, 623D~AB, 236C~6P | 298 | 285 | 0.44 | Corner | |
CD, 214D~B, 623D | 260 | 270 | 0.44 | Corner | Corner CD conversion |
CD, 214D~B, 623D~AB, 236C~6P | 276 | 315 | 0.53 | Corner | More damage, no hard knockdown corner CD conversion |
(j.X/c.A), c.D(1-2) > 6A > 214D~B, 623D | 280~371 | 245~350 | 0.45~0.57 | Corner | Corner close heavy combo. Cancel the first hit of c.D after a c.A link, late jump-in, or if you land c.D too far away. Lowest damage is done with a c.D(1) starter, and highest with j.C/D c.D(2) |
(j.X/c.A), c.D(1-2) > 6A > 214D~B, 623D~AB, 236C~6P | 296~387 | 290~395 | 0.54~0.64 | Corner | More damage, no hard knockdown. Lowest damage is done with a c.D(1) starter, and highest with j.C/D c.D(2) |
0.5 Bar
Combo | Damage | Stun | Meter Gain | Location | Notes |
---|---|---|---|---|---|
2B, (c. B / 2A) > 214BD~B, 623D~AB 236C~6P | 261~266 | 180 | 0.28~0.285 | Anywhere | Gato needs to be close for 214BD to connect after two light attacks |
2B > c. A , 2C > 236AC, 623D~AB, 236C~6P | 305 | 250 | 0.35 | Anywhere | If Gato is far away from the opponent after 236AC, he can do 66, 236D~D to dash into 623D |
(c.C / Far C/ 2C) > 236AC, 623D~AB, 236C~6P | 300 | 205 | 0.31 | Anywhere | |
CD > 214BD~D, 623D~AB, 236C~6P | 254 | 235 | 0.315 | Anywhere | |
(j.X/c.A), c.D(2) > 6A > 236AC, 623D | 318~374 | 200~270 | 0.37~0.44 | Anywhere | Close heavy combo. Lowest damage done with c.D(2), highest done with j.C/D c.D(2) |
(j.X/c.A), c.D(2) > 6A > 236AC, 623D~AB, 236C~6P | 339~390 | 245~315 | 0.45~0.51 | Anywhere | More damage, no hard knockdown. Lowest damage done with c.D(2), highest done with j.C/D c.D(2) |
(j.X/c.A), c.D(2) > 6A > 236AC, 214D~B, 623D | 379~426 | 280~350 | 0.49~0.56 | Near Corner | Close heavy version of the corner carry combo. Lowest damage done with c.D(2), highest done with j.C/D c.D(2) |
(j.X/c.A), c.D(2) > 6A > 236AC, 623D~AB, 236C~6P | 395~441 | 325~395 | 0.57~0.64 | Near Corner | More damage, no hard knockdown. Lowest damage done with c.D(2), highest done with j.C/D c.D(2) |
2B > c.B > 214BD~A, 66 214D~B, 623D | 319 | 215 | 0.42 | Corner | Low corner combo |
2B > c.B > 214BD~A, 66 214D~B, 623D~AB, 236C~6P | 334 | 260 | 0.49 | Corner | More damage, no hard knockdown |
2B > c. A , 2C > 236AC, 214D~B, 623D~AB, 236C~6P | 365 | 330 | 0.48 | Corner | |
c. D(2) > 214BD~A, 214B(whiff)~B, 214D~B, 623D~AB, 236C~6P | 419 | 325 | 0.54 | Corner | As for jump-ins, this combo only works after j. B. It does not work after j. D. |
(j.X/c.A), c. D(1) > 6A > delay 214BD~A, 214B(whiff)~B, 214D~B, 623D~AB, 236C~6P | 398~443 | 360 | 0.57~0.59 | Corner | Delaying 214BD~A after 6A builds space for the ground fireball, in 214BD~A, to hit later than normal. This allows Gato to follow up with 214B(whiff)~B, 214D~B in the corner. (Video Example) |
(j.X/c.A), c.D(1-2) > 6A > 214D~B, 214BD~A, (delay)236C, 623D | 402~478 | 325~430 | 0.55~0.66 | Corner | Close heavy corner combo. Cancel the first hit of c.D if after a link, late jump-in, or too far c.D. 236C must be delayed by exactly 8 frames after landing from a buffered 214D~B, 214BD~A juggle. Lowest damage done with c.D(1), highest done with j.C/D c.D(2) |
(j.X/c.A), c.D(1-2) > 6A > 214D~B, 214BD~A, 214B/D(whiff)~B, 623D | 381~468 | 285~390 | 0.54~0.65 | Corner | Easier version of the above combo. Lowest damage done with c.D(1), highest done with j.C/D c.D(2) |
(j.X/c.A), c.D(1-2) > 6A > 214D~B, 214BD~A, 214B(whiff)~B, 623D~AB, 236C~6P | 396~478 | 330~435 | 0.62~0.74 | Corner | More damage, no hard knockdown. Lowest damage done with c.D(1), highest done with j.C/D c.D(2) |
1 Bar
Combo | Damage | Stun | Meter Gain | Location | Notes |
---|---|---|---|---|---|
2B > 2A > 236A, 236236D | 263 | 105 | 0.12 | Anywhere | |
2B > 2A > 236A > 236236A/C | 271 | 105 | 0.12 | Anywhere | |
(c. C / Far C / 2C) > 236C > 236236D | 317 | 150 | 0.17 | Anywhere | |
(c. C / Far C / 2C) > 236C > 236236A/C | 326 | 150 | 0.17 | Anywhere | |
2B > c. A , 2C > 236AC, 214BD~B, 623D~AB, 236C~6P | 364 | 250 | 0.35 | Anywhere | |
2B > 2A > 214BD~B, 623D~AB, 236AC~6P | 282 | 60 | 0.11 | Anywhere | |
2B > c. A , 2C > 236AC, 214D~B, 214BD~A, 214B(Whiff)~B, 623D~AB, 236C~6P | 439 | 370 | 0.57 | Near Corner to Corner | |
Far C > 214D~B, 214BD~A, 214B(Whiff)~B, 623D~AB, 236AC~6P | 424 | 205 | 0.36 | Near Corner to Corner | |
c. C > 6A > 214D~B, 214BD~A, 214B(Whiff)~B, 623D~AB, 236C, (236236K / 236236P) | 508~513 | 325 | 0.05 | Near Corner to Corner | Starting the combo at 1 bar will give Gato .55 meter which allows him to cancel 236C into any level 1 super. |
CD > 214D~D > 236236A/C | 260 | 180 | 0.216 | Midscreen | |
CD > 214B~D > 236236A/C | 260 | 180 | 0.216 | Corner | |
CD > 214BD~D, 214BD~B, 623D~AB, 236C~6P | 298 | 235 | 0.315 | Anywhere | |
236CD > 66, 214BD~B, 623D~AB, 236C~6P | 326 | 135 | 0.24 | Anywhere | |
236CD > 214D~B, 214BD~B, 214B(Whiff)~B, 623D~AB, 236C~6P | 433 | 255 | 0.46 | Corner | This combo is only useful when the opponent is hit on the ground. |
2 Bars
Combo | Damage | Stun | Meter Gain | Location | Notes |
---|---|---|---|---|---|
2B > 2A > 236A > 236236AC | 391 | 105 | 0.12 | Anywhere | |
2B > c. A , 2C > 236AC, 214BD~B, 623D~AB, 236C > 236236A/C | 460 | 210 | 0.28 | Anywhere | |
2B > c. A , 2C > 236AC, 214BD~B, 623D~AB, 236C > 236236D | 454 | 210 | 0.28 | Anywhere | |
2B > c. A , 2C > 236AC, 66, 623D~AB, 236C, 236236D, 214BD~A | 462 | 210 | 0.28 | Anywhere | |
CD > 214D~D > 236236AC | 358 | 195 | 0.215 | Midscreen | |
CD > 214B~D > 236236AC | 358 | 195 | 0.215 | Corner | |
CD > 214BD~D, 214BD~B, 623D~AB, 236C > (236236D / 236236P) | 375~380 | 195 | .0.245 | Anywhere | |
(c.C / Far C) > 214D~B, 623D~AB, 236C > 236236AC | 530 | 360 | 0.350 | Corner | |
2B > c. A , 2C > 236AC, 214D~B, 214BD~A, 214B(whiff)~B, 623D~AB, 236C > 236236D | 516 | 330 | 0.5 | Corner | |
2B > c. A , 2C > 236AC, 214D~B, 214BD~A, 214B(whiff)~B, 623D~AB, 236C > 236236A | 521 | 330 | 0.5 | Corner | |
c.C > 6A, 236AC, 214D~B, 214BD~A, 214B(whiff)~B, 623D~AB, 236C > 236236D | 516 | 330 | 0.5 | Corner | |
2B > 2A > BC > cl. C > 6A > 236AC, 623D~BD, 236C > 236236D | 374 | 250 | 0.04 | Anywhere | Anywhere quick max combo for 1st position Gato. It's the bnb quickmax combo for 1st and 2nd position at midscreen. |
2B > 2A > BC > 5C > 236AC, 214BD~B, 623D~BD, 236C > 236236A/C | 401 | 240 | 0.07 | Anywhere | Anywhere quick max combo for 3rd position Gato |
2B > 2A > BC > cl. C > 214D~B, 214BD~A, 214B(whiff)~B, 623D~AB, 236C > 236236A/C | 426 | 330 | 0.04 | Corner | Corner quick max combo for 2nd position Gato |
2B > 2A > BC > cl. C > 6A > 214D~B, 214BD~A, 214B(whiff)~B, 623D~AB, 236C > 236236A/C | 439 | 370 | 0.04 | Corner | Corner quick max combo for 3rd position Gato |
236CD > 66, 214BD~B, 623D~AB, 236C > 236236P | 454 | 95 | 0.17 | Anywhere |
3 Bars
Combo | Damage | Stun | Meter cost | Meter Gain | Location | Notes |
---|---|---|---|---|---|---|
2B > 2A > 236A > 2141236CD | 463 | 105 | 3 | 0.12 | Anywhere | |
2B > 2A > 236A > 236236D > 236236AC | 533 | 105 | 3 | 0.12 | Anywhere | |
(c.C / Far C) > 236C > 2141236CD | 542 | 210 | 3 | 0.28 | Anywhere | |
(c.C / Far C) > 236C > 236236D > 236236AC | 614 | 150 | 3 | 0.17 | Anywhere | |
2B > c. A , 2C > 236AC, 214BD~B, 623D~AB, 236C > 236236AC | 550 | 210 | 3 | 0.28 | Anywhere | |
2B > c. A , 2C > 236C > 236236D > 236236AC | 583 | 195 | 3 | .21 | Anywhere | |
(c.C / Far C) > 236AC, 214D~B, 214BD~A, 214B(whiff)~B, 623D~AB, 236C > 236236AC | 630 | 285 | 3 | 0.46 | Corner | |
CD > 214D(Whiff)~D > 2141236CD | 416 | 180 | 3 | .215 | Midscreen | |
CD > 214B(Whiff)~D > 2141236CD | 416 | 180 | 3 | .215 | Corner | |
CD > 214BD(Whiff)~D > 214BD~D, 623D~AB, 236C > 236236AC | 455 | 195 | 3 | .245 | Anywhere | |
CD > 214BD(Whiff)~D > 214BD~D, 623D~AB, 236C > 236236AC | 455 | 195 | 3 | .245 | Anywhere | |
CD, 214D~B, 623D~AB, 236C > 2141236CD | 435 | 275 | 3 | .375 | Corner | |
2B > 2A > BC > cl. C > 6A > 236AC, 623D~BD, 236C > 2141236CD | 512 | 210 | 3 | .04 | Anywhere | Anywhere quick max combo for 1st position Gato |
2B > 2A > BC > cl. C > 6A > 236C > 236236A/C > 2141236CD | 576 | 235 | 3 | .04 | Anywhere | Anywhere quick max combo for 2nd and 3rd position Gato |
4 Bars
Combo | Damage | Stun | Meter cost | Meter Gain | Location | Notes |
---|
5 Bars
Combo | Damage | Stun | Meter cost | Meter Gain | Location | Notes |
---|