-The Dream Cancel Wiki has successfully upgraded it's wiki software and editing has returned. Tables for data have returned.
The King of Fighters XV/Gato/Combos
Jump to navigation
Jump to search
Combos
Meterless
Combo | Damage | Stun | Meter Gain | Location | Notes |
---|---|---|---|---|---|
2B (> 2A) > c.B > 623D | 191 | 150 | 0.30 | Anywhere | Hard knockdown from a low starter. 2A can be added if point blank |
2B > 2A > 236A~6P | 141 | 160 | 0.20 | Anywhere | Works at a farther distance than the above combo |
5C > 236C~6P | 182 | 190 | 0.24 | Anywhere | 5C poke conversion |
(j.X/c.A), c.D(1-2) > 6A > 623D | 215 | 165 | 0.33 | Anywhere | Close heavy combo. Cancel the first hit of c.D after a jump-in or link |
2B (> 2A) > c.B > 623D~AB, 236C~6P | 212 | 195 | 0.38 | Corner | Low starter corner combo. Sacrifices hard knockdown for damage, stun, and meter build |
(j.X/c.A), c.D(1-2) > 6A > 214D~B, 623D | 280 | 245 | 0.45 | Corner | Corner close heavy combo. Cancel the first hit of c.D after a jump-in or link |
(j.X/c.A), c.D(1-2) > 6A > 214D~B, 623D~AB, 236C~6P | 296 | 290 | 0.54 | Corner | Sacrifices hard knockdown for damage, stun, and meter build |
0.5 Bar
Combo | Damage | Stun | Meter Gain | Location | Notes |
---|---|---|---|---|---|
2B > 2A (> 2A) > 5A > 236AC, 623D | 263 | 180 | 0.32 | Anywhere | |
2B > 2A (> 2A) > 5A > 236AC, 623D~AB, 236C~6P | 279 | 225 | 0.40 | Anywhere | |
(j.X/c.A), c.D > 6A > 236AC, 623D | 318 | 200 | 0.37 | Anywhere | |
(j.X/c.A), c.D > 6A > 236AC, 623D~AB, 236C~6P | 339 | 245 | 0.45 | Anywhere | |
2B > c.B > 214BD~A, 66 214D~B, 623D | 334 | 230 | 0.43 | Corner | |
2B > c.B > 214BD~A, 66 214D~B, 623D~AB, 236C~6P | 349 | 275 | 0.51 | Corner | |
(j.X/cl.A), c.D(1-2) > 6A > 214D~B, 214BD~A, (delay) 236C, 623D | 402 | 325 | 0.55 | Corner | Cancel the first hit of c.D if after a jump-in or link |
(j.X/cl.A), c.D(1-2) > 6A > 214D~B, 214BD~A, 6623D~AB, 236C~6C | 370 | 290 | 0.53 | Corner | Worse but easier version of the above combo |
1 Bar
Combo | Damage | Stun | Meter cost | Meter Gain | Location | Notes |
---|
2 Bars
Combo | Damage | Stun | Meter cost | Meter Gain | Location | Notes |
---|
3 Bars
Combo | Damage | Stun | Meter cost | Meter Gain | Location | Notes |
---|
4 Bars
Combo | Damage | Stun | Meter cost | Meter Gain | Location | Notes |
---|
5 Bars
Combo | Damage | Stun | Meter cost | Meter Gain | Location | Notes |
---|