-The Dream Cancel Wiki has successfully upgraded it's wiki software and editing has returned. Tables for data have returned.

The King of Fighters XV/Blue Mary/Combos

From Dream Cancel Wiki
Jump to navigation Jump to search

Template:ComboLegend-KOFXV

The King of Fighters XV

OverviewStrategyDataCombosReplays

Combo Notation Guide

Notation Meaning
X Starter Use the corresponding starter(s) from the 'Starters' section of this page.
> Cancel the previous move into the following move.
If preceded by a move in brackets, must cancel the start of the preceding move (AKA a 'Kara Cancel').
, Link the previous move into the following move.
(X) A move in brackets must whiff (not hit).
Can also mean the move must be Kara Canceled.
~ Cancel the previous special into the following special.
cl. Close to opponent.
f. Far from opponent.
j. Jumping move.
AA Anti-air. Hit the opponent while they're mid-air.
[X] Hold input briefly.
X/Y Do either X move or Y move in a combo (Both final damage & stun values will be shown).
X * N
{X} * N
Repeat 'X' input 'N' amount of times.
Multiple inputs will be bundled into "{}".

Starters

Keep in mind: The combos in the "Combos" section have been tested using the first starter in each category (the combos in Bold).
The other starters in each table should also work in each case, but may not.

Light Starters

Combo Damage Notes
2B > 2B > 2A 80 Standard low light confirm. Blue Mary can get stronger conversions by cancelling her lights into 4B, but this only works at closer ranges.

Heavy Starters

Combo Damage Notes
cl.D > 6A 137 Standard heavy starter consistent after jump ins. cl.C can be used too.
2C > 6A 127 Used primary for long distance confirms.
2B > 2A > 4B 98 Can let Blue Mary do heavy combos from lights, but only at closer ranges.

Other Starters

Combo Damage Notes
CD 75

(Note: 'Other Starters' won't be referenced in the 'Combos' section.)

Combos

Rush Auto Combo

Combo Damage Meter cost notes
cl.A > A > A > B 0 Rush combo ending in a special move
cl.A > A > A > C 1 Rush combo ending in a super
cl.A > A > A > D 2 Rush combo ending in a Max super
cl.A > A > A > A 3 Rush combo ending in a Climax super

Meterless

Combo Damage Stun Meter cost Meter Gain Location notes
2B > 2/5A > 4B (charge) > 6B > 236K 198 0 Anywhere
2B > 2/5A > 4B (charge) > 6D > 236K 200 0 Anywhere
c.C(1) > 4B (charge) > 6B > 236K 188 0 Anywhere
c.C(1) > 4B (charge) > 6D > 236K 190 0 Anywhere
j.C > c.C(1) > 6A > 623D > 623D 239 0 Midscreen
j.C > c.C(2) > 6A > 623D > 623D 272 0 Midscreen Whiffs Easily
j.C > c.C(1) > 4B (charge) > 6B > 236K 248 0 Midscreen
j.C > c.C(1) > 4B (charge) > 6D > 236K 250 0 Midscreen
j.D > 2C > 4B (no charge) > 623D > 623D 263 0 Corner
j.D > 2C > 4B (charge) > 6B > 236K 281 0 Corner
j.D > 2C > 4B (charge) > 6D > 236K 283 0 Corner
j.D > 5A > 3D > 236A/C > 623D > 623D 319 0 Corner

EX

Combo Damage Stun Meter cost Meter Gain Location notes
Anywhere

1 Bar

Combo Damage Stun Meter cost Meter Gain Location notes
2B > 2/5A > 4B (charge) -> 6B -> 2363214A/C 309 1 Anywhere
2B > 2/5A > 4B (charge) -> 6D -> 2363214A/C 292 1 Anywhere
2B > 2/5A > 4B (charge) -> 6D -> 6321463214B/D 309 1 Anywhere
c.C(1) > 4B (charge) > 6B > 2363214A/C 305 1 Anywhere
c.C(1) > 4B (charge) > 6D > 2363214A/C 287 1 Anywhere
c.C(1) > 4B (charge) > 6D > 6321463214B/D 306 1 Anywhere
j.C > c.C(1) > 4B (charge) > 6B > 2363214A/C 359 1 Anywhere
j.C > c.C(1) > 4B (charge) > 6D > 2363214A/C 342 1 Anywhere
j.C > c.C(1) > 4B (charge) > 6D > 6321463214B/D 359 1 Anywhere
j.D -> 2C -> 4B (charge) -> 6B -> 2363214A/C 392 1 Corner
j.D -> 2C -> 4B (charge) -> 6D -> 2363214A/C 375 1 Corner
j.D -> 2C -> 4B (charge) -> 6D -> 6321463214B/D 392 1 Corner
j.D -> 5A -> 4B (charge) -> 6B -> 2363214A/C 349 1 Corner
j.D -> 5A -> 4B (charge) -> 6D -> 2363214A/C 332 1 Corner
j.D -> 5A -> 4B (charge) -> 6D -> 6321463214B/D 349 1 Corner

2 Bars

Combo Damage Stun Meter cost Meter Gain Location notes
2B > 2/5A > 4B (charge) > 6B > 2363214AC 434 2 Anywhere
2B > 2/5A > 4B (charge) > 6D > 2363214AC 417 2 Anywhere
2B > 2/5A > 4B (charge) > 6D > 6321463214BD 421 2 Anywhere
c.C(1) > 4B (charge) > 6B > 2363214AC 431 2 Anywhere
c.C(1) > 4B (charge) > 6D > 2363214AC 413 2 Anywhere
c.C(1) > 4B (charge) > 6D > 6321463214BD 425 2 Anywhere
j.C > c.C(1) > 4B (charge) > 6B > 2363214AC 484 2 Anywhere
j.C > c.C(1) > 4B (charge) > 6D > 2363214AC 467 2 Anywhere
j.C > c.C(1) > 4B (charge) > 6D > 6321463214BD 471 2 Anywhere
j.C > 2C > 4B (charge) > 6B > 2363214AC 517 2 Corner
j.C > 2C > 4B (charge) > 6D > 2363214AC 500 2 Corner
j.D > 2C > 4B (charge) > 6D > 6321463214BD 504 2 Corner
j.D > 5A > 4B (charge) > 6B > 2363214AC 474 2 Corner

3 Bars

Combo Damage Stun Meter cost Meter Gain Location notes
2B > 2/5A > 4B (charge) > 6B > 2141236CD 512 3 Anywhere
2B > 2/5A > 4B (charge) > 6D > 2141236CD 495 3 Anywhere
c.C(1) > 4B (charge) > 6B > 2141236CD 524 3 Anywhere
c.C(1) > 4B (charge) > 6D > 2141236CD 506 3 Anywhere
j.C > c.C(1) > 4B (charge) > 6B > 2141236CD 562 3 Anywhere
j.C > c.C(1) > 4B (charge) > 6D > 2141236CD 545 3 Anywhere
j.D > 2C > 4B (charge) > 6B > 2141236CD 595 3 Corner
j.D > 2C > 4B (charge) > 6D > 2141236CD 578 3 Corner

4 Bars

Combo Damage Stun Meter cost Meter Gain Location notes
j.C > c.C(1) > 4B (charge) > 6B > 2363214A/C > 2141236CD 682 4 Anywhere
j.C > c.C(1) > 4B (charge) > 6D > 2363214A/C > 2141236CD 665 4 Anywhere
j.D > 2C > 4B (charge) > 6B > 2363214A/C > 2141236CD 715 4 Corner
j.D > 2C > 4B (charge) > 6D > 2363214A/C > 2141236CD 698 4 Corner
j.D > 5A > 4B (charge) > 6B > 2363214A/C > 2141236CD 672 4 Corner

5 Bars

Combo Damage Stun Meter cost Meter Gain Location notes
Anywhere

External Links

Blue Mary Combos by Meno

Navigation

The King of Fighters XV
System

      FAQControlsMovementOffenseDefenseMeters and GaugesPatch NotesMiscellaneous

Characters