-The Dream Cancel Wiki has successfully upgraded it's wiki software and editing has returned. Tables for data have returned.
The King of Fighters XV/Blue Mary/Combos
Jump to navigation
Jump to search
Combo Notation Guide
Notation | Meaning |
---|---|
X Starter | Use the corresponding starter(s) from the 'Starters' section of this page. |
> | Cancel the previous move into the following move. If preceded by a move in brackets, must cancel the start of the preceding move (AKA a 'Kara Cancel'). |
, | Link the previous move into the following move. |
(X) | A move in brackets must whiff (not hit). Can also mean the move must be Kara Canceled. |
~ | Cancel the previous special into the following special. |
cl. | Close to opponent. |
f. | Far from opponent. |
j. | Jumping move. |
AA | Anti-air. Hit the opponent while they're mid-air. |
[X] | Hold input briefly. |
X/Y | Do either X move or Y move in a combo (Both final damage & stun values will be shown). |
X * N {X} * N |
Repeat 'X' input 'N' amount of times. Multiple inputs will be bundled into "{}". |
Starters
Keep in mind: The combos in the "Combos" section have been tested using the first starter in each category (the combos in Bold).
The other starters in each table should also work in each case, but may not.
Light Starters
Combo | Damage | Notes |
---|---|---|
2B > 2B > 2A | 80 | Standard low light confirm. Blue Mary can get stronger conversions by cancelling her lights into 4B, but this only works at closer ranges. |
Heavy Starters
Combo | Damage | Notes |
---|---|---|
cl.D > 6A | 137 | Standard heavy starter consistent after jump ins. cl.C can be used too. |
2C > 6A | 127 | Used primary for long distance confirms. |
2B > 2A > 4B | 98 | Can let Blue Mary do heavy combos from lights, but only at closer ranges. |
Other Starters
Combo | Damage | Notes |
---|---|---|
CD | 75 | |
3D | 60 | Causes a launch, particularly useful if used as an anti-air. |
(Note: 'Other Starters' won't be referenced in the 'Combos' section.)
Combos
Rush Auto Combo
Combo | Damage | Meter cost | notes |
---|---|---|---|
cl.A > A > A > B | 0 | Rush combo ending in a special move | |
cl.A > A > A > C | 1 | Rush combo ending in a super | |
cl.A > A > A > D | 2 | Rush combo ending in a Max super | |
cl.A > A > A > A | 3 | Rush combo ending in a Climax super |
Meterless
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
Light Starter > [4]6B ~ 623K | 180 | 190 | 35% | Anywhere | ||
Heavy Starter > [4]6D ~ 236K | 245 | 170 | 30% | Anywhere | You have enough time during the animation of 6A to get a 4 charge. You have plenty of time if you're using 4B. | |
CD, [4]6D ~ 236K | 177 | 160 | 25% | Anywhere | If your back is to the corner, you can cancel CD into a whiffed 6A to gain the extra space needed for [4]6D to connect. | |
CD > (6A), 623D ~ 623K | 186 | 200 | 30% | Corner | 6A is usually necessary to make sure you're close enough for the 623D. | |
CD, 3D > 236P, 623D ~ 623K | 287 | 320 | 50% | Corner | Must be point blank and directly in the corner. Technically possible, but the likelihood of landing a CD like this is slim. | |
3D, [4]6B ~ 623K | 172 | 160 | 30% | Anywhere | It's possible to connect [4]6D if you connect the 3D high enough. |
EX
Combo | Damage | Stun | Meter Gain | Location | notes |
---|---|---|---|---|---|
Light Starter > [4]6BD ~ 236P, 623D ~ 623K | 274 | 190 | 35% | Anywhere | Remember these combos involving [4]6BD in case you ever land them in neutral as well. |
Heavy Starter > 236AC, 3D > 623D ~ 623K | 378 | 270 | 40% | Anywhere | |
Light Starter > [4]6BD ~ 236P, (delay) 3D > 236P, 623D ~ 623K | 340 | 310 | 50% | Corner | Delay the 3D to just before your opponent hits the ground. |
Heavy Starter > 236AC, 3D > 236P, 623D ~ 623K | 431 | 330 | 60% | Corner | No delay necessary. |
CD > (6A if necessary), [4]6BD ~ 236P, run, 623D ~ 623K | 269 | 200 | 30% | Anywhere | You can omit the run if you'd like, but you'll lose one hit of the 623D. |
CD > (6A if necessary), [4]6BD ~ 236P, (2B), [4]6D ~ 236K | 264 | 160 | 25% | Anywhere | This is a slightly less damaging alternate ender to a juggled [4]6BD but doesn't involve a run. |
CD, [4]6BD ~ 236P, (delay) 3D > 236P, 623D ~ 623K | 335 | 320 | 45% | Corner | If [4]6BD ends up putting you close enough to the corner to land 3D, you can extend further. |
CD, 236AC, 3D > 236P, 623D ~ 623K | 350 | 320 | 45% | Corner | Optimal CD combo. |
3D, [4]6BD ~ 236P, run, 623D ~ 623K | 282 | 160 | 25% | Anywhere | Reliable 3D combo. |
3D, [4]6BD ~ 236P, 236A, 623D ~ 623K | 331 | 220 | 40% | Anywhere | Extension if you end up in the corner. 236A is the more reliable version of the two here. |
1 Bar
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
Light Starter > [4]6BD ~ 236P, 236AC, 3D > 623D ~ 623K | 346 | 250 | 1 | 40% | Anywhere | |
Heavy Starter > 236AC, 3D, [4]6BD ~ 236P, run, 623D ~ 623K | 444 | 270 | 1 | 45% | Anywhere | Remember you can opt for whiff 2B, [4]6D instead of running 623D if you prefer. |
Light Starter > [4]6BD ~ 236P, 236AC, 3D > 236P, 623D ~ 623K | 375 | 310 | 1 | 50% | Corner | |
Heavy Starter > 236AC, 3D, [4]6BD ~ 236P, 236A, 623D ~ 623K | 477 | 330 | 1 | 60% | Corner | |
CD > (6A if necessary), [4]6BD ~ 236P, run, 236AC, 3D > 623D ~ 623K | 341 | 260 | 1.5 | 35% | Anywhere | You can input 236AC as 2369AC to prevent a 623AC. You can omit the run here, but you'll lose one hit of 623D. |
CD > [4]6BD ~ 236P, 236AC, 3D > 236P, 623D ~ 623K | 370 | 320 | 1.5 | 45% | Corner | Your CD combos in the corner will be identical to your regular two EX move combos from here on out. |
Light Starter > [4]6BD ~ 236P, 236AC, 3D > 623BD | 359 | 150 | 1.5 | 15% | Anywhere | Mary's damage efficiency for 1.5 bars overall is very poor. |
2 Bars
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
2B > 2/5A > 4B (charge) > 6B > 2363214AC | 434 | 2 | Anywhere | |||
2B > 2/5A > 4B (charge) > 6D > 2363214AC | 417 | 2 | Anywhere | |||
2B > 2/5A > 4B (charge) > 6D > 6321463214BD | 421 | 2 | Anywhere | |||
c.C(1) > 4B (charge) > 6B > 2363214AC | 431 | 2 | Anywhere | |||
c.C(1) > 4B (charge) > 6D > 2363214AC | 413 | 2 | Anywhere | |||
c.C(1) > 4B (charge) > 6D > 6321463214BD | 425 | 2 | Anywhere | |||
j.C > c.C(1) > 4B (charge) > 6B > 2363214AC | 484 | 2 | Anywhere | |||
j.C > c.C(1) > 4B (charge) > 6D > 2363214AC | 467 | 2 | Anywhere | |||
j.C > c.C(1) > 4B (charge) > 6D > 6321463214BD | 471 | 2 | Anywhere | |||
j.C > 2C > 4B (charge) > 6B > 2363214AC | 517 | 2 | Corner | |||
j.C > 2C > 4B (charge) > 6D > 2363214AC | 500 | 2 | Corner | |||
j.D > 2C > 4B (charge) > 6D > 6321463214BD | 504 | 2 | Corner | |||
j.D > 5A > 4B (charge) > 6B > 2363214AC | 474 | 2 | Corner |
3 Bars
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
2B > 2/5A > 4B (charge) > 6B > 2141236CD | 512 | 3 | Anywhere | |||
2B > 2/5A > 4B (charge) > 6D > 2141236CD | 495 | 3 | Anywhere | |||
c.C(1) > 4B (charge) > 6B > 2141236CD | 524 | 3 | Anywhere | |||
c.C(1) > 4B (charge) > 6D > 2141236CD | 506 | 3 | Anywhere | |||
j.C > c.C(1) > 4B (charge) > 6B > 2141236CD | 562 | 3 | Anywhere | |||
j.C > c.C(1) > 4B (charge) > 6D > 2141236CD | 545 | 3 | Anywhere | |||
j.D > 2C > 4B (charge) > 6B > 2141236CD | 595 | 3 | Corner | |||
j.D > 2C > 4B (charge) > 6D > 2141236CD | 578 | 3 | Corner |
4 Bars
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
j.C > c.C(1) > 4B (charge) > 6B > 2363214A/C > 2141236CD | 682 | 4 | Anywhere | |||
j.C > c.C(1) > 4B (charge) > 6D > 2363214A/C > 2141236CD | 665 | 4 | Anywhere | |||
j.D > 2C > 4B (charge) > 6B > 2363214A/C > 2141236CD | 715 | 4 | Corner | |||
j.D > 2C > 4B (charge) > 6D > 2363214A/C > 2141236CD | 698 | 4 | Corner | |||
j.D > 5A > 4B (charge) > 6B > 2363214A/C > 2141236CD | 672 | 4 | Corner |
5 Bars
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
Anywhere |