Our Fatal Fury: City of the Wolves wiki page is ready for editing: https://dreamcancel.com/wiki/Fatal_Fury:_City_of_the_Wolves
The King of Fighters XV/Shingo Yabuki/Combos
Combo Notation Guide
Notation | Meaning |
---|---|
X Starter | Use the corresponding starter(s) from the 'Starters' section of this page. |
> | Cancel the previous move into the following move. If preceded by a move in brackets, must cancel the start of the preceding move (AKA a 'Kara Cancel'). |
, | Link the previous move into the following move. |
(X) | A move in brackets must whiff (not hit). Can also mean the move must be Kara Canceled. |
~ | Cancel the previous special into the following special. |
cl. | Close to opponent. |
f. | Far from opponent. |
j. | Jumping move. |
AA | Anti-air. Hit the opponent while they're mid-air. |
[X] | Hold input. |
X/Y | Do either X move or Y move in a combo (Both final damage/stun values will be shown). |
X * N {X} * N |
Repeat 'X' input 'N' amount of times. Multiple inputs will be bundled into "{}". |
For Shingo, due to Critical Hits, combo will be noted if possible with the minimum DMG for the route, and the maximum, and also the global average of all the combo routes. This way, you will be able to choose knowingly if you prefer the potentially more damaging route, or the more consistent, and how it averages over time.
Starters
Light Starters
Combo | Damage | Notes |
---|---|---|
2B, 2A, 2A | 60 | Standard light starter. |
jB, clA, clC > 6B | 160 | Light to Heavy link, his most reliable way to combo off of his crossup. |
2B, 2A, 2A. farA | 81 | Would be his go to, but farA always whiffs on crouchers. |
Rush Combo | 146 [210] |
Notable as his only way of comboing into 236C from lights. [Crit Damage] |
Heavy Starters
Combo | Damage | Notes |
---|---|---|
jC/D, clC > 6B | 167 | Standard jump in starter, jD has more horizontal range.. |
jC/D, cl.D > 6B | 177 | clD does more damage but is too slow to be commonly used. |
jC/D, 2C > 6B | 167 | Used for niche combo routes off of jump ins. |
Other Starters
Combo | Damage | Notes |
---|---|---|
CD, (4236K) | 75 | He can can combo off of a CD even without a whiffed special, but gets more options with Shingo Kick. |
236CD | 75 | He doesn't get anything unique from Shatter Strikes. |
Counter jCD | 112 | He can convert these quite well. |
Far Range 426B | 90 [110] |
Corner only and risky, but it can lead to big stuff. [Crit Damage] |
6246BD | 90 [110] |
Command grab starter, scales badly but it starts his combos unlike the meterless versions. [Crit Damage] |
Critless Combos
This section covers combos that don't require crits to work.
Stats with crits will still be shown for comparison, [like this].
Rush Auto Combo
Combo | Damage | Meter cost | notes |
---|---|---|---|
cl.A > A > A > B | 146 [210] |
0 | Rush combo ending in a special move (236C). It's useful due to said special. |
cl.A > A > A > C | 239 [288] |
1 | Rush combo ending in a super (Shingo Kinsei Ore Shiki / 2141236P). Can be OTGed near the corner (271). |
cl.A > A > A > D | 365 [382] |
2 | Rush combo ending in a Max super (Shingo Kinsei Ore Shiki / 2141236AC). Can be OTGed near the corner (397). |
cl.A > A > A > A | 451 | 3 | Rush combo ending in a Climax super. |
Meterless
Combo | Damage | Stun | Meter Gain | Location | Notes |
---|---|---|---|---|---|
Light Starter > 236A | 119 [136] |
145 | .20% [.23%] |
Anywhere | Standard low light confirm, leads to a safejump in the corner. |
Light Starter > 4214D | 168 [178] |
265 | .23% [.25%] |
Anywhere | His highest damage meterless option from lights, also the least reliable. |
Heavy Starter > 624D | 268 [285] |
320 | .35% [.38%] |
Anywhere | Go to meterless ender, leads to a safejump. |
Heavy Starter > 214A, 4214B | 282 [315] |
320 | .43% [.47%] |
Corner | Can be done anywhere without a jump in or with the 2C starter. Safejump in the corner only. |
EX
Combo | Damage | Stun | Meter Gain | Location | Notes |
---|---|---|---|---|---|
Light Starter > 236AC, 624D | 194 | 75 | .15% | Anywhere | Standard EX light confirm, 624D OTGs. |
Light Starter > 236AC, 624D | 258 [274] |
215 | .23% [.38%] |
Near Corner | Weird spacing needed but it makes 624D hit as more than an OTG. |
Light Starter > 236AC, 4214D | 265 [274] |
275 | .25% [.25%] |
Corner | Critless 236AC corner route. |
Heavy Starter > 624BD, 4214D | 371 [397] |
380 | .40% [.43%] |
Anywhere | Critless routes use 624BD a lot. |
Heavy Starter > 214AC, 4214B, 623A | 376 [424] |
320 | .47% [.53%] |
Corner | Less stun in return for more bar. |
1 Bar
Combo | Damage | Stun | Meter cost | Meter Gain | Location | Notes |
---|---|---|---|---|---|---|
Light Starter > 236AC, 426BD, 624K | 296 [312] |
75 | 1 | .15% | Anywhere | 236AC into Shingo Kick, followed by an OTG. Amazing corner carry. |
Heavy Starter > 624BD, 214AC, 4214D | 443 [485] |
380 | 1 | .40% [.43%] |
Anywhere | You can swap 214AC and 624BD if you want, the damage is the same. |
Heavy Starter > 214A, 623C > 236236P, 624B | 477 [525] |
340 | 1 | .55% [.60%] |
Corner | When using 623C, delay only a bit to get the OTG after the super, or use 623A and don't hold the super for automatic timing. |
Heavy Starter > 624BD, 623C > 236236P | 499 [547] |
280 | 1.5 | .40% [.45%] |
Anywhere | Great corner carry, make sure to hold the super a bit. Can be OTGed for 527 midscreen, but the timing is strict. |
Heavy Starter > 214AC, 4214B, 623A > 236236P, 624B | 528 [590] |
320 | 1.5 | .53% [.57%] |
Corner | No timing needed for the OTG, just release the super instantly. |
2 Bar
Combo | Damage | Stun | Meter cost | Meter Gain | Location | Notes |
---|---|---|---|---|---|---|
Heavy Starter > 214AC, 624BD, 623C > 236236P (,624B) | 590 [652] |
280 | 2 | .47% [.49%] |
Anywhere | Great carry. OTG only works from midscreen and closer. (564 without it.) |
Heavy Starter > 214A, 623C > 236236AC, 624B | 589 [637] |
340 | 2 | .55% [.60%] |
Corner | Same as before, main upside now is the extra meter. |
Heavy Starter > 624BD, 623C > 236236AC | 611 [659] |
280 | 2.5 | .40% [.45%] |
Anywhere | More punch. Can be OTGed for 639 midscreen, but the timing is strict. |
Heavy Starter > 214AC, 4214B, 623A > 236236AC, 624B | 633 [695] |
320 | 2.5 | .53% [.57%] |
Corner | Same as before, just hurts more. |
3 Bar
Combo | Damage | Stun | Meter cost | Meter Gain | Location | Notes |
---|---|---|---|---|---|---|
Heavy Starter > BC, clD > 623C > 236236P > CLIMAX | 698 [725] |
350 | 3 | .15% | Anywhere | Standard QM route, he doesn't use his Climax that much. Delay the first super so the Climax hits. MAX1250/1500 |
Heavy Starter > 214A, 623C > 236236P > 2141236AC, 624B | 720 [782] |
340 | 3 | .55% [.60%] |
Corner | His other supers already do plenty. Same delay as above. |
Heavy Starter > 624BD, 623C > 236236P > 2141236AC | 744 [806] |
280 | 3.5 | .40% [.45%] |
Anywhere | Great carry thanks to the supers. Does 770 with an OTG. |
Heavy Starter > 214AC, 4214B, 623A > 236236AC, 624B | 751 [826] |
320 | 3.5 | .53% [.57%] |
Corner | Nothing unusual. |
4 Bar
Combo | Damage | Stun | Meter cost | Meter Gain | Location | Notes |
---|---|---|---|---|---|---|
Heavy Starter > 214AC, 624BD, 623C > 236236P > 2141236AC (,624B) | 813 [888] |
280 | 4 | .47% [.49%] |
Anywhere | More than a QM somehow. (789 without OTG) |
5 Bar
Combo | Damage | Stun | Meter cost | Meter Gain | Location | Notes |
---|---|---|---|---|---|---|
Heavy Starter > 236C > 2141236AC > CLIMAX | 859 [897] |
270 | 5 | .30% [.40%] |
Anywhere | His most normal meter dump. |
Heavy Starter > 214A, 623C > 236236AC > CLIMAX | 876 [924] |
340 | 3 | .55% [.60%] |
Corner | The other oddly normal meter dump. |
Other Starters
Combo | Damage | Stun | Meter cost | Meter Gain | Location | Notes |
---|---|---|---|---|---|---|
CD, 426D, 624D | 178 [192] |
200 | 0 | .30% [.33%] |
Anywhere | Very easy CD confirm. |
CD > (426K), 624D | 159 [173] |
240 | 0 | .30% [.33%] |
Anywhere | After a CD cancel into a whiff. |
236CD, 624D | 176 [193] |
140 | .5 | .20% [.23%] |
Anywhere | Basic Shatter Strike confirm. |
Counter jCD, 214C, 426D | 305 [330] |
310 | 0 | .40% [.45%] |
Anywhere | Needs some timing and maybe a microdash, but rewarding. |
Counter jCD, 214C, 4214B, 623A | 337 [391] |
310 | 0 | .53% [.57%] |
Corner | Corner option, a bit easier. |
Heavy Starter > 426B, 623AC | 371 [404] |
260 | .5 | .30% [.33%] |
Corner | Example of Shingo Kick's juggle when done close. |
426B, 623A > 236236P, 624K | 362 [419] |
140 | 1 | .40% [.45%] |
Corner | Far range Shingo Kick starter. |
6246K, 4214B | 110 [140] |
80 | 0 | .25% [.27%] |
Anywhere | The normal command grab sucks for combos. |
6246BD, 4214B, 4214BD | 250 [284] |
80 | 1 | .10% [.15%] |
Anywhere | The EX one however, much better. |
6246BD, 4214B, 623A | 198 [245] |
140 | .5 | .27% [.33%] |
Corner | Corner route. |
Crit Combos
This section covers combos that require crits to work.
Stats with all crits will be shown for comparison, [like this].
Meterless
Combo | Damage | Stun | Meter Gain | Location | Notes |
---|---|---|---|---|---|
Light Starter > 236A, 4214B | 200 [216] |
225 | .30% [.33%] |
Anywhere | Standard low light confirm, leads to a safejump in the corner. [Crits Needed: 236A] |
Heavy Starter > 236C | 307 | 350 | .90% | Anywhere | Hilarious yet scary when it happens. [Crits Needed: 236C] |
Heavy Starter > 214A, 236A, 4214B | 350 [382] |
390 | .53% [.57%] |
Corner | Deadly yet free, if you have the luck. [Crits Needed: 236A] |
EX
Combo | Damage | Stun | Meter Gain | Location | Notes |
---|---|---|---|---|---|
Light Starter > 236AC, 214C, 624D | 345 [374] |
305 | .35% [.43%] |
Anywhere | Standard Crit Bodega route, you can do 4214D for more damage but the oki from 624D is better. [Crits Needed: 236AC] |
Light Starter > 236AC, 214C, 4214B, 623A | 369 [411] |
305 | .50% [.55%] |
Near Conrer | Weird spacing needed. [Crits Needed: 236AC] |
Light Starter > 236AC, 624D | 283 [298] |
275 | .25% [.25%] |
Corner | 236AC corner route. [Crits Needed: 236AC] |
Light Starter > 236A, 4214BD, 623A | 324 [339] |
205 | .35% [.40%] |
Corner | Double Crits. [Crits Needed: 236A, 4214BD] |
Heavy Starter > 214A, 236A, 4214BD, 623A | 466 [497] |
370 | .55% [.60%] |
Corner | Now that's what we call big damage. [Crits Needed: 236A, 4214BD] |
1 Bar
Combo | Damage | Stun | Meter cost | Meter Gain | Location | Notes |
---|---|---|---|---|---|---|
Heavy Starter > 236AC, 214C, 624BD, 4214D | 534 [571] |
470 | 1 | .49% [.53%] |
Anywhere | Single Crit route. [Crits Needed: 236AC] |
Heavy Starter > 236AC, 214C, 2144B, 2144BD, 623A | 576 [617] |
510 | 1 | .60% [.70%] |
Anywhere | The Crit Combo. [Crits Needed: 236AC, 4214BD] |
Heavy Starter > 236AC, 2144B, 2144BD, 623A | 525 [553] |
320 | 1 | .47% [.53%] |
Corner | Corner variant. [Crits Needed: 236AC, 4214BD] |
Heavy Starter > 214A, 236AC, 2144B, 2144BD, 623A | 552 [595] |
380 | 1 | .55% [.63%] |
Corner | More damaging corner option, a bit less reliable. [Crits Needed: 236AC, 4214BD] |
Heavy Starter > 236AC, 214C, 2144BD, 2144BD, 623A | 632 [659] |
330 | 1.5 | .47% [.53%] |
Anywhere | If you're feeling lucky, try this option. [Crits Needed: 236AC, 4214BD 2x] |
2 Bar
Combo | Damage | Stun | Meter cost | Meter Gain | Location | Notes |
---|---|---|---|---|---|---|
Heavy Starter > 236AC, 214C, 2144B, 2144BD, 623A > 236236P, 624K | 695 [747] |
410 | 2 | .73% [.75%] |
Anywhere | Big damage for a double gamble, great carry and auto OTG too. OTG only works in the corner. [Crits Needed: 236AC, 4214BD] |
Heavy Starter > 214A, 236AC, 2144B, 2144BD, 623A > 236236P | 651 [705] |
380 | 2 | .55% [.63%] |
Corner | Super ender version of his corner route. [Crits Needed: 236AC, 4214BD] |
Heavy Starter > 236AC, 214C, 2144BD, 2144BD, 623A > 236236P, 624K | 751 [789] |
330 | 2.5 | .55% [.57%] |
Anywhere | More of everything, but an even bigger gamble. OTG only works in the corner. [Crits Needed: 236AC, 4214BD 2x] |
3 Bar
Combo | Damage | Stun | Meter cost | Meter Gain | Location | Notes |
---|---|---|---|---|---|---|
Heavy Starter > 236AC, 214C, 2144B, 2144BD, 623A > 236236AC, 624K | 777 [829] |
410 | 3 | .73% [.75%] |
Anywhere | MORE DAMAGE, MORE CRITS. CRIT AND TEAR, UNTIL IT IS DONE. [Crits Needed: 236AC, 4214BD] |
Heavy Starter > 214A, 236AC, 2144B, 2144BD, 623A > 236236PAC | 733 [787] |
380 | 3 | .55% [.63%] |
Corner | Slight less tear but works in the corner. [Crits Needed: 236AC, 4214BD] |
Heavy Starter > 236AC, 214C, 2144BD, 2144BD, 623A > 236236AC, 624K | 833 [871] |
330 | 3.5 | .55% [.57%] |
Anywhere | Still not really worth the gamble. [Crits Needed: 236AC, 4214BD 2x] |
4 Bar
Combo | Damage | Stun | Meter cost | Meter Gain | Location | Notes |
---|---|---|---|---|---|---|
Heavy Starter > 236AC, 214C, 2144B, 2144BD, 623A > 236236P > 2141236AC, 624K | 868 [930] |
410 | 4 | .73% [.75%] |
Anywhere | At this point they have to be dead, great corner carry too. [Crits Needed: 236AC, 4214BD] |
Heavy Starter > 214A, 236AC, 2144B, 2144BD, 623A > 236236P > 2141236AC | 826 [890] |
380 | 4 | .55% [.63%] |
Corner | Corner to Corner, OTG is just barely out of range. [Crits Needed: 236AC, 4214BD] |
Heavy Starter > 236AC, 214C, 2144BD, 2144BD, 623A > 236236P > 2141236AC, 624K | 924 [972] |
330 | 4.5 | .55% [.57%] |
Anywhere | Don't let the numbers fool you, this gamble isn't worth it unless you have no other options left. [Crits Needed: 236AC, 4214BD 2x] |
Heavy Starter > 236AC, 214C, 2144BD, 236A, 2144BD, 623A > 236236P > 2141236AC, 624K | 959 [1005] |
330 | 4.5 | .65% [.67%] |
Anywhere | It kills...but is it really worth it? [Crits Needed: 236AC, 4214BD 2x, 236A] |
Other Starters
Combo | Damage | Stun | Meter cost | Meter Gain | Location | Notes |
---|---|---|---|---|---|---|
Counter jCD, 214C, 4214BD, 4214BD, 623A | 529 [564] |
230 | 1 | .43% [.45%] |
Anywhere | Double crits needed. [Crits Needed: 4214BD 2x] |
Counter jCD, 214C, 4214B, 4214BD, 623A > 236236P, 624K | 632 [700] |
310 | 1.5 | .60% [.65%] |
Corner | Corner option, only needs a single crit. [Crits Needed: 4214BD ] |
426B, 4214BD, 623A | 314 [352] |
140 | .5 | .30% [.35%] |
Corner | Far range Shingo Kick into crit. [Crits Needed: 4214BD ] |
6246BD, 4214B, 4214BD, 623A | 298 [344] |
140 | 1 | .27% [.33%] |
Anywhere | Not that different from the critless route. [Crits Needed: 4214BD ] |
External Links
Breakdown of statistical analysis and ponderation of damage for each combo route (WIP) : https://t.co/9o3YBJLP8D