-The Dream Cancel Wiki has successfully upgraded it's wiki software and editing has returned. Tables for data have returned.
The King of Fighters XV/K'/Combos: Difference between revisions
Jump to navigation
Jump to search
Line 67: | Line 67: | ||
| j.C > 2C > 4B > 236AC~6D~4B/D > 4B > 214BD~214B/D > 623C~6B/D || 421 || 420 || || || Anywhere || | | j.C > 2C > 4B > 236AC~6D~4B/D > 4B > 214BD~214B/D > 623C~6B/D || 421 || 420 || || || Anywhere || | ||
|- | |- | ||
| | | j.C > 2C > 4B > 236C~6D > 4B > 236C~6A > 236AC~6C > 623A > 236236[A/C] || 512 || 470 || || || Corner || | ||
|- | |- | ||
| | | j.C > 2C > 4B > 236AC~6C > 4B > 236C~6D > 2A > 6B > j.214B > 623A > 236236[A/C] || 560 || 480 || || || Corner || | ||
|- | |- | ||
| | | 6B > j.214BD > 623AC || 256 || 60 || || || Corner || | ||
|- | |- | ||
|} | |} |
Revision as of 23:33, 24 February 2022
Combos
Rush Auto Combo
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
cl.A > A > A > B | 186 | Anywhere | Rush combo ending in a special move | |||
cl.A > A > A > C | 206 | Anywhere | Rush combo ending in a super | |||
cl.A > A > A > D | 325 | Anywhere | Rush combo ending in a Max super | |||
cl.A > A > A > A | 432 | Anywhere | Rush combo ending in a Climax super |
Meterless
Combo | Damage | Stun | Meter cost | Meter Gain | Location | Notes |
---|---|---|---|---|---|---|
2B * 3 > 236A.6C | 167 | 190 | Anywhere | |||
2B * 3 > 236A.6D > 4B > 623C~6B/D | 272 | 380 | Corner | |||
j.C > C > 4B > 214D | 257 | 325 | Anywhere | |||
j.C > C(1) > 4B > 623C~6B/D | 264 | 325 | Anywhere | |||
j.C > 2C > 4B > 236C~6D > 4B > 236C~6A > 623C~6B/D | 409 | 590 | Corner | |||
6B > j.214D | 140 | 100 | Anywhere |
EX
Combo | Damage | Stun | Meter cost | Meter Gain | Location | Notes |
---|---|---|---|---|---|---|
2B * 3 > 236AC~6D~4B/D > 4B > 623C~6B/D | 280 | 310 | Anywhere | |||
2B * 3 > 236A~6D > 4B > 236AC~6C > 623C~6B/D | 331 | 380 | Anywhere | |||
2B * 3 > 236AC~6C > 4B > 236C~6D > 2A > 6B > j.214B > 623A | 386 | 410 | Corner | |||
j.C > C > 4B > 214BD~214B/D > 623C~6B/D | 358 | 360 | Anywhere | |||
j.C > 2C > 4B > 236AC~6D~4B/D > 4B > 623C~6B/D | 376 | 420 | Anywhere | |||
j.C > 2C > 4B > 236C~6D > 4B > 236C~6A > 236AC~6C > 623C~6B/D | 456 | 590 | Corner | |||
j.C > 2C > 4B > 236AC~6C > 4B > 236C~6D > 2A > 6B > j.214B > 623A | 482 | 520 | Corner | |||
j.CD > j.214BD | 194 | 80 | Anywhere | |||
6B > j.214BD > 623A | Corner |
1 Bar
Combo | Damage | Stun | Meter cost | Meter Gain | Location | Notes |
---|---|---|---|---|---|---|
2B * 3 > 236A~6C > 236236A/C | 287 | 190 | Anywhere | |||
j.C > 2C > 4B > 236AC~6D~4B/D > 4B > 214BD~214B/D > 623C~6B/D | 421 | 420 | Anywhere | |||
j.C > 2C > 4B > 236C~6D > 4B > 236C~6A > 236AC~6C > 623A > 236236[A/C] | 512 | 470 | Corner | |||
j.C > 2C > 4B > 236AC~6C > 4B > 236C~6D > 2A > 6B > j.214B > 623A > 236236[A/C] | 560 | 480 | Corner | |||
6B > j.214BD > 623AC | 256 | 60 | Corner |
2 Bars
Combo | Damage | Stun | Meter cost | Meter Gain | Location | Notes |
---|---|---|---|---|---|---|
2B * 3 > MAX > D > 4B > 236AC~6D~4B/D > 4B > 236C~6C >2363214A/C | 399 | 380 | Anywhere | |||
j.C > 2C > 4B > 236C.6B > 2343214AC | 509 | 300 | Anywhere | |||
(c)j.C > 2C > 4B > 236AC~6C > 4B > 236C~6D > 2A > 6B > j.214B > 623A > 236236[AC] | 635 | 480 | Corner | |||
(c)j.C > 2C > 4B > MAX > CD > dl 236C > D > 4B > 236CD > D > 4B > 236C~6A > A > j.214BD > 623C~6B/D | 492 | 1000 | Corner | |||
j.C > 2C > 4B > 236C~6A > 623C~6B/D | 604 | Anywhere |
3 Bars
Combo | Damage | Stun | Meter cost | Meter Gain | Location | Notes |
---|---|---|---|---|---|---|
j.C > C > 4B > MAX > D > 4B > 214BD~214B/D > 623C > 2141236CD | 604 | 370 | Anywhere | |||
(c)j.C > 2C > 4B > 236C~6D > 4B > 236C~6C > 2363214A/C > 236236[AC] | 615 | 430 | Corner | |||
(c)j.C > 2C > 4B > 236AC~6C > 4B > 236C~6D > 2A > 6B > j.214B > 623A > 2141236CD | 715 | 480 | Corner | |||
j.C > C > 4B > MAX > D > 236C~6C > 2363236A/C > 2141236CD | 650 | 370 | Anywhere | *MAX gauge must be 1250, 2nd or 3rd character only* |
4 Bars
Combo | Damage | Stun | Meter cost | Meter Gain | Location | Notes |
---|---|---|---|---|---|---|
(MAX) j.C > D > 4B > 214BD~214B/D >2363214A/C > 236236[AC] > 2141236CD | 1001 | 200 | Anywhere | TOD * MAX gauge must be 1250, 2nd or 3rd character only* |
5 Bars
Combo | Damage | Stun | Meter cost | Meter Gain | Location | Notes |
---|---|---|---|---|---|---|
(c)j.C > 2C > 4B > MAX > CD > dl 236C > D > 4B > 236CD > D > 4B > 236C~6A > A > j.214BD > 623C~6B/D | 492 | 1000 | Corner | Stun Combo, see below for follow-up | ||
MAX > j.C > 2C > 4B > 236AC~6C > 4B > 236C~6D > 2A > 6B > j.214B > 623A > 236236A/C > 2141236CD | Anywhere | Follow-up to Stun combo. Almost a TOD but not quite. Let us know if this can be optimzed. |