-The Dream Cancel Wiki has successfully upgraded it's wiki software and editing has returned. Tables for data have returned.
The King of Fighters XV/Luong/Combos
Jump to navigation
Jump to search
Combos
Rush Auto Combo
Meterless:
1 Bar:
2 Bars:
3 Bars:
Meterless
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
5C > 6B > 214C | 195 | 0 | 0.25 | Anywhere | ||
5C > 6B > 214B > 214A | 210 | 0 | 0.35 | Anywhere | ||
5D > 214D > 214B > 214A | 229 | 0 | 0.4 | Anywhere | ||
5C > 6B > 214D > 214B > 236A > 214A | 293 | 0 | 0.5 | Corner |
EX
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
5C > 6B > 214AC > 214D > 214B > 236A > 236B | 346 | 0.5 | 0.45 | Midscreen | ||
5C > 6B > 214B > 214BD > 214C | 290 | 0.5 | 0.4 | Anywhere | ||
5C > 6B > 214B > 214BD > 236A > 236B | 305 | 0.5 | 0.35 | Anywhere | ||
5C > 6B > 214B > 214BD > 236A > 214C | 330 | 0.5 | 0.4 | Corner |
1 Bar
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
5C > 6B > 214C > 236236D | 347 | 1 | 0.25 | Anywhere | ||
5C > 6B > 214B > 214BD > 236A > j.214BD > 214A | 349 | 1 | 0.4 | Corner | ||
5C > 6B > 214AC > 214BD > 214B > 214C | 354 | 1 | 0.35 | Midscreen |
2 Bars
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
Anywhere |
3 Bars
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
Anywhere |
4 Bars
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
Anywhere |
5 Bars
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
Anywhere |
External Links
EmbedVideo is missing a required parameter.