-The Dream Cancel Wiki has successfully upgraded it's wiki software and editing has returned. Tables for data have returned.
The King of Fighters XV/Joe Higashi/Combos
Jump to navigation
Jump to search
Combos
Rush Auto Combo
Combo | Damage | Stun | Meter cost | Meter Gain | Location | notes |
---|---|---|---|---|---|---|
cl.A > A > A > B | 129 | 90 | 0 | Anywhere | Rush combo ending in a special move | |
cl.A > A > A > C | 240 | 30 | 1 | Anywhere | Rush combo ending in a super | |
cl.A > A > A > D | 2 | Anywhere | Rush combo ending in a Max super | |||
cl.A > A > A > A | 3 | Anywhere | Rush combo ending in a Climax super |
Meterless
Combo | Damage | Stun | Meter cost | Meter Gain | Location | Notes |
---|---|---|---|---|---|---|
2B > 2A > 4B > 41236D | 169 | 200 | Anywhere | |||
(st)2B > 2A > 4B > 6B > 623A/C(12)~214A | 205 | 300 | Anywhere |
| ||
j.D > D > 4B > 6B > 623D | 304 | 330 | Anywhere | |||
j.D > D > 4B > 6B > 623A/C~214C > 623A/C(9) > 623B | 329 | 380 | Corner |
|
EX
Combo | Damage | Stun | Meter cost | Meter Gain | Location | Notes |
---|---|---|---|---|---|---|
2B > 2A > 4B > 623AC > 6B > 214D > 623D | 334 | 340 | Anywhere | |||
2B > 2A > 4B > 623A/C(m)~214C > 623A/C(m) > 623AC > 6B > 214D > 623A/C(m) > 623A/C(m)~214A | 290 | 670 | Corner | |||
j.D > D > 4B > 6B > 623AC > 6B > 214D > 623B | 459 | 490 | Anywhere | |||
j.D > D > 4B > 6B > 623AC > 6B > 214D > 623A/C(m) > 623A/C(m)~214A | 466 | 530 | Corner |
1 Bar
Combo | Damage | Stun | Meter cost | Meter Gain | Location | Notes |
---|---|---|---|---|---|---|
Anywhere |
2 Bars
Combo | Damage | Stun | Meter cost | Meter Gain | Location | Notes |
---|---|---|---|---|---|---|
Anywhere |
3 Bars
Combo | Damage | Stun | Meter cost | Meter Gain | Location | Notes |
---|---|---|---|---|---|---|
Anywhere |
4 Bars
Combo | Damage | Stun | Meter cost | Meter Gain | Location | Notes |
---|---|---|---|---|---|---|
Anywhere |
5 Bars
Combo | Damage | Stun | Meter cost | Meter Gain | Location | Notes |
---|---|---|---|---|---|---|
Anywhere |