-The Dream Cancel Wiki has successfully upgraded it's wiki software and editing has returned. Tables for data have returned.
Samurai Shodown IV/Nakoruru: Difference between revisions
Lichmassacre (talk | contribs) Created page with "'''WIP''' ==Overview== ===Slash=== ===Bust=== {{StrengthsAndWeaknesses | pros=* '''Extremely damaging combos''' * '''Tons of infinites and death combos''' * '''Small hitbox''' * '''Can emergency stop slide on both hit and block''' * '''Slash has the best zoning in the game''' * '''Bust has the best movement in the entire game''' * '''Cannot block w.j.C''' * '''The strongest Nakoruru's ever been; almost flawless character''' | cons=* '''Very high execution barrier''' *..." |
Lichmassacre (talk | contribs) |
||
(42 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''WIP''' | '''WIP''' | ||
[[File:Nako Colors IV.png|thumb|right |<center><b>Colors</b></Center>]] | |||
==Overview== | |||
An Ainu shrine maiden, Nakoruru fights to protect nature from evil alongside her hawk Mamahaha and wolf Shikuru, gradually becoming one of SNK's most popular and iconic characters. In the Samsho series, she's an annoying hit-and-run like character with both rushdown and zoning, but with the focus of frustrating her opponents into mistakes and slowly dwindling their health away. Between sliding attacks and relying on help with her animal friends, she's often unpredictable and hard to pin down in a match. Here, not only does she excel immensely at that, but she also excels at just about everything else that at every skill level, she's a nightmare of a character to deal with in the right hands. If anything, this is where Nakoruru is at her strongest in any game she's appeared in, and it only takes a couple matches to see how dangerous she is to fight against. | |||
===Slash=== | ===Slash=== | ||
The traditional Nakoruru move set, she has slides and can summon Mamahaha to attack for her, or even ride Mamahaha. While almost nothing has changed between her previous appearances, to call her overpowered is an understatement. She is unequivocally the best character in the game with basically zero flaws, and the only restriction to playing her is needing tight execution. Many of her combos are very difficult to do, let alone if you're playing online with delay of any kind, but their reward far outweighs the time investment learning to play her. She has amazing normals, is fast, countless different conversions into combos and/or infinites where any stray hit can potentially lead to a combo, a great WFT, Mamahaha that either leads to a knockdown for oki or stuns the opponent to - again - convert into combos and control space, her small size making it difficult to hit her, being able to force her way in, emergency slide further widening her pressure, the list goes on why she's top 1. It almost doesn't matter which character is fighting her, because chances are they have to play by her rules first. | |||
It's worth noting that while Slash Nakoruru is tournament legal, and so are infinites, Samsho 4's gentleman's rule to not use said infinites and exploits, combined with the sheer strength of Nakoruru, can lead to people not liking you if you play her at all. Don't let it discourage you from playing her if you want, just know you might encounter it. | |||
===Bust=== | ===Bust=== | ||
Relying instead on the help of her wolf Shikuru, Bust Nakoruru trades zoning in for much more aggressive movement and rushdown. By riding on Shikuru and utilizing Shikuru exclusive attacks, she's even harder to pin down than she already is while also constantly moving around and brute forcing her way in, including an unblockable w.j.C. While not as broken as Slash Nakoruru, Bust Nakoruru is still a top tier character that's incredibly threatening in her own right, and a character who opponents are still forced to play at her pace. Most of everything that makes Slash so strong applies here, too, just without the zoning. Her only serious flaw is that you lose access to important system mechanics while riding Shikuru, but with all the added utility she receives for doing so, it's seldom an issue. | |||
{{StrengthsAndWeaknesses | {{StrengthsAndWeaknesses | ||
Line 11: | Line 18: | ||
* '''Can emergency stop slide on both hit and block''' | * '''Can emergency stop slide on both hit and block''' | ||
* '''Slash has the best zoning in the game''' | * '''Slash has the best zoning in the game''' | ||
* '''Bust has the best movement in the | * '''Bust has the best movement in the game''' | ||
* '''Cannot block w.j.C''' | * '''Cannot block w.j.C as Bust''' | ||
* '''The strongest Nakoruru's ever been; almost flawless character''' | * '''The strongest Nakoruru's ever been; almost flawless character''' | ||
| cons=* '''Very high execution barrier''' | | cons=* '''Very high execution barrier''' | ||
* '''Non-14-hit CD Combos lack any good use''' | |||
* '''Getting hit while on Shikuru knocks you off''' | * '''Getting hit while on Shikuru knocks you off''' | ||
* '''While on Shikuru, Bust Nakoruru loses access to tools like sidestep''' | |||
}} | |||
==Move List== | |||
===Normals=== | |||
====Far Slashes==== | |||
{{MoveData | |||
|name=5A | |||
|data= {{AttackData-SSIV | |||
|damage=15(18) | |||
|chipdamage= | |||
|startup= | |||
|active= | |||
|recovery= | |||
|hitAdv= | |||
|blockAdv= | |||
|deflect=Yes | |||
|guard=Mid | |||
|cancel=Yes | |||
|unarmed=No | |||
|description=A somewhat slow slash that covers a little bit in front of Nakoruru. Whiffs on smaller characters, including other Nakorurus. | |||
}} | |||
}} | |||
{{MoveData | |||
|name=5B | |||
|data= {{AttackData-SSIV | |||
|damage=21(25) | |||
|chipdamage= | |||
|startup= | |||
|active= | |||
|recovery= | |||
|hitAdv= | |||
|blockAdv= | |||
|deflect=Yes | |||
|guard=Mid | |||
|cancel=No | |||
|unarmed=No | |||
|description=A slash that reaches farther than 5A while also being faster. In return, it isn't special cancellable. | |||
}} | |||
}} | |||
{{MoveData | |||
|name=5C | |||
|data= {{AttackData-SSIV | |||
|damage=30(36) | |||
|chipdamage= | |||
|startup= | |||
|active= | |||
|recovery= | |||
|hitAdv= | |||
|blockAdv= | |||
|deflect=Yes | |||
|guard=Mid | |||
|cancel=No | |||
|unarmed=No | |||
|description=A Slow slash that does more damage than 5A, but isn't special cancellable. | |||
}} | |||
}} | |||
{{MoveData | |||
|name=2A | |||
|data= {{AttackData-SSIV | |||
|damage=8(9) | |||
|chipdamage= | |||
|startup= | |||
|active= | |||
|recovery= | |||
|hitAdv= | |||
|blockAdv= | |||
|deflect=No | |||
|guard=Low | |||
|cancel=No | |||
|unarmed=No | |||
|description=A quick crouching slash that hits low. | |||
}} | |||
}} | |||
{{MoveData | |||
|name=2B | |||
|data= {{AttackData-SSIV | |||
|damage=2+13(3+16) | |||
|chipdamage= | |||
|startup= | |||
|active= | |||
|recovery= | |||
|hitAdv= | |||
|blockAdv= | |||
|deflect=Yes | |||
|guard=Low | |||
|cancel=No | |||
|unarmed=No | |||
|description=A slow spinning slash that hits low and hits twice. | |||
}} | |||
}} | |||
{{MoveData | |||
|name=2C | |||
|data= {{AttackData-SSIV | |||
|damage=8+21+25(9+25+28) | |||
|chipdamage= | |||
|startup= | |||
|active= | |||
|recovery= | |||
|hitAdv= | |||
|blockAdv= | |||
|deflect=Yes | |||
|guard=Mid | |||
|cancel=No | |||
|unarmed=No | |||
|description=A slow upward slash that has three different hits, but you can't get all the hits at once. | |||
}} | |||
}} | |||
====Near Slashes==== | |||
{{MoveData | |||
|name=n.5A | |||
|data= {{AttackData-SSIV | |||
|damage=4(5) | |||
|chipdamage= | |||
|startup= | |||
|active= | |||
|recovery= | |||
|hitAdv= | |||
|blockAdv= | |||
|deflect=Yes | |||
|guard=Mid | |||
|cancel=Yes | |||
|unarmed=No | |||
|description=A quick slash that does little damage. | |||
}} | |||
}} | |||
{{MoveData | |||
|name=n.5B | |||
|data= {{AttackData-SSIV | |||
|damage=8(9) | |||
|chipdamage= | |||
|startup= | |||
|active= | |||
|recovery= | |||
|hitAdv= | |||
|blockAdv= | |||
|deflect=Yes | |||
|guard=Mid | |||
|cancel=Yes | |||
|unarmed=No | |||
|description=A slightly slower version of n5A that does more damage. | |||
}} | |||
}} | |||
{{MoveData | |||
|name=n.5C | |||
|data= {{AttackData-SSIV | |||
|damage=8+30(9+36) | |||
|chipdamage= | |||
|startup= | |||
|active= | |||
|recovery= | |||
|hitAdv= | |||
|blockAdv= | |||
|deflect=Yes | |||
|guard=Mid | |||
|cancel=No | |||
|unarmed=No | |||
|description= Like 5C, but does two hits. | |||
}} | |||
}} | |||
{{MoveData | |||
|name=n.2A | |||
|data= {{AttackData-SSIV | |||
|damage=8(9) | |||
|chipdamage= | |||
|startup= | |||
|active= | |||
|recovery= | |||
|hitAdv= | |||
|blockAdv= | |||
|deflect=No | |||
|guard=Low | |||
|cancel=No | |||
|unarmed=No | |||
|description=Identical to 2A. | |||
}} | |||
}} | |||
{{MoveData | |||
|name=n.2B | |||
|data= {{AttackData-SSIV | |||
|damage=2+13(3+16) | |||
|chipdamage= | |||
|startup= | |||
|active= | |||
|recovery= | |||
|hitAdv= | |||
|blockAdv= | |||
|deflect=Yes | |||
|guard=Low | |||
|cancel=No | |||
|unarmed=No | |||
|description=Identical to 2B. | |||
}} | |||
}} | |||
{{MoveData | |||
|name=n.2C | |||
|data= {{AttackData-SSIV | |||
|damage=8+21+25(9+25+28) | |||
|chipdamage= | |||
|startup= | |||
|active= | |||
|recovery= | |||
|hitAdv= | |||
|blockAdv= | |||
|deflect=Yes | |||
|guard=Mid | |||
|cancel=No | |||
|unarmed=No | |||
|description=Identical to 2C. | |||
}} | |||
}} | |||
====Kicks==== | |||
{{MoveData | |||
|name=5D | |||
|data= {{AttackData-SSIV | |||
|damage=8(9) | |||
|chipdamage= | |||
|startup= | |||
|active= | |||
|recovery= | |||
|hitAdv= | |||
|blockAdv= | |||
|deflect=No | |||
|guard=Mid | |||
|cancel=Yes | |||
|unarmed=Both | |||
|description=A roundhouse kick that can be special canceled. | |||
}} | |||
}} | |||
{{MoveData | |||
|name=6D | |||
|data= {{AttackData-SSIV | |||
|damage=8+1+2(9+2+3) | |||
|chipdamage= | |||
|startup= | |||
|active= | |||
|recovery= | |||
|hitAdv= | |||
|blockAdv= | |||
|deflect=No | |||
|guard=Mid | |||
|cancel=No | |||
|unarmed=Both | |||
|description=A slow flip kick that can be canceled into a heavy pursuit for some reason. | |||
}} | |||
}} | |||
{{MoveData | |||
|name=2D | |||
|data= {{AttackData-SSIV | |||
|damage=8(9) | |||
|chipdamage= | |||
|startup= | |||
|active= | |||
|recovery= | |||
|hitAdv= | |||
|blockAdv= | |||
|deflect=No | |||
|guard=Low | |||
|cancel=No | |||
|unarmed=Both | |||
|description=A very quick low kick. | |||
}} | |||
}} | |||
{{MoveData | |||
|name=3D | |||
|data= {{AttackData-SSIV | |||
|damage=8(9) | |||
|chipdamage= | |||
|startup= | |||
|active= | |||
|recovery= | |||
|hitAdv= | |||
|blockAdv= | |||
|deflect=No | |||
|guard=Mid | |||
|cancel=No | |||
|unarmed=Both | |||
|description=Nakoruru's sweep. This is not a low. | |||
}} | |||
}} | |||
====Jumping Normals==== | |||
{{MoveData | |||
|name=j.A | |||
|data= {{AttackData-SSIV | |||
|damage=8(9) | |||
|chipdamage= | |||
|startup= | |||
|active= | |||
|recovery= | |||
|hitAdv= | |||
|blockAdv= | |||
|deflect=Yes | |||
|guard=High | |||
|cancel=Landing | |||
|unarmed=No | |||
|description= A short, but fast downward slash. | |||
}} | |||
}} | |||
{{MoveData | |||
|name=j.B | |||
|data= {{AttackData-SSIV | |||
|damage=17(20) | |||
|chipdamage= | |||
|startup= | |||
|active= | |||
|recovery= | |||
|hitAdv= | |||
|blockAdv= | |||
|deflect=Yes | |||
|guard=High | |||
|cancel=Landing | |||
|unarmed=No | |||
|description= A midair forward slash. Good for air-to-airs. | |||
}} | |||
}} | |||
{{MoveData | |||
|name=j.C | |||
|data= {{AttackData-SSIV | |||
|damage=32(37) | |||
|chipdamage= | |||
|startup= | |||
|active= | |||
|recovery= | |||
|hitAdv= | |||
|blockAdv= | |||
|deflect=Yes | |||
|guard=High | |||
|cancel=Landing | |||
|unarmed=No | |||
|description= A midair upwards slash. Works for when your opponent is above you. | |||
}} | |||
}} | |||
{{MoveData | |||
|name=j.D | |||
|data= {{AttackData-SSIV | |||
|damage=13(16) | |||
|chipdamage= | |||
|startup= | |||
|active= | |||
|recovery= | |||
|hitAdv= | |||
|blockAdv= | |||
|deflect=No | |||
|guard=High | |||
|cancel=Landing | |||
|unarmed=Both | |||
|description=A jumping kick that seems to be a bit faster than jB. | |||
}} | |||
}} | |||
{{MoveData | |||
|name=j.2D/j.6D | |||
|data= {{AttackData-SSIV | |||
|damage=8(9) | |||
|chipdamage= | |||
|startup= | |||
|active= | |||
|recovery= | |||
|hitAdv= | |||
|blockAdv= | |||
|deflect=No | |||
|guard=Mid | |||
|cancel=Landing | |||
|unarmed=Both | |||
|description=Nakoruru does a midair flip into a kick. Knocks down on hit. | |||
}} | |||
}} | |||
====Dashing Normals==== | |||
{{MoveData | |||
|name=66A | |||
|data= {{AttackData-SSIV | |||
|damage=17(20) | |||
|chipdamage= | |||
|startup= | |||
|active= | |||
|recovery= | |||
|hitAdv= | |||
|blockAdv= | |||
|deflect=Yes | |||
|guard=Mid | |||
|cancel=No | |||
|unarmed=No | |||
|description=A slash that's faster than Nakoruru's other A normals. Plus on hit. | |||
}} | |||
}} | |||
{{MoveData | |||
|name=66B | |||
|data= {{AttackData-SSIV | |||
|damage=17(20) | |||
|chipdamage= | |||
|startup= | |||
|active= | |||
|recovery= | |||
|hitAdv= | |||
|blockAdv= | |||
|deflect=Yes | |||
|guard=Mid | |||
|cancel=No | |||
|unarmed=No | |||
|description=A running slash that's slower than 66A, but slightly more plus on hit. | |||
}} | |||
}} | |||
{{MoveData | |||
|name=66C | |||
|data= {{AttackData-SSIV | |||
|damage=17(20) | |||
|chipdamage= | |||
|startup= | |||
|active= | |||
|recovery= | |||
|hitAdv= | |||
|blockAdv= | |||
|deflect=Yes | |||
|guard=Mid | |||
|cancel=No | |||
|unarmed=No | |||
|description=A running slash that knocks down. Good for running under jump-ins. | |||
}} | |||
}} | |||
{{MoveData | |||
|name=66D | |||
|data= {{AttackData-SSIV | |||
|damage=5(6) | |||
|chipdamage= | |||
|startup= | |||
|active= | |||
|recovery= | |||
|hitAdv= | |||
|blockAdv= | |||
|deflect=No | |||
|guard=Low | |||
|cancel=No | |||
|unarmed=Both | |||
|description=A sliding sweep. | |||
}} | |||
}} | |||
====Unarmed Normals==== | |||
{{MoveData | |||
|name=u.5S | |||
|data= {{AttackData-SSIV | |||
|damage=4(6) | |||
|chipdamage= | |||
|startup= | |||
|active= | |||
|recovery= | |||
|hitAdv= | |||
|blockAdv= | |||
|deflect=No | |||
|guard=Mid | |||
|cancel=No | |||
|unarmed=Yes | |||
|description=A stubby punch that does little damage. | |||
}} | |||
}} | |||
{{MoveData | |||
|name=u.2S | |||
|data= {{AttackData-SSIV | |||
|damage=4(6) | |||
|chipdamage= | |||
|startup= | |||
|active= | |||
|recovery= | |||
|hitAdv= | |||
|blockAdv= | |||
|deflect=No | |||
|guard=Mid | |||
|cancel=No | |||
|unarmed=Yes | |||
|description=Same as u5A but crouching. | |||
}} | |||
}} | |||
{{MoveData | |||
|name=uj.S | |||
|data= {{AttackData-SSIV | |||
|damage=4(6) | |||
|chipdamage= | |||
|startup= | |||
|active= | |||
|recovery= | |||
|hitAdv= | |||
|blockAdv= | |||
|deflect=No | |||
|guard=High | |||
|cancel=No | |||
|unarmed=Yes | |||
|description=Nakoruru points at you, dealing little damage. | |||
}} | |||
}} | |||
{{MoveData | |||
|name=u.66S | |||
|data= {{AttackData-SSIV | |||
|damage=5(7) | |||
|chipdamage= | |||
|startup= | |||
|active= | |||
|recovery= | |||
|hitAdv= | |||
|blockAdv= | |||
|deflect=No | |||
|guard=Mid | |||
|cancel=No | |||
|unarmed=Yes | |||
|description=A running version of u5S that does slightly more damage. | |||
}} | |||
}} | |||
====System==== | |||
{{MoveData | |||
|name=BC | |||
|data= {{AttackData-SSIV | |||
|damage=17(20) | |||
|chipdamage= | |||
|startup= | |||
|active= | |||
|recovery= | |||
|hitAdv= | |||
|blockAdv= | |||
|deflect=No | |||
|guard=High | |||
|cancel=No | |||
|unarmed=No | |||
|description=Nakoruru does a short hop and performs j.C. | |||
}} | |||
}} | |||
{{MoveData | |||
|name=u.BC | |||
|data= {{AttackData-SSIV | |||
|damage=17(20) | |||
|chipdamage= | |||
|startup= | |||
|active= | |||
|recovery= | |||
|hitAdv= | |||
|blockAdv= | |||
|deflect=No | |||
|guard=High | |||
|cancel=No | |||
|unarmed=Yes | |||
|description=Nakoruru does a short hop and does a downward kick. | |||
}} | |||
}} | |||
{{MoveData | |||
|name=Light Pursuit | |||
|input=3S While Opponent is down | |||
|data= {{AttackData-SSIV | |||
|damage=4(5) | |||
|chipdamage= | |||
|startup= | |||
|active= | |||
|recovery= | |||
|hitAdv= | |||
|blockAdv= | |||
|deflect=No | |||
|guard=No | |||
|cancel=No | |||
|unarmed=No | |||
|description=Nakoruru stabs the ground in front of her. | |||
}} | |||
}} | |||
{{MoveData | |||
|name=Heavy Pursuit | |||
|input=8S While Opponent is down | |||
|data= {{AttackData-SSIV | |||
|damage=4(5) | |||
|chipdamage= | |||
|startup= | |||
|active= | |||
|recovery= | |||
|hitAdv= | |||
|blockAdv= | |||
|deflect=No | |||
|guard=No | |||
|cancel=No | |||
|unarmed=No | |||
|description=Nakoruru jumps and stabs the ground in front of her. There's really no reason to use this over light pursuit | |||
}} | |||
}} | |||
{{MoveData | |||
|name=Light Pursuit (Unarmed) | |||
|input=u.3S While Opponent is down | |||
|data= {{AttackData-SSIV | |||
|damage=8(9) | |||
|chipdamage= | |||
|startup= | |||
|active= | |||
|recovery= | |||
|hitAdv= | |||
|blockAdv= | |||
|deflect=No | |||
|guard=No | |||
|cancel=No | |||
|unarmed=No | |||
|description=Nakoruru kicks the ground beneath her. | |||
}} | |||
}} | |||
{{MoveData | |||
|name=Heavy Pursuit (Unarmed) | |||
|input=u.8S While Opponent is down | |||
|data= {{AttackData-SSIV | |||
|damage=17(20) | |||
|chipdamage= | |||
|startup= | |||
|active= | |||
|recovery= | |||
|hitAdv= | |||
|blockAdv= | |||
|deflect=No | |||
|guard=No | |||
|cancel=No | |||
|unarmed=No | |||
|description=Nakoruru jumps and kicks the ground beneath her. | |||
}} | |||
}} | }} | ||
===Special Moves and WFTs=== | ===Special Moves and WFTs=== | ||
====Slash Only==== | |||
{{MoveData | |||
|name=Rera Mutsube | |||
|input=236S | |||
|data= | |||
{{AttackData-SSIV | |||
|version=A | |||
|damage=28(32) | |||
|chipdamage=1(2) | |||
|startup= | |||
|active= | |||
|recovery= | |||
|hitAdv= | |||
|blockAdv= | |||
|deflect=No | |||
|guard=Mid | |||
|cancel=No | |||
|unarmed=No | |||
}} | |||
{{AttackData-SSIV | |||
|version=B | |||
|damage=30(36) | |||
|chipdamage=4(5) | |||
|startup= | |||
|active= | |||
|recovery= | |||
|hitAdv= | |||
|blockAdv= | |||
|deflect=No | |||
|guard=Mid | |||
|cancel=No | |||
|unarmed=No | |||
}} | |||
{{AttackData-SSIV | |||
|version=C | |||
|damage=30(36) | |||
|chipdamage=4(5) | |||
|startup= | |||
|active= | |||
|recovery= | |||
|hitAdv= | |||
|blockAdv= | |||
|deflect=No | |||
|guard=Mid | |||
|cancel=No | |||
|unarmed=No | |||
|description=Nakoruru flies into the air with her blade. Strength determines the travel distance. A version deals slightly less damage. B and C versions can combo from CS3. | |||
}} | |||
}} | |||
{{MoveData | |||
|name=Annu Mutsube | |||
|input=412S | |||
|data= | |||
{{AttackData-SSIV | |||
|version=A | |||
|damage=28(1*3+31) | |||
|chipdamage=1(1*3+2) | |||
|startup= | |||
|active= | |||
|recovery= | |||
|hitAdv= | |||
|blockAdv= | |||
|deflect=No | |||
|guard=Low | |||
|cancel=No | |||
|unarmed=No | |||
}} | |||
{{AttackData-SSIV | |||
|version=B | |||
|damage=30(1*4+31) | |||
|chipdamage=4(1*4+2) | |||
|startup= | |||
|active= | |||
|recovery= | |||
|hitAdv= | |||
|blockAdv= | |||
|deflect=No | |||
|guard=Low | |||
|cancel=No | |||
|unarmed=No | |||
}} | |||
{{AttackData-SSIV | |||
|version=C | |||
|damage=30(1*6+31) | |||
|chipdamage=4(1*6+2) | |||
|startup= | |||
|active= | |||
|recovery= | |||
|hitAdv= | |||
|blockAdv= | |||
|deflect=No | |||
|guard=Low | |||
|cancel=No | |||
|unarmed=No | |||
|description=Nakoruru Slides along the ground with her blade. Strength determines the travel distance. A version deals slightly less damage. Does multiple hits when Raged. | |||
}} | |||
}} | |||
===Samurai Continuous Slash=== | |||
'''14-hit CD''' | |||
{| border="1em" cellpadding="3" cellspacing="0" | |||
| align="center"|'''Hit #''' | |||
| align="center"|'''6CD - 1st''' | |||
| align="center"|'''2nd''' | |||
| align="center"|'''3rd''' | |||
| align="center"|'''4th''' | |||
| align="center"|'''5th''' | |||
| align="center"|'''6th''' | |||
| align="center"|'''7th''' | |||
| align="center"|'''8th''' | |||
| align="center"|'''9th''' | |||
| align="center"|'''10th''' | |||
| align="center"|'''11th''' | |||
| align="center"|'''12th''' | |||
| align="center"|'''13th''' | |||
| align="center"|'''14th''' | |||
|- | |||
| align="center"|'''Cancel''' | |||
| align="center"|'''X''' | |||
| align="center"|'''O''' | |||
| align="center"|'''O''' | |||
| align="center"|'''O''' | |||
| align="center"|'''O''' | |||
| align="center"|'''X''' | |||
| align="center"|'''X''' | |||
| align="center"|'''X''' | |||
| align="center"|'''X''' | |||
| align="center"|'''X''' | |||
| align="center"|'''O''' | |||
| align="center"|'''O''' | |||
| align="center"|'''X''' | |||
| align="center"|'''X''' | |||
|} | |||
'''Other CD Combos''' | |||
{| border="1em" cellpadding="3" cellspacing="0" | |||
| align="center"|・ | |||
| align="center"|'''AAA''' | |||
| align="center"|'''Cancel''' | |||
| align="center"|'''ABC''' | |||
| align="center"|'''Cancel''' | |||
| align="center"|'''BBC''' | |||
| align="center"|'''Cancel''' | |||
|- | |||
| align="center"|'''1st Hit''' | |||
| align="center"|'''5CD''' | |||
| align="center"|'''X''' | |||
| align="center"|'''5CD''' | |||
| align="center"|'''X''' | |||
| align="center"|'''5CD''' | |||
| align="center"|'''X''' | |||
|- | |||
| align="center"|'''2nd Hit''' | |||
| align="center"|'''A''' | |||
| align="center"|'''X''' | |||
| align="center"|'''A''' | |||
| align="center"|'''X''' | |||
| align="center"|'''B''' | |||
| align="center"|'''X''' | |||
|- | |||
| align="center"|'''3rd Hit''' | |||
| align="center"|'''A''' | |||
| align="center"|'''X''' | |||
| align="center"|'''B''' | |||
| align="center"|'''X''' | |||
| align="center"|'''B''' | |||
| align="center"|'''X''' | |||
|- | |||
| align="center"|'''4th Hit''' | |||
| align="center"|'''A''' | |||
| align="center"|'''X''' | |||
| align="center"|'''C''' | |||
| align="center"|'''X''' | |||
| align="center"|'''C''' | |||
| align="center"|'''O/O''' | |||
|} | |||
==Combos== | ==Combos== | ||
===Universal=== | ===Universal=== | ||
* Throw > 66A > 66A | |||
* Back throw > Backhit 66A > 5C > 2S OTG | |||
: Requires a microwalk for 5C to connect. | |||
* Back throw > [Backhit 66A > 5D]xN | |||
: Infinite combo taking advantage of Nakoruru's strong 66A. The infinite can be difficult as the 5D requires precise spacing to keep going, plus not accidentally doing 6D. Harder against a midscreen Kyoshiro. | |||
* Throw > [66A > 421A]xN | |||
: Infinite that does not work on Ukyo, Basara, Shizumaru, and Jubei. Against Nakoruru, Galford and Tam Tam, it works only in the corner. | |||
* Back throw > Backhit 66A > 5D > 66B > 66C > 2S OTG | |||
* 66A > Anything | |||
* [421A]xN | |||
: Incredibly impractical combo due to the extremely low damage of Kamui Rimuse. Dealing only 2 damage per hit, in order to kill from full health it would take 126 reps of Kamui Rimuse to kill, and that's assuming you can keep it going for that long without tiring out. That said, the link is easy and doesn't leave much room to be punished if it's dropped, either. Near the end, you can also press the button again to do the follow-up for a slightly quicker kill. | |||
* n.5B > 66A > 421A > 5B | |||
* (During Rage Explosion) j.C > n.5B xx 421A > 66A > Rage SCS (9) > 421A > 66A > Rage SCS (9) > 421A > 66A > Rage SCS (6) > 421A > 66A > 66A > 2S OTG | |||
===Slash=== | ===Slash=== | ||
* 66A > 412S > 2S OTG | |||
* CD BBC xx 236S | |||
: That's all you get as Nakoruru with CD BBC. Does 25% damage, which is still okay, but not really much reason to use this especially when so many other combos are far more rewarding. | |||
* [j.C > 214B]xN | |||
: For the infinite to work, j.C has to hit deep and then immediately cancel the landing into 214B. With practice it's easy to do consistently, though midscreen you can make the mistake of overshooting your jumps and dropping the combo as a result. A microwalk backwards helps prevent this. In the corner, as long as you're consistent it's a guaranteed death combo. | |||
* [214B > n.5B]xN | |||
: Starting the combo with 214B extends the opponent's hitstun longer than usual which is what makes this infinite work. This combo will not work if you start with n.5B first. You also need to cancel n.5B immediately to make sure it combos and occasionally microwalk forwards. Very strict window, but a lot easier against Basara. | |||
* [Backhit n.5B xx 214B > circle step]xN | |||
: Easier variant of the above combo if you struggle to cancel n.5B immediately, however it takes much longer to do as you're wasting time between reps doing a circle step. No microwalk is needed for the circle step depending on the character you're facing. | |||
* 214B > n.2C (2) > 66A > 2S OTG | |||
* 214B > 66A > j.C | |||
: Unfortunately, you cannot deep hit j.C with this combo, but from a far distance, it's still a decent combo to have. | |||
* [Rage 412S xx ABCD]xN | |||
: Nakoruru can infinitely stop slide and loop back into itself while in rage, making for huge damage off of an infinite if you can get the hang of consistently stopping slide. | |||
* Rage 412S xx ABCD > 66A or 421S or CD combo | |||
* j.C > WFT | |||
* 214S > WFT | |||
* [CD BBC > Rage 412S xx ABCD]xN | |||
: Nakoruru's hardest infinite combo you aren't very likely to land in a real match. Only works on Nakoruru, Rimururu, Galford, Kyoshiro, Shizumaru, Gaira, Charlotte, and Tam Tam. | |||
===Bust=== | ===Bust=== | ||
* w.5B xx WFT or w.412S > follow-up | |||
* [w.5B > w.66B]xN | |||
: Possible on both the front and back thanks to Nakoruru being able to cancel wolf attacks into a dash. Harder on the front due to lack of backhit stun, but still doable. | |||
* [Backhit w.u.5S > w.u.66S]xN | |||
: Unarmed version of the wolf dash infinite, but only works on backhits. Nakoruru's w.u.5S deals really high damage so this combo doesn't take as long as you might think. | |||
* Backhit w.5B > w.66B > w.2C | |||
{{Navbox SS4}} | {{Navbox SS4}} | ||
[[Category:Nakoruru]] | |||
[[Category:Samurai Shodown IV]] | [[Category:Samurai Shodown IV]] |
Latest revision as of 05:49, 21 June 2024
WIP
Overview
An Ainu shrine maiden, Nakoruru fights to protect nature from evil alongside her hawk Mamahaha and wolf Shikuru, gradually becoming one of SNK's most popular and iconic characters. In the Samsho series, she's an annoying hit-and-run like character with both rushdown and zoning, but with the focus of frustrating her opponents into mistakes and slowly dwindling their health away. Between sliding attacks and relying on help with her animal friends, she's often unpredictable and hard to pin down in a match. Here, not only does she excel immensely at that, but she also excels at just about everything else that at every skill level, she's a nightmare of a character to deal with in the right hands. If anything, this is where Nakoruru is at her strongest in any game she's appeared in, and it only takes a couple matches to see how dangerous she is to fight against.
Slash
The traditional Nakoruru move set, she has slides and can summon Mamahaha to attack for her, or even ride Mamahaha. While almost nothing has changed between her previous appearances, to call her overpowered is an understatement. She is unequivocally the best character in the game with basically zero flaws, and the only restriction to playing her is needing tight execution. Many of her combos are very difficult to do, let alone if you're playing online with delay of any kind, but their reward far outweighs the time investment learning to play her. She has amazing normals, is fast, countless different conversions into combos and/or infinites where any stray hit can potentially lead to a combo, a great WFT, Mamahaha that either leads to a knockdown for oki or stuns the opponent to - again - convert into combos and control space, her small size making it difficult to hit her, being able to force her way in, emergency slide further widening her pressure, the list goes on why she's top 1. It almost doesn't matter which character is fighting her, because chances are they have to play by her rules first.
It's worth noting that while Slash Nakoruru is tournament legal, and so are infinites, Samsho 4's gentleman's rule to not use said infinites and exploits, combined with the sheer strength of Nakoruru, can lead to people not liking you if you play her at all. Don't let it discourage you from playing her if you want, just know you might encounter it.
Bust
