-The Dream Cancel Wiki has successfully upgraded it's wiki software and editing has returned. Tables for data have returned.
The King of Fighters XIV/Chang Koehan: Difference between revisions
No edit summary |
Sketchspace (talk | contribs) |
||
Line 21: | Line 21: | ||
'''Special Moves''' | '''Special Moves''' | ||
Takkyuu Daikaiten - [[image:a.gif]] / [[image:c.gif]] repeatedly | Takkyuu Daikaiten - [[image:a.gif]] / [[image:c.gif]] repeatedly * | ||
:Tekyuu Daikaiten (Cancel) - during [[image:a.gif]] / [[image:c.gif]] + [[image:a.gif]] [[image:b.gif]] | |||
Dai Hakai Nage - [[image:hcb.gif]] [[image:fd.gif]] + [[image:a.gif]] / [[image:c.gif]] | Dai Hakai Nage - [[image:hcb.gif]] [[image:fd.gif]] + [[image:a.gif]] / [[image:c.gif]] * | ||
Tekkyuu Funsai Geki - (charge) [[image:bk.gif]] [[image:fd.gif]] + [[image:a.gif]] / [[image:c.gif]] | Tekkyuu Funsai Geki - (charge) [[image:bk.gif]] [[image:fd.gif]] + [[image:a.gif]] / [[image:c.gif]] * | ||
'''Desperation Moves''' | '''Desperation Moves''' | ||
Tekkyuu Dai Bousou - [[image:qcf.gif]] [[image:hcb.gif]] + [[image:a.gif]] / [[image:c.gif]] | Tekkyuu Dai Bousou - [[image:qcf.gif]] [[image:hcb.gif]] + [[image:a.gif]] / [[image:c.gif]] ! | ||
Tekkyuu Dai Assatsu - [[image:qcf.gif]] [[image:qcf.gif]] + [[image:a.gif]] / [[image:c.gif]] | Tekkyuu Dai Assatsu - [[image:qcf.gif]] [[image:qcf.gif]] + [[image:a.gif]] / [[image:c.gif]] ! | ||
'''Climax Desperation Move''' | '''Climax Desperation Move''' |
Revision as of 07:15, 19 July 2016
Movelist
(*) = EX OK
(!) = MAX OK
Throws
Command Normals
Special Moves
Takkyuu Daikaiten - / repeatedly *
Tekkyuu Funsai Geki - (charge) + / *
Desperation Moves
Climax Desperation Move
Quick Combo Reference
0 Meter |
Anywhere |
(Combo 1) = (damage number here) dmg |
1 Meter |
Corner |
(Combo 1) = (damage number here) dmg |
2 Meters | Anywhere | (Combo 1) = (damage number here) dmg |
Gameplay Overview
Normals
Standing
Far A
Far B
Far C
Far D
Close
Close A
Close B
Close C
Close D
Crouching
Crouching A
Crouching B
Crouching C
Crouching D
Jumping
Jump A
Jump B
Jump C
Jump D
Blowback
Stand CD
Jumping CD
Throws
- (Throw description)
- (Throw description)
Command Moves
Special Moves
Notation Key (*) = EX OK
(!) = MAX OK
Super Special Moves
Climax Super Special Moves
Combos
0 meter
- (place combo here) = (place damage amount here)
(place combo description here)
1 meter
- (place combo here) = (place damage amount here)
(place combo description here)
2 meters
- (place combo here) = (place damage amount here)
(place combo description here)
3 meters
- (place combo here) = (place damage amount here)
(place combo description here)
4 meters
- (place combo here) = (place damage amount here)
(place combo description here)
5 meters
- (place combo here) = (place damage amount here)
(place combo description here)