-The Dream Cancel Wiki has successfully upgraded it's wiki software and editing has returned. Tables for data have returned.
The King of Fighters XIV/Alice: Difference between revisions
Created page with "File:Charaimg alice.png =Movelist= =Quick Combo Reference= {| border="1" align="center" style="font-size:90%" |+ == Quick Combo Reference == '''Notation Key''' (place..." |
Macrobeast (talk | contribs) |
||
Line 2: | Line 2: | ||
=Movelist= | =Movelist= | ||
''Throws''' | |||
Chabudai Gaeshi - close [[image:bk.gif]] / [[image:fd.gif]] + [[image:c.gif]] | |||
Seoi Nage Huu - close [[image:bk.gif]] / [[image:fd.gif]] + [[image:d.gif]] | |||
'''Command Normals''' | |||
Garnet Spin - [[image:fd.gif]] + [[image:b.gif]] | |||
'''Special Moves''' | |||
Tiger Crack - [[image:dp.gif]] + [[image:b.gif]] / [[image:d.gif]] ('''*''') | |||
Southtown Variation - [[image:qcf.gif]] + [[image:a.gif]] / [[image:c.gif]] ('''*''') | |||
:'''┗'''Southtown Variation • Charge [Southtown Variation [[image:a.gif]] / [[image:c.gif]] ] [[image:fd.gif]] + [[image:a.gif]] / [[image:c.gif]] | |||
:'''┗'''Southtown Variation • Spin [Southtown Variation [[image:a.gif]] / [[image:c.gif]] ] [[image:fd.gif]] + [[image:b.gif]] / [[image:d.gif]] | |||
Wolf Combination - [[image:qcb.gif]] + [[image:a.gif]] / [[image:c.gif]] ('''*''') | |||
:'''┗'''Wolf Combination • Upper [Wolf Combination [[image:a.gif]] / [[image:c.gif]] ] [[image:qcb.gif]] + [[image:a.gif]] / [[image:c.gif]] | |||
::'''┗'''Wolf Combination • Wave [Wolf Combination • Upper [[image:a.gif]] / [[image:c.gif]] ] [[image:qcb.gif]] + [[image:a.gif]] / [[image:c.gif]] | |||
Diving Tackle - in air, [[image:qcb.gif]] + [[image:b.gif]] / [[image:d.gif]] ('''*''') | |||
'''Super Special Moves''' | |||
Special Wolf Combination - [[image:qcf.gif]][[image:qcf.gif]] + [[image:b.gif]] / [[image:d.gif]] ('''!''') | |||
Shadow Dunk - [[image:qcf.gif]][[image:qcf.gif]] + [[image:a.gif]] / [[image:c.gif]] ('''!''') | |||
'''Climax Super Special Moves''' | |||
Full Set Alice - [[image:hcb.gif]] [[image:hcb.gif]] + [[image:a.gif]][[image:c.gif]] | |||
=Quick Combo Reference= | =Quick Combo Reference= |
Revision as of 14:09, 26 July 2016
Movelist
Throws'
Command Normals
Special Moves
Diving Tackle - in air, + / (*)
Super Special Moves
Special Wolf Combination - + / (!)
Climax Super Special Moves
Quick Combo Reference
0 Meter |
Anywhere |
(Combo 1) = (damage number here) dmg |
1 Meter |
Corner |
(Combo 1) = (damage number here) dmg |
2 Meters | Anywhere | (Combo 1) = (damage number here) dmg |
Gameplay Overview
Normals
Standing
Far A
Far B
Far C
Far D
Close
Close A
Close B
Close C
Close D
Crouching
Crouching A
Crouching B
Crouching C
Crouching D
Jumping
Jump A
Jump B
Jump C
Jump D
Blowback
Stand CD
Jumping CD
Throws
- (Throw description)
- (Throw description)
Command Moves
Special Moves
Notation Key (*) = EX OK
(!) = MAX OK
Super Special Moves
Climax Super Special Moves
Combos
0 meter
- (place combo here) = (place damage amount here)
(place combo description here)
1 meter
- (place combo here) = (place damage amount here)
(place combo description here)
2 meters
- (place combo here) = (place damage amount here)
(place combo description here)
3 meters
- (place combo here) = (place damage amount here)
(place combo description here)
4 meters
- (place combo here) = (place damage amount here)
(place combo description here)
5 meters
- (place combo here) = (place damage amount here)
(place combo description here)