The KOF Challenge II Full Results
Watch live video from TeamLago on TwitchTV (Top 3)
1-. LDA | ET (Taiwan)
2-. LDA XD| Tmil (Kula) (Puebla)
3-. EGN CG| Hugo (Distrito Federal)
4-. XTR| Huevo (Mexicali)
5-. VGM| Misterio(Chile)
5-. MCZ LDA TC| Luis Cha (Los Angeles)
7-. MXLI| Juan (Mexicali )
7-. ATX| Dante Kaiba (Perú)
9-. ST XTR| Koopa (Tijuana)
9-. TC| Realkim (Los Angeles)
9-. ST TL| Kanibalito (Tijuana)
9-. Mexikof EGN LDA| El Rosa ( Distrito Federal)
13-. VGM| Zero Black (Chile)
13-.ST| Minicatz (Tijuana)
13-. ENS ST| Terry (Ensenada)
13-. EX| Kodak (Tijuana)
17-.TL| Kenshin (Tijuana)
17-. KCO| Pedro (Colorado)
17-. Ens| Kchorro (Ensenada)
17-. ST| Archi (Tijuana)
17-. ENS| Erni (Ensenada)
17-. MXLI| Luisillo (Mexicali)
17.- Javier Lomeli (Tijuana)
17.- Blacky (Perú)
25-. SRL| Isostrife (Rosarito)
25-. Kira (Tijuana)
25-. LionTJ (Tijuana)
25-. TL| Neto(Tijuana)
25-. Soldado (Tijuana)
25-. Denieru Senpai (Tijuana)
25-. EX Chino SRL(Tijuana)
25-. TRP| Normal (Tijuana)
Source: Team Lago