-The Dream Cancel Wiki has successfully upgraded it's wiki software and editing has returned. Tables for data have returned.
The King of Fighters '98 UMFE/Chris: Difference between revisions
VolcanoShed (talk | contribs) |
VolcanoShed (talk | contribs) No edit summary |
||
(9 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
| __TOC__ | | __TOC__ | ||
|} | |} | ||
[[File:Kyo98umfechris.jpg]] | <section begin="image"/>[[File:Kyo98umfechris.jpg]]<section end="image"/> | ||
[[File:Notationkof.png|left]] | [[File:Notationkof.png|left]] | ||
[[File:98umchris.PNG|left]] | [[File:98umchris.PNG|left]] | ||
Line 9: | Line 9: | ||
== Introduction == | == Introduction == | ||
Chris is a tricky rushdown character with a lot of movement options. Chris has some of the fastest movement in the game alongside access to teleports, a slide, a divekick, and some forward-moving attacks that let him move around the screen really well. On offense he has access to good low confirms, a pretty safe but slow overhead, an invincible jumping command grab, and a nice crossup. On defense, he has access to a DP; it is pretty slow, but he can also use his jumping command grab defensively. His DMs are also good, one being great for punishes and the other one being an invincible reversal. Chris does not have many tools to fight at long range, but due to his excellent movement that is not a big problem for him. | {{StrengthsAndWeaknesses | ||
|ext=jpg | |||
| description =Chris is a tricky rushdown character with a lot of movement options. Chris has some of the fastest movement in the game alongside access to teleports, a slide, a divekick, and some forward-moving attacks that let him move around the screen really well. On offense he has access to good low confirms, a pretty safe but slow overhead, an invincible jumping command grab, and a nice crossup. On defense, he has access to a DP; it is pretty slow, but he can also use his jumping command grab defensively. His DMs are also good, one being great for punishes and the other one being an invincible reversal. Chris does not have many tools to fight at long range, but due to his excellent movement that is not a big problem for him.}} | |||
== Changes from Previous Versions == | == Changes from Previous Versions == | ||
Line 17: | Line 19: | ||
Normals: | Normals: | ||
* | * c.C has 3 frames less recovery | ||
* | * 3B has a bigger hurtbox on Chris's torso, projectiles that are Psycho Ball height and lower can't be passed under with it | ||
* Increased damage on j.D | * Increased damage on j.D | ||
Line 27: | Line 29: | ||
Specials: | Specials: | ||
* | * 63214A now knocks down | ||
* | * 623P startup increased by 6 frames, and recovery is 3 frames shorter. | ||
Supers: | Supers: | ||
* | * 214214K now connects well against airborne opponents | ||
'''98UM to 98UMFE''' | '''98UM to 98UMFE''' | ||
Line 39: | Line 41: | ||
Specials: | Specials: | ||
* | * 236D has less recovery | ||
== Normal Moves == | == Normal Moves == | ||
Line 45: | Line 47: | ||
'''Close''' | '''Close''' | ||
* | * c.A: Same as f.A | ||
* | * c.B: Cancelable. | ||
* | * c.C: A nice fast close heavy. The second hit hits quite high up, so it can catch people trying to jump out of close range. One of his main combo tools. Very unsafe if not cancelled. Cancelable. | ||
* | * c.D: A high-hitting kick. Special-cancelable, but not command normal-cancelable. | ||
'''Standing''' | '''Standing''' | ||
* | * f.A: An anti-hop tool due to its speed and priority. Whiffs on short crouchers. Chainable and cancelable. | ||
* | * f.B: A great midrange poke since it has good speed and range, can stop hops, and will hit crouchers. | ||
* | * f.C: S slow but long-range two-hitting punch. The first hit can be useful, as it hits crouchers and can be combo-ed from. Very unsafe on block and whiff. Cancelable on the first hit. | ||
* | * f.D: An anti-air kick. | ||
'''Crouching''' | '''Crouching''' | ||
* | * 2A: A standard 2A. A staple combo tool for Chris. Chainable and cancelable. | ||
* | * 2B: The main low combo starter. Has good range for a 2B, making it good for blockstrings and mixups. Chainable. | ||
* | * 2C: An uppercut with two parts. Very fast startup, making it great for point blank punishes. It has great priority on the first hit, making it an excellent close-range poke as well. The second hit has a good hitbox for anti airs. Cancelable on the first hit. | ||
* | * 2D: A sweep with good range but quite a lot of recovery. Hits slightly upwards, so it can catch some moves that other sweeps might whiff on. Can be used to low-profile some projectiles. | ||
'''Jumping''' | '''Jumping''' | ||
Line 79: | Line 81: | ||
* j.B: Chris's longest-reaching air normal with good active frames. It can be used for jump-ins or as a jump back air-to-air because of its long reach. | * j.B: Chris's longest-reaching air normal with good active frames. It can be used for jump-ins or as a jump back air-to-air because of its long reach. | ||
* | * 8j.B: An air-to-air move that hits at a higher angle than any of his other jumping normals. | ||
* j.C: An okay jump-in or air-to-air normal. It has a lot of priority and hits a bit lower than j.A, but it deals more damage. | * j.C: An okay jump-in or air-to-air normal. It has a lot of priority and hits a bit lower than j.A, but it deals more damage. | ||
Line 87: | Line 89: | ||
'''CD Normals''' | '''CD Normals''' | ||
* | * 5CD: Long startup, but it has low invincibility from frame 1. | ||
* j.CD: Good downwards hitbox at his feet, making it a solid jump-in for pressure. Quite long startup so it's susceptible to air-to-airs. | * j.CD: Good downwards hitbox at his feet, making it a solid jump-in for pressure. Quite long startup so it's susceptible to air-to-airs. | ||
Line 93: | Line 95: | ||
== Throws == | == Throws == | ||
'''Step Turn:''' <code> | '''Step Turn:''' <code>4/6C (close)</code> | ||
* Regular throw, techable. Chris steps on the opponent's body and then sends them flying away with a backflip. Causes soft knockdown. | * Regular throw, techable. Chris steps on the opponent's body and then sends them flying away with a backflip. Causes soft knockdown. | ||
'''Aerial Drop:''' <code> | '''Aerial Drop:''' <code>4/6D (close)</code> | ||
* Regular throw, techable. Chris throws the opponent behind him, making them land with a backturned hard knockdown. | * Regular throw, techable. Chris throws the opponent behind him, making them land with a backturned hard knockdown. | ||
Line 103: | Line 105: | ||
== Command Moves == | == Command Moves == | ||
'''Spinning Array:''' <code> | '''Spinning Array:''' <code>6A</code> | ||
* Chris slams the opponent with a two handed swing. | * Chris slams the opponent with a two handed swing. | ||
Line 113: | Line 115: | ||
* Unsafe on block, so try to confirm into it. | * Unsafe on block, so try to confirm into it. | ||
'''Reverse Anchor Kick:''' <code> | '''Reverse Anchor Kick:''' <code>6B</code> | ||
* Chris does an overhead flip kick with two parts. | * Chris does an overhead flip kick with two parts. | ||
Line 120: | Line 122: | ||
* When cancelled into, the move loses its overhead property but the second hit becomes cancelable. | * When cancelled into, the move loses its overhead property but the second hit becomes cancelable. | ||
* When late-canceled into, the move acts like its raw version. | |||
* Useful as a poke and as an overhead, as it's quite safe due to the pushback combined with Chris's stepping back animation after the kick. | * Useful as a poke and as an overhead, as it's quite safe due to the pushback combined with Chris's stepping back animation after the kick. | ||
* Can also be used as a safer combo option compared to | * Can also be used as a safer combo option compared to 6A, though the tradeoff is that it leads to less damage. | ||
'''Carry Off Kick:''' <code> | '''Carry Off Kick:''' <code>3B</code> | ||
* Chris slides on the ground with a low-hitting kick. | * Chris slides on the ground with a low-hitting kick. | ||
Line 135: | Line 139: | ||
== Special Moves == | == Special Moves == | ||
'''Sliding Touch:''' <code> | '''Sliding Touch:''' <code>236A/C</code> | ||
* Chris does a punch while sliding forwards. | * Chris does a punch while sliding forwards. | ||
* The A version combos from heavies and | * The A version combos from heavies and 6A. The C version is too slow to combo. | ||
* A version is a decent combo option, but not as good as | * A version is a decent combo option, but not as good as 63214A. | ||
* Since the C version can't combo and it has terrible recovery, it's not really a good move to use, though it could be used for some frametraps. | * Since the C version can't combo and it has terrible recovery, it's not really a good move to use, though it could be used for some frametraps. | ||
Line 149: | Line 153: | ||
* Causes soft knockdown on hit. | * Causes soft knockdown on hit. | ||
'''Hunting Air Blast:''' <code> | '''Hunting Air Blast:''' <code>623B/D</code> | ||
* Chris's DP. He does a somersault kick into the air. | * Chris's DP. He does a somersault kick into the air. | ||
Line 159: | Line 163: | ||
* Very unsafe on block. | * Very unsafe on block. | ||
'''Shooting Dancer Thrust:''' <code> | '''Shooting Dancer Thrust:''' <code>63214A/C</code> | ||
* Chris dashes forwards and delivers a two-hit attack. | * Chris dashes forwards and delivers a two-hit attack. | ||
Line 171: | Line 175: | ||
* Both versions are slightly negative on block, but still fairly safe due to the pushback. | * Both versions are slightly negative on block, but still fairly safe due to the pushback. | ||
'''Shooting Dancer Step:''' <code> | '''Shooting Dancer Step:''' <code>63214B/D</code> | ||
* Chris dashes forwards and does a strike into a vaulting kick. | * Chris dashes forwards and does a strike into a vaulting kick. | ||
Line 181: | Line 185: | ||
* Both versions are punishable on block. | * Both versions are punishable on block. | ||
* Can be cancelled into Chris's j. | * Can be cancelled into Chris's j.236K after the hits are done. | ||
* The second hit causes a hard knockdown on hit. | * The second hit causes a hard knockdown on hit. | ||
'''Gliding Stomp:''' <code> | '''Gliding Stomp:''' <code>236B/D (in air)</code> | ||
* Chris does an aerial divekick. | * Chris does an aerial divekick. | ||
Line 199: | Line 203: | ||
* Both versions are negative on block. | * Both versions are negative on block. | ||
'''Scramble Dash:''' <code> | '''Scramble Dash:''' <code>236B/D</code> | ||
* Chris dashes forwards at fast speed, making it seem like he teleports. | * Chris dashes forwards at fast speed, making it seem like he teleports. | ||
* The | * The B version goes straight forwards along the ground and the D version goes into the air a bit. | ||
* Good to use for extra mobility, as this move can get you in close very fast. | * Good to use for extra mobility, as this move can get you in close very fast. | ||
Line 213: | Line 217: | ||
* D version will go over lows, but has no upper body invincibility, making it harder to use. It also has punishable recovery. | * D version will go over lows, but has no upper body invincibility, making it harder to use. It also has punishable recovery. | ||
'''Direction Change:''' <code> | '''Direction Change:''' <code>623A/C</code> | ||
* Chris does a flip into a jumping command grab. If it connects, Chris has time to follow up with a full combo. | * Chris does a flip into a jumping command grab. If it connects, Chris has time to follow up with a full combo. | ||
Line 227: | Line 231: | ||
== Desperation Moves == | == Desperation Moves == | ||
'''Twister Driver:''' <code> | '''Twister Driver:''' <code>214214B/D</code> | ||
* Chris does a series of somersault kicks into the air. | * Chris does a series of somersault kicks into the air. | ||
Line 239: | Line 243: | ||
* MAX version has more invincibility and does more damage. | * MAX version has more invincibility and does more damage. | ||
'''Chain Slide Touch:''' <code> | '''Chain Slide Touch:''' <code>236236A/C</code> | ||
* Chris does a series of fast strikes while moving forwards. | * Chris does a series of fast strikes while moving forwards. | ||
Line 253: | Line 257: | ||
'''General Notes''' | '''General Notes''' | ||
* | * You can choose to end a combo with either 63214A or 63214C: 63214A will grant a knockdown, while 63214C will do more damage but won't knock the opponent down. | ||
===Meterless=== | ===Meterless=== | ||
Line 259: | Line 263: | ||
''Low'' | ''Low'' | ||
: <code> | : <code>2B > 2A > 6A > 63214A/63214C</code> | ||
''Mid/Jump-In'' | ''Mid/Jump-In'' | ||
: <code>(j.X) | : <code>(j.X) > c.C > 6A > 63214A/63214C</code> | ||
: Can be combo-ed after a jump-in. | : Can be combo-ed after a jump-in. | ||
''Other'' | ''Other'' | ||
: <code> | : <code>623P > c.C > 6A > 63214A/63214C</code> | ||
===With Meter=== | ===With Meter=== | ||
Line 274: | Line 278: | ||
''Low'' | ''Low'' | ||
: <code> | : <code>2B > 2A > 6A > 236236A/214214B</code> | ||
''Mid/Jump-In'' | ''Mid/Jump-In'' | ||
: <code>(j.X) | : <code>(j.X) > c.C > 6A > 236236A/214214B</code> | ||
''Other'' | ''Other'' | ||
: <code> | : <code>623P > 2C(1) > 6A > 236236A/214214B</code> | ||
===With Quick MAX=== | ===With Quick MAX=== | ||
Line 288: | Line 292: | ||
''Low'' | ''Low'' | ||
: <code> | : <code>2B > 2A > ABC > c.C > 6A > 63214A/63214C</code> | ||
== Strategy & Tips == | == Strategy & Tips == |
Latest revision as of 12:36, 11 December 2024
Introduction
Chris is a tricky rushdown character with a lot of movement options. Chris has some of the fastest movement in the game alongside access to teleports, a slide, a divekick, and some forward-moving attacks that let him move around the screen really well. On offense he has access to good low confirms, a pretty safe but slow overhead, an invincible jumping command grab, and a nice crossup. On defense, he has access to a DP; it is pretty slow, but he can also use his jumping command grab defensively. His DMs are also good, one being great for punishes and the other one being an invincible reversal. Chris does not have many tools to fight at long range, but due to his excellent movement that is not a big problem for him.
Changes from Previous Versions
98 to 98UM
Normals:
- c.C has 3 frames less recovery
- 3B has a bigger hurtbox on Chris's torso, projectiles that are Psycho Ball height and lower can't be passed under with it
- Increased damage on j.D
- Removed j.CD's first hitbox
Specials:
- 63214A now knocks down
- 623P startup increased by 6 frames, and recovery is 3 frames shorter.
Supers:
- 214214K now connects well against airborne opponents
98UM to 98UMFE
Specials:
- 236D has less recovery
Normal Moves
Close
- c.A: Same as f.A
- c.B: Cancelable.
- c.C: A nice fast close heavy. The second hit hits quite high up, so it can catch people trying to jump out of close range. One of his main combo tools. Very unsafe if not cancelled. Cancelable.
- c.D: A high-hitting kick. Special-cancelable, but not command normal-cancelable.
Standing
- f.A: An anti-hop tool due to its speed and priority. Whiffs on short crouchers. Chainable and cancelable.
- f.B: A great midrange poke since it has good speed and range, can stop hops, and will hit crouchers.
- f.C: S slow but long-range two-hitting punch. The first hit can be useful, as it hits crouchers and can be combo-ed from. Very unsafe on block and whiff. Cancelable on the first hit.
- f.D: An anti-air kick.
Crouching
- 2A: A standard 2A. A staple combo tool for Chris. Chainable and cancelable.
- 2B: The main low combo starter. Has good range for a 2B, making it good for blockstrings and mixups. Chainable.
- 2C: An uppercut with two parts. Very fast startup, making it great for point blank punishes. It has great priority on the first hit, making it an excellent close-range poke as well. The second hit has a good hitbox for anti airs. Cancelable on the first hit.
- 2D: A sweep with good range but quite a lot of recovery. Hits slightly upwards, so it can catch some moves that other sweeps might whiff on. Can be used to low-profile some projectiles.
Jumping
- j.A: Chris's best air-to-air normal, as it hits fairly high up with good active frames and loads of priority.
- j.B: Chris's longest-reaching air normal with good active frames. It can be used for jump-ins or as a jump back air-to-air because of its long reach.
- 8j.B: An air-to-air move that hits at a higher angle than any of his other jumping normals.
- j.C: An okay jump-in or air-to-air normal. It has a lot of priority and hits a bit lower than j.A, but it deals more damage.
- j.D: Chris's best jump-in normal. It has a low amount of active frames, but has a great hitbox for jump-ins and crossups.
CD Normals
- 5CD: Long startup, but it has low invincibility from frame 1.
- j.CD: Good downwards hitbox at his feet, making it a solid jump-in for pressure. Quite long startup so it's susceptible to air-to-airs.
Throws
Step Turn: 4/6C (close)
- Regular throw, techable. Chris steps on the opponent's body and then sends them flying away with a backflip. Causes soft knockdown.
Aerial Drop: 4/6D (close)
- Regular throw, techable. Chris throws the opponent behind him, making them land with a backturned hard knockdown.
Command Moves
Spinning Array: 6A
- Chris slams the opponent with a two handed swing.
- It's cancelable both when done raw and when combo-ed into.
- Combos from both lights and heavies, making it part of Chris's primary combos.
- Unsafe on block, so try to confirm into it.
Reverse Anchor Kick: 6B
- Chris does an overhead flip kick with two parts.
- When done raw, the first part hits mid and the second part hits overhead, but the move is not cancelable.
- When cancelled into, the move loses its overhead property but the second hit becomes cancelable.
- When late-canceled into, the move acts like its raw version.
- Useful as a poke and as an overhead, as it's quite safe due to the pushback combined with Chris's stepping back animation after the kick.
- Can also be used as a safer combo option compared to 6A, though the tradeoff is that it leads to less damage.
Carry Off Kick: 3B
- Chris slides on the ground with a low-hitting kick.
- Can low-profile high-flying projectiles like Takuma's or Ex Robert's.
- Can be a bit unsafe at point-blank, but becomes safer the further out from the opponent you hit.
Special Moves
Sliding Touch: 236A/C
- Chris does a punch while sliding forwards.
- The A version combos from heavies and 6A. The C version is too slow to combo.
- A version is a decent combo option, but not as good as 63214A.
- Since the C version can't combo and it has terrible recovery, it's not really a good move to use, though it could be used for some frametraps.
- The A version is also very negative on block.
- Causes soft knockdown on hit.
Hunting Air Blast: 623B/D
- Chris's DP. He does a somersault kick into the air.
- B version has very little startup invincibility, and though the D version has active frame invincibility it also has a gap in its startup invincibility, making it lose to very active meaties when used as a reversal.
- Both versions have long startup, so they're not good for reaction anti-airing either. However, they can work as preemptive anti-airs.
- Very unsafe on block.
Shooting Dancer Thrust: 63214A/C
- Chris dashes forwards and delivers a two-hit attack.
- The A version does a mid strike into a low that knocks down.
- The C version does two mid strikes that don't knock down, but it deals more damage than the A version.
- Chris's primary combo special, as it's fast and combos from heavies and his f+A command normal.
- Both versions are slightly negative on block, but still fairly safe due to the pushback.
Shooting Dancer Step: 63214B/D
- Chris dashes forwards and does a strike into a vaulting kick.
- The two hits of the attack won't combo, leaving a gap that can be punished.
- On block, the B version sends Chris flying forwards, while the D version sends him backwards.
- Both versions are punishable on block.
- Can be cancelled into Chris's j.236K after the hits are done.
- The second hit causes a hard knockdown on hit.
Gliding Stomp: 236B/D (in air)
- Chris does an aerial divekick.
- The B version goes almost straight down, and the D version goes down at more of an angle.
- The B version has to be done at full jump height for it to connect. The D version can be done from a hop and still hit the opponent.
- Useful for changing up your jumping trajectory to mess with the opponent's anti-airing.
- Causes a soft knockdown on hit.
- Both versions are negative on block.
Scramble Dash: 236B/D
- Chris dashes forwards at fast speed, making it seem like he teleports.
- The B version goes straight forwards along the ground and the D version goes into the air a bit.
- Good to use for extra mobility, as this move can get you in close very fast.
- Can also be good to use during blockstrings for some side switching shenanigans.
- B version has upper body invincibility during the dash, but it does have punishable recovery. It can always be hit with lows.
- D version will go over lows, but has no upper body invincibility, making it harder to use. It also has punishable recovery.
Direction Change: 623A/C
- Chris does a flip into a jumping command grab. If it connects, Chris has time to follow up with a full combo.
- Has long startup, but it has invincibility frames that last almost until the grab. However, there is a small window before the grab that opponent can hit him out of if they time their attack well.
- Chris's best choice for a meterless reversal.
- Cannot grab airborne opponents, so it can be reacted to with a hop and get a full punish on Chris.
- Can be a good move to sneak in during blockstrings to check if the opponent is ready for it or not.
Desperation Moves
Twister Driver: 214214B/D
- Chris does a series of somersault kicks into the air.
- Chris's only real invincible reversal.
- Can be combo-ed into from lights and heavies.
- Punishable on block.
- MAX version has more invincibility and does more damage.
Chain Slide Touch: 236236A/C
- Chris does a series of fast strikes while moving forwards.
- Has very fast startup, so it's a good punishing move.
- Can combo from lights and heavies easily and does more damage than his other DM, making it his best choice for combos.
- MAX version does more hits and more damage.
Combos
General Notes
- You can choose to end a combo with either 63214A or 63214C: 63214A will grant a knockdown, while 63214C will do more damage but won't knock the opponent down.
Meterless
Low
2B > 2A > 6A > 63214A/63214C
Mid/Jump-In
(j.X) > c.C > 6A > 63214A/63214C
- Can be combo-ed after a jump-in.
Other
623P > c.C > 6A > 63214A/63214C
With Meter
Low
2B > 2A > 6A > 236236A/214214B
Mid/Jump-In
(j.X) > c.C > 6A > 236236A/214214B
Other
623P > 2C(1) > 6A > 236236A/214214B
With Quick MAX
Low
2B > 2A > ABC > c.C > 6A > 63214A/63214C