-The Dream Cancel Wiki has successfully upgraded it's wiki software and editing has returned. Tables for data have returned.

The King of Fighters '98 UMFE: Difference between revisions

From Dream Cancel Wiki
Jump to navigation Jump to search
GoldyDorado01 (talk | contribs)
Surabu! (talk | contribs)
 
(3 intermediate revisions by one other user not shown)
Line 43: Line 43:
|
|
*[[/Advanced Strategy|Advanced Strategy]]
*[[/Advanced Strategy|Advanced Strategy]]
|
*[[/Tier Lists|Tier Lists]]
|}
|}


Line 153: Line 155:
|}
|}


[[File:UMFE_Roster.png]]
''Image-Map version of the character roster, click on a character's icon to be taken to their page''
 
<imagemap>
 
    File:UMFE_Roster.png
 
    rect 176 131 253 58 [[The King of Fighters '98 UMFE/Kyo_Kusanagi|Kyo Kusanagi]]
    rect 343 131 266 58 [[The King of Fighters '98 UMFE/Benimaru_Nikaido|Benimaru Nikaido]]
    rect 431 133 354 57 [[The King of Fighters '98 UMFE/Goro_Daimon|Goro Daimon]]
    rect 556 132 479 57 [[The King of Fighters '98 UMFE/Terry_Bogard|Terry Bogard]]
    rect 647 133 568 58 [[The King of Fighters '98 UMFE/Andy_Bogard|Andy Bogard]]
    rect 658 57 735 133 [[The King of Fighters '98 UMFE/Joe_Higashi|Joe Higashi]]
    rect 782 58 860 132 [[The King of Fighters '98 UMFE/Ryo_Sakazaki|Ryo Sakazaki]]
    rect 872 58 950 133 [[The King of Fighters '98 UMFE/Robert_Garcia|Robert Garcia]]
    rect 961 58 1040 132 [[The King of Fighters '98 UMFE/Yuri_Sakazaki|Yuri Sakazaki]]
    rect 252 216 177 143 [[The King of Fighters '98 UMFE/Leona_Heidern|Leona Heidern]]
    rect 342 215 265 142 [[The King of Fighters '98 UMFE/Ralf_Jones|Ralf Jones]]
    rect 431 215 355 143 [[The King of Fighters '98 UMFE/Clark_Still|Clark Still]]
    rect 558 215 479 141 [[The King of Fighters '98 UMFE/Athena_Asamiya|Athena Asamiya]]
    rect 568 142 646 216 [[The King of Fighters '98 UMFE/Sie_Kensou|Sie Kensou]]
    rect 735 215 658 141 [[The King of Fighters '98 UMFE/Chin_Gentsai|Chin Gentsai]]
    rect 860 215 783 142 [[The King of Fighters '98 UMFE/Chizuru_Kagura|Chizuru Kagura]]
    rect 1039 216 961 143 [[The King of Fighters '98 UMFE/King|King]]
    rect 950 215 872 143 [[The King of Fighters '98 UMFE/Mai Shiranui|Mai Shiranui]]
    rect 255 300 176 225 [[The King of Fighters '98 UMFE/Kim_Kaphwan|Kim Kaphwan]]
    rect 343 300 267 226 [[The King of Fighters '98 UMFE/Chang_Koehan|Chang Koehan]]
    rect 431 298 354 225 [[The King of Fighters '98 UMFE/Choi_Bounge|Choi Bounge]]
    rect 558 300 478 225 [[The King of Fighters '98 UMFE/Yashiro_Nanakase|Yashiro_Nanakase]]
    rect 649 299 568 225 [[The King of Fighters '98 UMFE/Shermie|Shermie]]
    rect 659 226 735 300 [[The King of Fighters '98 UMFE/Chris|Chris]]
    rect 257 658 180 584 [[The King of Fighters '98 UMFE/Orochi_Yashiro|Orochi Yashiro]]
    rect 343 658 266 584 [[The King of Fighters '98 UMFE/Orochi_Shermie|Orochi Shermie]]
    rect 429 659 353 584 [[The King of Fighters '98 UMFE/Orochi_Chris|Orochi Chris]]
    rect 783 226 859 298 [[The King of Fighters '98 UMFE/Ryuji_Yamazaki|Ryuji Yamazaki]]
    rect 950 300 871 225 [[The King of Fighters '98 UMFE/Blue_Mary|Blue Mary]]
    rect 1037 300 960 225 [[The King of Fighters '98 UMFE/Billy_Kane|Billy Kane]]
    rect 255 385 177 309 [[The King of Fighters '98 UMFE/Iori_Yagami|Iori Yagami]]
    rect 342 384 266 309 [[The King of Fighters '98 UMFE/Mature|Mature]]
    rect 432 384 354 310 [[The King of Fighters '98 UMFE/Vice|Vice]]
    rect 557 383 479 310 [[The King of Fighters '98 UMFE/Heidern|Heidern]]
    rect 647 385 568 309 [[The King of Fighters '98 UMFE/Takuma_Sakazaki|Takuma Sakazaki]]
    rect 735 382 658 311 [[The King of Fighters '98 UMFE/Saisyu_Kusanagi|Saisyu Kusanagi]]
    rect 861 384 782 310 [[The King of Fighters '98 UMFE/Heavy_D!|Heavy D!]]
    rect 951 385 873 308 [[The King of Fighters '98 UMFE/Lucky_Glauber|Lucky Glauber]]
    rect 1040 383 961 309 [[The King of Fighters '98 UMFE/Brian_Battler|Brian Battler]]
    rect 253 466 175 394 [[The King of Fighters '98 UMFE/Eiji_Kisaragi|Eiji Kisaragi]]
    rect 344 467 265 394 [[The King of Fighters '98 UMFE/Kasumi_Todoh|Kasumi Todoh]]
    rect 432 468 354 391 [[The King of Fighters '98 UMFE/Shingo_Yabuki|Shingo Yabuki]]
    rect 645 466 568 393 [[The King of Fighters '98 UMFE/Rugal_Bernstein|Rugal Bernstein]]
    rect 860 466 782 393 [[The King of Fighters '98 UMFE/Geese_Howard|Geese Howard]]
    rect 872 393 952 468 [[The King of Fighters '98 UMFE/Wolfgang_Krauser|Wolfgang Krauser]]
    rect 1040 467 961 392 [[The King of Fighters '98 UMFE/Mr._Big|Mr. Big]]
    rect 676 542 753 615 [[The King of Fighters '98 UMFE/EX_Kyo|EX Kyo]]
    rect 837 690 915 750 [[The King of Fighters '98 UMFE/EX_Geese|EX Geese]]
    rect 834 614 755 540 [[The King of Fighters '98 UMFE/EX_Terry|EX Terry]]
    rect 915 613 836 540 [[The King of Fighters '98 UMFE/EX_Andy|EX Andy]]
    rect 995 613 918 540 [[The King of Fighters '98 UMFE/EX_Joe|EX Joe]]
    rect 1075 613 998 541 [[The King of Fighters '98 UMFE/EX_Blue_Mary|EX Blue Mary]]
    rect 674 690 755 616 [[The King of Fighters '98 UMFE/EX_Ryo|EX Ryo]]
    rect 833 688 757 616 [[The King of Fighters '98 UMFE/EX_Robert|EX Robert]]
    rect 836 615 913 688 [[The King of Fighters '98 UMFE/EX_Yuri|EX Yuri]]
    rect 994 687 920 615 [[The King of Fighters '98 UMFE/EX_King|EX King]]
    rect 1075 688 999 615 [[The King of Fighters '98 UMFE/EX_Mai|EX Mai]]
    rect 757 689 834 749 [[The King of Fighters '98 UMFE/EX_Billy|EX Billy]]
    rect 995 750 917 690 [[The King of Fighters '98 UMFE/EX_Yamazaki|EX Yamazaki]]
</imagemap>
 


{{Navbox 98UMFE}}
{{Navbox 98UMFE}}

Latest revision as of 13:05, 14 August 2024

The King of Fighters '98 Ultimate Match Final Edition
(KOF98UMFE)
Developers

SNK Playmore

Code Mystics
Publishers

SNK

Systems

Steam
December 16, 2014

Official Websites

Steam release

Online Play

Rollback

Player Resources

98/98UM Hitboxes and Frame Data (JP)

Japanese 98UM Wiki
Old 98UM SRK Wiki
98UM Master Guide (JP)
98UMFE Changes Video Playlist (PT)
Dream Cancel Forum
98UMFE SRK Thread
Community Channels

KOF 98UMFE Discord

The King of Fighters '98 Ultimate Match Final Edition (KOF 98 UMFE) is the final patch for KOF 98 UM, the remake of KOF 98.

KOF 98 UMFE has a large roster of 64 characters with several new characters and EX variants, and features very drastic changes from the original 98, such as the addition of Ultimate Mode (on top of Advanced and Extra) which lets you pick and choose mechanics from either of the two modes, a buffed and reworked Extra Mode, the ability to shorten the recovery of moves and specials by activating into max mode during them, known as Quick Max (exclusive to Extra/charge power gauge), a rebalancing of the entire cast, and the removal of the mood system.

Despite it being a very different game, UMFE also includes the original 98 in its "NEOGEO Mode", making this package the culmination of classic-style KOF.

System

Characters

Team Japan

Fatal Fury Team

Art of Fighting Team

Team Ikari

Psycho Soldier Team

Womens Team

Kim Team

New Faces Team

Orochi Team

Team 97

Team 96

Masters Team

American Sports Team

96 Boss Team

Edit Characters

EX Characters

Image-Map version of the character roster, click on a character's icon to be taken to their page

Kyo KusanagiBenimaru NikaidoGoro DaimonTerry BogardAndy BogardJoe HigashiRyo SakazakiRobert GarciaYuri SakazakiLeona HeidernRalf JonesClark StillAthena AsamiyaSie KensouChin GentsaiChizuru KaguraKingMai ShiranuiKim KaphwanChang KoehanChoi BoungeYashiro_NanakaseShermieChrisOrochi YashiroOrochi ShermieOrochi ChrisRyuji YamazakiBlue MaryBilly KaneIori YagamiMatureViceHeidernTakuma SakazakiSaisyu KusanagiHeavy D!Lucky GlauberBrian BattlerEiji KisaragiKasumi TodohShingo YabukiRugal BernsteinGeese HowardWolfgang KrauserMr. BigEX KyoEX GeeseEX TerryEX AndyEX JoeEX Blue MaryEX RyoEX RobertEX YuriEX KingEX MaiEX BillyEX Yamazaki


The King of Fighters '98 Ultimate Match Final Edition
System

FAQSystemControlsGuidesChangelistMatch VideosAdvanced StrategyTier ListsFrame Data & Hitboxes

Characters

Andy BogardAthena AsamiyaBenimaru NikaidoBilly KaneBlue MaryBrian BattlerChang KoehanChin GentsaiChizuru KaguraChoi BoungeChrisClark StillEiji KisaragiGeese HowardGoro DaimonHeavy D!HeidernIori YagamiJoe HigashiKasumi TodohKim KaphwanKingKyo KusanagiLeona HeidernLucky GlauberMai ShiranuiMatureMr. BigRalf JonesRobert GarciaRugal BernsteinRyo SakazakiRyuji YamazakiSaisyu KusanagiShermieShingo YabukiSie KensouTakuma SakazakiTerry BogardViceWolfgang KrauserYashiro NanakaseYuri Sakazaki

EX Characters

EX AndyEX BillyEX Blue MaryEX GeeseEX JoeEX KingEX KyoEX MaiEX RobertEX RyoEX TerryEX YamazakiEX YuriOrochi ChrisOrochi ShermieOrochi Yashiro